HEX
Server: Apache
System: Linux darrell.nocdirect.com 4.18.0-513.18.2.el8_9.x86_64 #1 SMP Sat Mar 30 06:10:41 EDT 2024 x86_64
User: joderbya (1358)
PHP: 8.0.30
Disabled: NONE
Upload Files
File: /home/joderbya/wlsa.quick-step-ei.com/tmp/awstats/awstats122018.bsasistemas.jlanga.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201812 will be lost/reset.
# Last config file used to build this data file was /home/joderbya/tmp/awstats/awstats.bsasistemas.jlanga.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2697                
POS_VISITOR 18329               
POS_DAY 55933               
POS_DOMAIN 3553                
POS_LOGIN 4813                
POS_ROBOT 4968                
POS_WORMS 5797                
POS_EMAILSENDER 5928                
POS_EMAILRECEIVER 6071                
POS_SESSION 56777               
POS_SIDER 56990               
POS_FILETYPES 6206                
POS_DOWNLOADS 6537                
POS_OS 8873                
POS_BROWSER 9231                
POS_SCREENSIZE 12230               
POS_UNKNOWNREFERER 12304               
POS_UNKNOWNREFERERBROWSER 12880               
POS_ORIGIN 13395               
POS_SEREFERRALS 13538               
POS_PAGEREFS 13742               
POS_SEARCHWORDS 13947               
POS_KEYWORDS 14099               
POS_MISC 2360                
POS_ERRORS 14158               
POS_CLUSTER 4669                
POS_SIDER_404 14301               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190101000033 15 3286 9753817746930
FirstTime 20181201015511
LastTime 20181231231907
LastUpdate 20190101071514 15 0 14 0 0
TotalVisits 1059                
TotalUnique 732                 
MonthHostsKnown 449                 
MonthHostsUnknown 335                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 28 0
PDFSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 31 75 1065431 11 34 3890905
1 25 102 9325590 21 35 447393
2 31 133 11253118 13 26 219830
3 35 198 18040853 6 18 302144
4 31 195 18410577 14 34 942675
5 41 265 25343804 9 22 12348640
6 64 68 136035 8 16 3302633
7 78 169 3344626 27 51 725180
8 67 83 1128044 7 14 188027
9 26 30 486801 13 21 356810
10 171 171 725006 17 30 2334235
11 51 119 8787475 9 28 634673
12 234 257 1617619 22 102 11816516
13 148 219 8718649 65 77 1002659
14 24 32 964477 25 56 3868968
15 38 109 9366156 42 59 2821193
16 27 31 678931 10 28 919075
17 192 192 452287 35 89 1806066
18 146 146 343899 22 28 400642
19 19 19 112079 14 27 349821
20 20 20 96549 12 57 1392839
21 52 167 5891141 16 33 1209052
22 19 19 185597 6 9 188921
23 33 86 8787040 11 34 736669
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 80
us 509 1082 64993453
ru 304 339 2188342
ua 143 143 517300
th 101 101 56574
in 37 37 25031
mz 37 595 46541728
id 33 37 393156
kh 24 24 13021
ca 23 23 9269
cz 22 22 22648
br 19 23 479220
vn 19 19 183309
de 16 16 1001214
pl 16 20 385785
rs 15 15 9394
kr 15 15 31889
mx 14 14 5642
bd 14 14 5642
co 14 14 5642
cn 12 57 7595245
hk 12 12 13936
ro 11 11 4433
tw 10 10 4030
gr 9 9 3627
se 9 9 91869
hu 5 5 2015
az 3 3 1209
pa 2 2 806
fr 6 6 266312
kz 2 2 11166
it 2 2 4155
bg 6 6 4893
no 1 1 88645
ml 1 1 403
bo 2 2 7504
ge 4 4 13260
mn 1 1 403
py 1 1 403
mm 1 1 403
ae 1 1 403
lv 2 2 806
ad 1 1 403
af 3 3 1209
nl 6 6 178902
ch 2 2 89048
pk 3 3 1209
nz 3 3 4631
eg 1 1 403
bi 1 1 403
cy 2 2 806
gb 3 3 89451
by 7 7 14469
sc 1 1 403
cl 3 3 1209
ph 2 2 806
mu 2 2 806
eu 1 1 88645
hn 2 2 806
dk 1 1 88645
tz 1 1 403
my 2 2 806
si 1 1 403
do 3 3 7106
ve 3 3 1209
am 2 2 806
ke 1 1 403
ng 2 2 806
jp 8 8 3224
np 8 8 9048
al 7 7 6170
ec 4 4 1612
es 4 4 1612
md 0 8 754910
pt 1 1 403
za 9 80 8662758
ar 6 6 25037
me 1 1 403
iq 5 5 2015
tr 8 8 234196
sg 5 5 2015
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
Googlebot/ 166 5953508 20181231140835 25
YandexBot/ 121 3309532 20181231041913 74
PhantomJS 69 8281626 20181224123907 0
bingbot/ 58 1674590 20181230205252 11
DotBot/ 41 250661 20181230180603 29
YandexMobileBot/ 38 1391000 20181219175346 0
no_user_agent 19 225173 20181202015135 0
(firefox/)([0-9]\.|[0-1][0]\.) 19 1273 20181228020212 19
bingpreview 10 619502 20181224210012 0
MJ12bot/ 10 125269 20181222173231 3
facebookexternalhit/ 5 2089685 20181228043456 2
YandexImages/ 5 14138378 20181222103824 0
yandex 4 12137472 20181219053737 0
Googlebot\-Image/ 4 0 20181209232628 0
bot[\s_+:,\.\;\/\\-] 3 188558 20181208215008 0
unknown 2 134 20181219174745 2
Python\-urllib/ 2 176458 20181228230847 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
css 244 7487003 0 0
txt 32 5533 0 0
png 351 40952512 0 0
svg 1 1521 0 0
jpeg 14 53911 0 0
js 340 11364985 0 0
woff2 15 1080240 0 0
gif 14 101712 0 0
php 1450 1722391 0 0
Unknown 10 243102 0 0
jpg 306 63813960 0 0
xml 3 3135 0 0
eot 2 331484 0 0
html 123 8100295 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 32
/.well-known/pki-validation/8541BADB021B9A49F7B800F42B6CA872.txt 1 0 64
/.well-known/pki-validation/A7DE3CDAEDA5C202F73448A2F120C84E.txt 1 0 64
/.well-known/pki-validation/45E669137FC9B98D4F39F24236418C9A.txt 1 0 64
/.well-known/pki-validation/505C98C63251852E9BBDF863E43410C4.txt 1 0 64
/.well-known/pki-validation/0BF99E64B5FFE2E9AD6CAEBAAE3DB024.txt 1 0 64
/.well-known/pki-validation/E0DA1C98809948E6A91B5BC41853D144.txt 1 0 64
/.well-known/pki-validation/EF6A751CCAED67BF4E8AE5AA3857CB18.txt 1 0 64
/.well-known/pki-validation/D50CB38ECD50349AA2DF87B56F2A87AE.txt 1 0 64
/.well-known/pki-validation/06BE98A0B53375B7FDF55094E2C02343.txt 1 0 64
/.well-known/pki-validation/FE01551C3A233C98700C9B124102C641.txt 1 0 64
/.well-known/pki-validation/6572E7CFF041BFC32515490A0822BB25.txt 1 0 64
/.well-known/pki-validation/CF8A979794AC83671D4522D1C4176C0F.txt 1 0 64
/.well-known/pki-validation/F9ADFA34D9B3B2E85AB07CD445AD0BBF.txt 1 0 64
/.well-known/pki-validation/5A7EEE3895CC72D1281A79D418EB86B1.txt 1 0 64
/.well-known/pki-validation/CC0C3541071B322782B25A862BD59CF7.txt 1 0 64
/.well-known/pki-validation/CC3051B5A24DB6A364077F8E62F4A974.txt 1 0 64
/.well-known/pki-validation/F620F4562B5C81DFF2CB36FFCCC12C2F.txt 1 0 64
/.well-known/pki-validation/8AF880D53321CBE79D69910D9C6B9BEB.txt 1 0 64
/wp-content/themes/twentyseventeen/README.txt 1 0 3549
/.well-known/pki-validation/7CB21314F4FA7AE5794F4FB14EFE67AD.txt 1 0 64
/.well-known/pki-validation/D7954F9B3AE280AA2DE4994C14D3FC60.txt 1 0 64
/.well-known/pki-validation/A219EB5132CEE8BD5D35F836F9B50104.txt 1 0 64
/.well-known/pki-validation/7CE67AE7B50A2C2E453C51E54E0546EF.txt 1 0 64
/.well-known/pki-validation/4532FBB74213C49DE7D39255967E8FFA.txt 1 0 64
/.well-known/pki-validation/E46B0849B405E21F3B84043900BBDFAD.txt 1 0 64
/.well-known/pki-validation/EAA89A0B68AEA17AE0507F5502D24642.txt 1 0 64
/.well-known/pki-validation/EC7FA1F931A2157DB1E0E7BA07CE3C18.txt 1 0 64
/.well-known/pki-validation/FB465D92EEF7F38BB6A375EA31129FE0.txt 1 0 64
/.well-known/pki-validation/93B3682A6171DCF75D3A46DDBDC0BB99.txt 1 0 64
/.well-known/pki-validation/D3E02F169AD7E8E38E9E477912E6BF4A.txt 1 0 64
/.well-known/pki-validation/9C57F1F1B3B329AE9E99FB4A2F59B40C.txt 1 0 64
/.well-known/pki-validation/D73807A1503C4FB4191E036F8F5561B3.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
win10 402 133
win2000 14 14
win8 87 18
winxp 54 54
win7 1154 854
winunknown 21 21
macosx5 7 7
macosx6 1 1
macosx12 13 13
macosx 169 32
linux 19 7
macosx4 13 13
win8.1 33 22
Unknown 382 336
winlong 22 22
win2003 15 15
macosx9 1 1
macosx10 5 5
macosx11 2 2
ios_iphone 18 13
linuxandroid 473 20
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 140
chrome69.0.3497.100 5 1
firefox16.0 1 1
firefox45.50.08 1 1
chrome57.4.9562.4290 2 2
msie10.0 38 3
chrome36.0.1985.143 5 5
chrome57.4.9769.4031 1 1
chrome57.4.9130.4868 1 1
firefox45.73.26 1 1
firefox52.41.99 1 1
firefox47.0 2 2
firefox52.55.08 1 1
chrome71.0.3578.98 16 0
firefox52.52.05 1 1
opera56.0.3051.116 75 2
safari5.5.1 1 1
chrome61.0.3163.100 13 13
chrome53.7.3113.8485 1 1
msie7.0 2 2
safari12.0 1 0
firefox45.62.15 1 1
chrome66.0.3359.181 9 9
chrome63.0.3239.111 4 0
chrome60.0.3112.101 2 2
opera42.0.5773.9401 2 2
firefox56.0 4 0
msie8.0 87 5
chrome51.0.2704.81 4 0
iphone 13 13
chrome50.0.2661.75 4 4
firefox52.59.02 1 1
chrome53.7.3320.8692 1 1
chrome57.4.9600.4972 1 1
opera41.9.4119.9847 1 1
chrome46.0.2754.75 1 1
chrome70.0.3538.102 81 2
firefox52.54.01 1 1
firefox59.0 1 1
chrome53.6.0368.5096 1 1
firefox42.0 1 1
safari4.6.1 1 1
edge36 16 16
opera44.5.0545.5817 1 1
firefox45.63.11 1 1
chrome45.0.2454.94 4 0
chrome57.5.0043.5771 1 1
opera42.0.5872.0500 1 1
chrome64.0.3282.137 4 0
firefox45.69.12 1 1
firefox52.52.09 1 1
opera44.5.1684.6956 1 1
chrome54.8.4863.9135 1 1
opera44.5.0266.5539 1 1
safari4.7.2 5 5
firefox52.44.91 1 1
opera41.9.4877.8504 1 1
firefox45.61.08 1 1
firefox45.55.03 1 1
opera44.5.1721.6093 1 1
opera41.9.3066.8794 1 1
edge17 72 2
opera42.0.4616.9344 1 1
opera40.6.1124.6496 1 1
firefox34.0 7 7
firefox64.0 6 2
chrome70.0.3538.110 293 14
firefox52.63.16 1 1
chrome53.7.2823.8195 1 1
firefox52.58.01 1 1
safari5.3.8 6 6
opera44.6.1979.6141 1 1
safari5.6.1 1 1
opera41.9.4400.9138 1 1
opera41.9.4947.9675 1 1
chrome40.0.2214.85 72 2
chrome57.4.9782.5054 1 1
firefox45.60.17 1 1
opera40.6.1048.6310 1 1
opera42.9.4043.9771 1 1
safari5.5.0 2 2
chrome63.0.3239.132 8 8
safari5.3.7 2 2
opera42.0.5712.0440 1 1
chrome54.8.3900.9272 1 1
chrome57.5.9760.4498 1 1
chrome31.0.1650.57 4 4
firefox52.68.11 1 1
android 8 8
chrome54.8.4206.9578 1 1
chrome61.0.3163.98 4 0
opera41.9.3080.8718 1 1
mozilla 1 1
safari4.6.2 1 1
chrome67.0.3396.87 145 6
chrome68.0.3440.106 7 3
chrome57.5.0696.5324 1 1
chrome45.0.2454.101 4 4
opera42.0.5482.0110 1 1
opera44.5.0214.6586 3 3
chrome42.0.2311.90 828 828
firefox45.66.19 2 2
safari5.4.9 1 1
chrome38.0.1025.166 156 2
firefox45.67.10 1 1
edge34 19 19
chrome55.1.5547.0275 1 1
chrome60.0.3112.50 2 2
chrome53.0.2785.143 88 88
Unknown 402 356
firefox54.0 1 1
chrome57.5.0591.5229 1 1
firefox57.0 4 0
chrome54.8.3749.8911 1 1
opera11.2.3.102637 47 2
msie6.0 4 4
safari 4 0
edge12 4 0
chrome53.5.0439.5167 1 1
chrome44.0.2403.133 17 0
chrome54.8.4146.9418 1 1
chrome54.8.3634.9906 1 1
opera44.5.1500.6872 1 1
chrome55.1.5015.0743 1 1
opera42.0.5372.0000 1 1
firefox52.57.00 1 1
safari5.2.7 7 7
opera44.6.1996.6268 1 1
opera42.0.4481.9119 1 1
chrome63.0.3239.84 1 1
firefox63.0 89 7
chrome35.0.1916.47 1 1
firefox45.63.10 1 1
chrome53.6.0873.5600 1 1
opera40.6.2320.7583 1 1
safari12.0.1 76 10
firefox29.0 31 31
firefox52.57.94 1 1
msie11.0 2 2
msie9.0 1 1
opera44.6.1188.6450 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
WordPress 20181205221638
Mozilla/5.0_()_AppleWebKit/533.03.56_(KHTML,_like_Gecko)_Chrome/53.6.1535.6807_Safari/530.74_Edge/34.70862 20181216224544
python-requests/2.18.3 20181231022030
ia_archiver 20181201211055
WordPress/4.9.9;_http://bsasistemas.co.mz 20181231231909
Zend_Http_Client 20181211135331
React/alpha 20181208214955
WordPress.com;_http://bsasistemas.co.mz 20181219181257
Poster 20181205100508
WordPress/4.9.8;_http://bsasistemas.co.mz 20181213033549
COMODO_DCV 20181231003553
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
React/alpha 20181208214955
WordPress.com;_http://bsasistemas.co.mz 20181219181257
Poster 20181205100508
WordPress/4.9.8;_http://bsasistemas.co.mz 20181213033549
Windows_Live_Writer 20181206034312
COMODO_DCV 20181231003553
WordPress/4.9.9;_http://bsasistemas.co.mz 20181231231909
Zend_Http_Client 20181211135331
ia_archiver 20181201211055
wp-windowsphone 20181206030618
WordPress 20181205221638
python-requests/2.18.3 20181231022030
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 227 560
From1 6 6
From2 802 803
From3 3 3
From4 565 1533
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_hk 801 801
yandexru 1 1
www_google_co_mz 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://www.facebook.com 2 2
https://l.instagram.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
500 4 8808
400 27 27
404 157 1633334
405 8 336
301 127 242
302 1 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 59
/servicos-2/%27%20and%20%27x%27%3D%27x 1 -
/.env 1 -
/administrator 1 -
/wp-upload-class.php 3 -
/wp-content/plugins/kingcomposer/assets/js/kc.fonts.js 1 bsasistemas.co.mz
/wp-content/plugins/css-ready/file.php 1 bsasistemas.co.mz
/new_license.php 3 -
/um-api/route/um!core!Files/ajax_image_upload/1234123412 1 bsasistemas.co.mz
/servicos-2/%27%20or%20(1,2)=(select*from(select%20name_const(CHAR(106,104,67,89,114,82,84,118,112,120,118),1),name_const(CHAR(106,104,67,89,114,82,84,118,112,120,118),1))a)%20--%20%27x%27=%27x 1 -
/bsasistemas.co.mz 3 -
/.well-known/wp-bk-report.php 1 bsasistemas.co.mz
/servicos-2/99999%27%20union%20select%20unhex(hex(version()))%20--%20%27x%27=%27x 1 -
/assets/images/new_license.php 3 -
/servicos-2/99999%22%20union%20select%20unhex(hex(version()))%20--%20%22x%22=%22x 1 -
/wp-content/themes/clean-commerce/test2.php 1 bsasistemas.co.mz
/servicos-2/%20or%20(1,2)=(select*from(select%20name_const(CHAR(106,104,67,89,114,82,84,118,112,120,118),1),name_const(CHAR(106,104,67,89,114,82,84,118,112,120,118),1))a)%20--%20and%201%3D1 1 -
/wp-content/plugins/kiwi-social-share/assets/js/kiwi.min.js 1 -
/wp-content/uploads/2018/04/pict-businesswoman-business-people-pictograms-vector-stencils-library.png-diagram-flowchart-example.png 1 -
/wp-content/uploads/2018/04/pict-businesswoman-business-people-pictograms-vector-stencils-library-1.png-diagram-flowchart-example-1.png 1 -
/seos.php 1 bsasistemas.co.mz
/wp-admin/wp-upload-class.php 3 -
/servicos-2/2121121121212.1 1 -
/wp-content/uploads/2018/08/seo_script.php 1 bsasistemas.co.mz
/assets/images/seo_script.php 1 bsasistemas.co.mz
/wp-content/themes/trexo/db.php 1 bsasistemas.co.mz
/installer.php 5 bsasistemas.co.mz
/wp-content/plugins/wp-gdpr-compliance/assets/css/admin.css 1 bsasistemas.co.mz
/wp-content/themes/pridmag/db.php 1 bsasistemas.co.mz
/wp-content/themes/tourable/db.php 1 bsasistemas.co.mz
/wp-content/themes/prid/db.php 1 bsasistemas.co.mz
/wp-bk-report.php 1 bsasistemas.co.mz
/wp-content/themes/twentyeleven/seo_script.php 1 bsasistemas.co.mz
/servicos-2/%22%20or%20(1,2)=(select*from(select%20name_const(CHAR(106,104,67,89,114,82,84,118,112,120,118),1),name_const(CHAR(106,104,67,89,114,82,84,118,112,120,118),1))a)%20--%20%22x%22=%22x 1 -
/wp-content/themes/shunar/db.php 1 bsasistemas.co.mz
/wp-content/plugins/background-image-cropper/image/ico/seo_script.php 1 bsasistemas.co.mz
/wp-content/plugins/css-ready-sel/file.php 1 bsasistemas.co.mz
/ 77 http://bsasistemas.co.mz/
/servicos-2/\"%20and%20\"x\"%3D\"x 1 -
/servicos-2/%27%20and%20%27x%27%3D%27y 1 -
/wp-content/plugins/woo-thank-you-page-nextmove-lite/assets/css/xlwcty-public-rest.css 1 bsasistemas.co.mz
/servicos-2/%20and%201%3E1 1 -
/wp-content/themes/prmag/db.php 1 bsasistemas.co.mz
/wp-content/uploads/2018/08/seos.php 1 bsasistemas.co.mz
/login.php 1 bsasistemas.co.mz
/wp-content/plugins/easyrotator-for-wordpress/c.php 1 bsasistemas.co.mz
/wp-content/uploads/2018/04/pict-businessman-business-people-pictograms-vector-stencils-library-1.png-diagram-flowchart-example-1.png 1 -
/installer-backup.php 5 bsasistemas.co.mz
/.env_production 1 -
/wp-content/themes/benzer/db.php 1 bsasistemas.co.mz
/wp-content/uploads/2018/08/st.php 1 bsasistemas.co.mz
/servicos-2/999999.1%20union%20select%20unhex(hex(version()))%20--%20and%201%3D1 1 -
/.git/wp-bk-report.php 1 bsasistemas.co.mz
/servicos-2/%20and%201%3D1 1 -
/wp-includes/pomo/jss.php 1 bsasistemas.co.mz
/init.php 4 -
/wp-content/uploads/2018/04/pict-businessman-business-people-pictograms-vector-stencils-library.png-diagram-flowchart-example.png 1 -
/wp-includes/Text/Tiff.php 1 -
/wp-content/plugins/css-ready-selectors/file.php 2 bsasistemas.co.mz
/servicos-2/%22%20and%20%22x%22%3D%22y 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 784
frozen.nocdirect.com 290 321 17548 20181231231909
185.211.245.167 96 96 38688 20181227140516
98.146.dynamic.pppoe.fregat.ua 88 88 276848 20181223173153
ec2-52-53-201-78.us-west-1.compute.amazonaws.com 13 13 1152385 20181230181837
ec2-54-165-59-7.compute-1.amazonaws.com 12 12 131846 20181201211055
static.vnpt.vn 10 10 4030 20181219101432
cust8-46.netcabo.co.mz 10 76 3504523 20181208215118
smtp.bmm.co.mz 9 78 7817754 20181205055448
194.113.106.13 8 8 734096 20181206114154
5.101.40.93 8 8 3224 20181217004912
95.0.136.162.static.ttnet.com.tr 7 7 233793 20181221153153
140-227-205-163.vpscloud.static.arena.ne.jp 6 6 2418 20181219101722
140-227-78-138.vpscloud.static.arena.ne.jp 6 6 2418 20181219102538
node-1t6.118-174.static.totisp.net 6 6 2418 20181218130016
24-43-dynamic.kti.rs 5 5 2015 20181218130435
ezecom.110.74.214.27.ezecom.com.kh 5 5 2015 20181218131342
140-227-211-35.vpscloud.static.arena.ne.jp 5 5 2015 20181219075050
140-227-78-185.vpscloud.static.arena.ne.jp 5 5 2015 20181219072826
ioan-sab-daskalopoulos-peer.customers.otenet.gr 5 5 2015 20181219084818
5.188.211.22 4 4 122612 20181230032951
103.218.240.182 4 4 1612 20181219061951
customer-mca-tln-244-219.megared.net.mx 4 4 1612 20181218130858
195.9.44.50 4 4 1612 20181218130647
91.219.171.84 4 4 1612 20181218131415
host240.186-182-82.claro.com.py 4 4 13406 20181218152627
95-47-116-133.campus.kh.ua 1 1 403 20181218123409
94-21-151-191.pool.digikabel.hu 1 1 403 20181211181315
node-39.pool-118-174.dynamic.totbb.net 2 2 806 20181211180347
ec2-52-59-102-42.eu-central-1.compute.amazonaws.com 1 1 88645 20181220134554
182-160-119-254.aamranetworks.com 1 1 403 20181218130059
60.191.38.77 1 1 88000 20181226004839
okr106.internetdsl.tpnet.pl 1 1 403 20181218124356
p3nlwpweb409.prod.phx3.secureserver.net 1 1 403 20181204070923
159.203.27.24 2 2 806 20181218123342
node-jnr.pool-125-26.dynamic.totbb.net 1 1 403 20181211175648
128-68-72-81.broadband.corbina.ru 1 1 403 20181219100920
dedi4737.your-server.de 1 1 403 20181203162903
195.242.80.58 1 1 10763 20181218085511
unknown.volia.net 2 2 3208 20181211172731
185.75.110.8 1 1 3752 20181210033525
92.82.150.62 3 3 1209 20181219101904
host-223-16-36-104.cloudsigma.net 1 1 88645 20181217153438
196.23.147.113 0 4 377455 
114.199.115.106 2 2 806 20181218125349
217.73.192.11 2 2 806 20181218123515
212.118.54.2 1 1 403 20181211180324
114-33-59-156.hinet-ip.hinet.net 1 1 403 20181211173001
host201-150-255-185.tvrey.com.mx 1 1 403 20181219081009
node-jnm.pool-125-26.dynamic.totbb.net 3 3 1209 20181219102118
a2plcpnl0544.prod.iad2.secureserver.net 1 1 403 20181203074814
212-200-27-230.static.isp.telekom.rs 1 1 403 20181218124035
ecres233.servconfig.com 1 1 403 20181201095103
www.mnc.ch 1 1 403 20181211180432
1.20.96.234 3 3 1209 20181218130747
143.211.166.202.ether.static.wlink.com.np 1 1 403 20181219084807
41.73.243.178 2 2 806 20181218131220
178.19.247.25 1 1 403 20181211180106
82-145-149-156.network.biggnet.net 1 1 403 20181211180143
47.52.210.47 3 3 1209 20181218131017
static.48.33.4.46.clients.your-server.de 1 1 88645 20181220011015
140-227-28-129.vpscloud.static.arena.ne.jp 1 1 403 20181219101550
1.20.100.189 1 1 403 20181211183555
70.222.104.109.bergon.net 2 2 806 20181219101554
a2plcpnl0433.prod.iad2.secureserver.net 1 1 403 20181203120034
109.72.103.40 1 1 403 20181219072824
server.footprintexhibits.com 1 1 403 20181203174310
185.26.65.110 1 1 403 20181219100201
46.250.31.126.pool.breezein.net 3 3 102213 20181206153007
cust191-18-249-197.netcabo.co.mz 0 1 0 
103.60.173-2.mazedanetworks.net 1 1 403 20181211181220
140-227-75-55.vpscloud.static.arena.ne.jp 2 2 806 20181219100252
ecs-159-138-20-247.compute.hwclouds-dns.com 1 1 403 20181211174640
197.235.241.195 0 1 23083 
a2plcpnl0228.prod.iad2.secureserver.net 1 1 403 20181201055240
87.229.215.38 1 1 403 20181219065343
137.59.50.62 2 2 806 20181211182949
1.20.101.221 1 1 403 20181211181528
140-227-200-38.vpscloud.static.arena.ne.jp 1 1 403 20181219075115
1812256518.static.mediacommerce.com.co 1 1 403 20181219073932
dynamicip-94-180-106-94.pppoe.nsk.ertelecom.ru 1 1 403 20181219070543
node-a3q.pool-182-52.dynamic.totbb.net 1 1 403 20181219101943
66-160-94-138.turbonetburitis.com.br 1 1 403 20181218131233
217.64.109.231 1 1 403 20181211172548
localhost 2 2 806 20181219101956
153.77.9.96.sinet.com.kh 1 1 403 20181211181019
n3nlwpweb051.prod.ams3.secureserver.net 1 1 403 20181202233011
1.20.100.172 1 1 3752 20181210020101
140-227-53-141.vpscloud.static.arena.ne.jp 2 2 806 20181219100107
ppoe-static.mosoblast.rt.ru 3 3 1209 20181219101939
197.235.13.62 0 3 354372 
host-193-42-154-250.virtuaoperator.pl 2 2 806 20181219101354
114.57.33.214 1 1 403 20181218124641
static-201-163-73-93.alestra.net.mx 2 2 806 20181219101054
78.156.243.146 2 2 806 20181219100245
node-1zh.118-174.static.totisp.net 1 1 403 20181218123231
177.53.221.89.sergipeweb.com.br 2 2 806 20181219101326
208-87-233-140.mailcontrol.com 1 16 574085 20181220120524
122.55.48.131.pldt.net 1 1 403 20181219100832
mx103.barrahost.com.br 1 1 403 20181204093303
14.141.173.171.static-delhi.vsnl.net.in 1 1 403 20181218131300
a2plcpnl0075.prod.iad2.secureserver.net 1 1 403 20181202040351
n26.c05.mtsvc.net 1 1 403 20181205221638
d24-57-202-234.home.cgocable.net 1 1 403 20181211181502
77.87.102.7 1 1 403 20181211180952
1.215.70.130 2 2 806 20181218130604
ipoe-static.mosoblast.rt.ru 1 1 403 20181219083934
78.179.189.89.sta.211.ru 2 2 176458 20181215175849
ns1391.ztomy.com 2 2 806 20181211175508
68.183.110.157 1 1 403 20181211174448
81.163.43.159 1 1 403 20181211181252
