HEX
Server: Apache
System: Linux darrell.nocdirect.com 4.18.0-513.18.2.el8_9.x86_64 #1 SMP Sat Mar 30 06:10:41 EDT 2024 x86_64
User: joderbya (1358)
PHP: 8.0.30
Disabled: NONE
Upload Files
File: /home/joderbya/wlsa.quick-step-ei.com/tmp/awstats/awstats122018.algodaodoce-mz.jlanga.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201812 will be lost/reset.
# Last config file used to build this data file was /home/joderbya/tmp/awstats/awstats.algodaodoce-mz.jlanga.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2699                
POS_VISITOR 13176               
POS_DAY 32808               
POS_DOMAIN 3587                
POS_LOGIN 4300                
POS_ROBOT 4455                
POS_WORMS 5081                
POS_EMAILSENDER 5212                
POS_EMAILRECEIVER 5355                
POS_SESSION 33669               
POS_SIDER 33859               
POS_FILETYPES 5490                
POS_DOWNLOADS 5759                
POS_OS 8133                
POS_BROWSER 8424                
POS_SCREENSIZE 10643               
POS_UNKNOWNREFERER 10717               
POS_UNKNOWNREFERERBROWSER 11111               
POS_ORIGIN 11402               
POS_SEREFERRALS 11539               
POS_PAGEREFS 11683               
POS_SEARCHWORDS 11860               
POS_KEYWORDS 12012               
POS_MISC 2363                
POS_ERRORS 12071               
POS_CLUSTER 4156                
POS_SIDER_404 12173               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190101003511 19 3950 8309445063950
FirstTime 20181201033812
LastTime 20181231223643
LastUpdate 20190101071510 19 0 18 0 0
TotalVisits 747                 
TotalUnique 383                 
MonthHostsKnown 274                 
MonthHostsUnknown 130                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 25 68 1908047 27 31 923119
1 24 39 1974690 19 19 858016
2 19 19 1283579 24 26 1246556
3 31 143 3303693 18 20 768307
4 30 30 2154038 20 20 764325
5 39 39 2972009 40 40 1112838
6 24 24 1693974 45 47 1135512
7 23 23 1723523 29 30 1160322
8 42 138 3732215 38 45 1467868
9 35 35 2667203 101 120 6231151
10 41 41 3021506 123 133 6346247
11 32 32 2438560 28 29 1379727
12 93 212 7911226 400 410 22901736
13 49 64 3998741 279 286 15193521
14 52 52 3904248 702 711 42460317
15 42 42 2962679 511 533 30026895
16 50 50 3629765 1166 1172 73978838
17 50 50 3810264 145 146 8192294
18 42 42 2798392 64 109 2557216
19 49 49 3447356 44 47 1485346
20 24 24 1828920 107 116 6825416
21 34 34 2455991 200 204 12194836
22 24 24 1828934 34 55 1884842
23 19 19 1122353 16 21 704355
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 33
us 273 574 22735692
ru 152 152 10709552
gb 79 82 5766390
nl 61 61 4648533
ca 58 58 3981922
fr 46 46 3505430
ch 35 35 2667217
de 30 30 2286150
se 29 125 2901449
lr 22 22 1676538
ua 18 18 1236671
at 12 12 782400
ro 11 11 838255
bg 9 9 685859
hu 6 6 457230
cz 6 6 457244
md 6 6 457230
pl 5 5 245839
lt 4 4 169834
it 4 4 304834
no 4 4 304820
cn 4 4 304820
hk 3 3 228615
sk 3 3 228629
lu 2 2 152410
fi 2 2 152410
pt 1 1 76205
pa 1 1 76205
dk 2 2 152410
cl 1 1 76205
lv 2 2 152410
zz 1 1 76205
is 1 1 76205
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
BLEXBot/ 1902 118985317 20181222090849 35
DomainCrawler/ 1298 83483248 20181218161933 1
Googlebot/ 178 2446882 20181231064617 12
bingbot/ 131 6083989 20181231015416 16
AhrefsBot/ 84 4709550 20181219034711 6
Uptimebot/ 22 228615 20181230002412 0
bot[\s_+:,\.\;\/\\-] 10 762064 20181227195247 0
bingpreview 10 504082 20181217104942 0
(firefox/)([0-9]\.|[0-1][0]\.) 6 457272 20181213212455 0
MJ12bot/ 4 152586 20181226230111 2
unknown 4 352 20181218123952 4
Python\-urllib/ 1 88 20181212125126 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
php 138 5046404 0 0
txt 43 2996 0 0
jpg 150 1250880 0 0
woff2 2 128928 0 0
js 105 1852872 0 0
ttf 1 138204 0 0
css 24 1220384 0 0
woff 1 81284 0 0
gif 9 11133 0 0
html 751 57230347 0 0
png 69 1608386 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 33
/.well-known/pki-validation/63DE92E6387CC3FFE04010B3C460222F.txt 12 0 924
/.well-known/pki-validation/3BE0FC6DE097D817A60F36B8713820B8.txt 1 0 64
/.well-known/pki-validation/01924549B66B3AF1FA5799FECB979DA0.txt 1 0 64
/.well-known/pki-validation/A4FB37A1EE73A00BDD051F6F9BAA1C0C.txt 1 0 64
/.well-known/pki-validation/BBD60E504B01872FA8E9C0E9C0C6EE0B.txt 1 0 64
/.well-known/pki-validation/5CEF55744201AFA08FB816A18B078C53.txt 1 0 64
/.well-known/pki-validation/299B00E35642BAA88E447B09ED4925D3.txt 1 0 64
/.well-known/pki-validation/BB4E6F2268C1CBB913920A0530B6C046.txt 1 0 64
/.well-known/pki-validation/12C0886EDF901EB3C70CEE43D8BB03CC.txt 1 0 64
/.well-known/pki-validation/A0D3813C7E2909E38876962EF941066D.txt 1 0 64
/.well-known/pki-validation/AD0783A1B248EF344A4AEBE0D93B7DB5.txt 1 0 64
/.well-known/pki-validation/14110E1C6CACEC35FA0687B5B1D05658.txt 1 0 64
/.well-known/pki-validation/E4114058AD2881BEF626BD583045C5B1.txt 1 0 64
/.well-known/pki-validation/9C95CBFAE90738AAB60755BD8E319509.txt 1 0 64
/.well-known/pki-validation/BA8D33E7D28566745D123B88B05A5749.txt 1 0 64
/.well-known/pki-validation/80ABF37F01A47A39B0BA33E9DB19A73B.txt 1 0 64
/.well-known/pki-validation/251CB7981EEAEA5F9BC5291F9E3B1707.txt 1 0 64
/.well-known/pki-validation/0C6B984A1B5569B87851709080647510.txt 1 0 64
/.well-known/pki-validation/20D9E7E5B48C8A285096D33BB9824ADA.txt 1 0 64
/.well-known/pki-validation/80C7F63D4112C26303EC3E25FE86305F.txt 1 0 64
/.well-known/pki-validation/2975965953A52635683F98AB45AC173A.txt 1 0 64
/.well-known/pki-validation/6DA12B7079312CE1EA9131706D15B1F7.txt 1 0 64
/.well-known/pki-validation/8926CA74C751FAA66746384EEAC12BD9.txt 1 0 64
/.well-known/pki-validation/F1D3B76EEA43D135C0886BBC7D5497A5.txt 1 0 64
/.well-known/pki-validation/E047775C149B19CE7C17E51BC2F00E75.txt 1 0 64
/.well-known/pki-validation/1E1BDD2DC1C01168A8A4CC73B946308A.txt 1 0 64
/.well-known/pki-validation/6A3574B723B7775D30589DE4FB478471.txt 1 0 64
/.well-known/pki-validation/C925C3260EA73047249DFBA2169CB6AB.txt 1 0 64
/.well-known/pki-validation/9E7705AE3648AF30AB2D120AE993AA64.txt 1 0 64
/.well-known/pki-validation/CFBDE656EA3235AE6BDB02A6EA3ED693.txt 1 0 64
/.well-known/pki-validation/75E6EC3A8430212597D5C059C41660AF.txt 1 0 64
/.well-known/pki-validation/46ABBFAA39B4FFB95E893C8D8783558A.txt 1 0 64
/robots.txt 0 1 88
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
winxp 60 50
Unknown 78 34
win2003 1 1
win8 49 46
macosx12 56 55
win8.1 98 83
winlong 51 51
macosx11 26 26
linuxandroid 2 2
win7 331 225
macosx9 9 1
win10 181 181
macosx10 8 8
winnt 13 13
macosx8 1 1
macosx 18 18
linux 312 98
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 111
chrome54.0.2840.99 13 13
chrome60.0.3112.50 2 2
msie8.0 12 12
safari10.1.2 15 14
chrome70.0.3538.77 110 13
chrome55.0.2883.87 39 39
firefox61.0 5 5
chrome34.0.1847.131 6 6
firefox56.0 11 11
chrome60.0.3112.90 18 18
chrome63.0.3239.84 9 9
edge14 32 32
chrome44.0.2403.157 5 5
chrome56.0.2924.87 3 3
firefox59.0 5 5
chrome50.0.2661.75 1 1
firefox51.0 2 2
chrome64.0.3282.186 3 3
firefox36.0 6 2
opera42.0.2393.94 9 9
chrome60.0.3112.101 1 1
firefox15.0 5 5
chrome63.0.3239.132 6 6
safari9.1.1 6 6
firefox53.0 1 1
safari9.1.2 1 1
safari10.0.3 5 5
chrome51.0.2704.106 6 6
chrome60.0.3112.113 13 13
chrome65.0.3325.181 6 6
edge15 27 27
chrome69.0.3497.100 6 6
chrome39.0.2171.95 4 4
opera49.0.2725.47 4 4
msie11 9 0
chrome35.0.1916.47 1 1
safari11.1 5 5
chrome40.0.2214.85 110 13
firefox63.0 109 13
msie7.0 2 2
chrome57.0.2987.133 26 26
edge17 10 10
chrome62.0.3202.62 4 4
safari11.0.3 6 6
chrome33.0.1750.146 3 3
firefox44.0 8 8
mozilla 98 77
chrome66.0.3359.117 12 12
firefox39.0 4 4
msie5.5 5 5
firefox54.0 15 15
chrome53.0.2785.143 1 1
safari7.0.3 8 0
firefox49.0 2 2
chrome61.0.3163.100 27 27
firefox48.0 10 10
safari11.0.2 1 1
msie10.0 17 11
chrome58.0.3029.110 14 14
chrome62.0.3202.89 13 13
firefox47.0 10 10
chrome51.0.2704.63 8 8
chrome71.0.3578.80 1 1
chrome46.0.2490.80 13 13
chrome23.0.1271.95 2 0
chrome42.0.2311.135 3 3
chrome64.0.3396.62 1 1
opera47.0.2631.39 4 4
opera12.16 3 0
opera18.0.1284.68 2 2
firefox57.0 8 8
safari9.0.3 4 4
opera12.0 8 0
chrome44.0.2403.89 1 1
chrome61.0.3163.79 5 5
chrome37.0.2049.0 2 0
edge13 20 20
opera43.0.2442.991 16 16
safari10.0.1 5 5
msie11.0 27 27
chrome43.0.2357.65 4 4
msie6.0 1 1
chrome32.0.1700.107 2 2
safari10.1.1 4 4
edge12 9 9
chrome41.0.2272.104 5 5
chrome66.0.3359.181 5 5
chrome48.0.2564.109 2 2
Unknown 48 4
chrome62.0.3202.94 6 6
safari11.1.2 5 5
safari10.1 4 4
chrome45.0.2454.93 3 3
safari9.1 4 4
chrome52.0.2743.116 1 1
chrome59.0.3071.115 2 2
edge16 4 4
firefox43.1 4 4
chrome 10 10
chrome26.0.1410.65 1 1
safari 4 4
firefox35.0 5 5
chrome45.0.2454.94 2 2
firefox50.0 29 26
firefox58.0 2 2
chrome41.0.2226.0 1 1
firefox46.0 13 13
firefox52.0 17 17
msie9.0 19 19
chrome49.0.2623.112 9 9
firefox41.0 9 9
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_Dataprovider.com) 20181217190738
Python/3.6_aiohttp/3.4.4 20181208012106
python-requests/2.18.3 20181212125125
\ 20181209175555
COMODO_DCV 20181231003553
Mozilla/5.0_Firefox/35.0 20181229072054
Scrapy/1.5.1_(_https://scrapy.org) 20181229022505
python-requests/2.20.1 20181229154548
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
python-requests/2.20.1 20181229154548
python-requests/2.18.3 20181212125125
Python/3.6_aiohttp/3.4.4 20181208012106
Scrapy/1.5.1_(_https://scrapy.org) 20181229022505
COMODO_DCV 20181231003553
\ 20181209175555
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 804 894
From1 1 1
From2 0 0
From3 1 1
From4 87 398
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
302 96 0
404 624 23985555
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 33
/test/ 1 -
/user/register/ 2 -
/demo/wp-admin/ 2 -
/backup/wp-admin/ 2 -
/__media__/js/netsoltrademark.php 1 -
/drupal/ 1 -
/blog/wp-admin/ 1 -
/wordpress/wp-login.php 1 -
/wp/ 2 -
/wp-login.php 3 -
/wp-admin/ 2 -
//xmlrpc.php 9 http://www.google.com.hk
/blog/wp-login.php 1 -
/index.php 540 http://algodaodoce-mz.com/
/phpmyadmin/ 4 -
/blog/xmlrpc.php 1 -
/phpmyadmin0/ 1 -
/blog/robots.txt 1 -
/wordpress/wp-admin/ 2 -
/site/ 1 -
/joomla/ 1 -
/wordpress/ 2 -
/cms/ 1 -
/sitemap.xml 10 -
/wp-admin/install.php 1 -
/old/wp-admin/ 1 -
/dev/wp-admin/ 2 -
/connectors/system/phpthumb.php 4 -
/ads.txt 2 -
//wp-login.php 14 http://www.google.com.hk
/xmlrpc.php 5 -
/wp/wp-login.php 1 -
/blog/ 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 404
ec2-3-16-207-51.us-east-2.compute.amazonaws.com 35 57 2813079 20181212125151
exit1.ipredator.se 22 22 1676538 20181230082438
spider-20.lipperhey.com 18 18 1114207 20181217190740
176.10.99.200 18 18 1371704 20181227143514
ec2-52-53-201-78.us-west-1.compute.amazonaws.com 14 14 1066884 20181230230919
104.192.74.198 14 111 1745071 20181212123530
mx1.tralex.se 13 109 1682155 20181215083116
185.220.102.6 13 13 990665 20181230135939
spider-2.lipperhey.com 13 13 810166 20181209161940
wholesomeserver.media.mit.edu 12 12 914460 20181230095959
marylou.nos-oignons.net 12 12 914460 20181231103839
tor00.telenet.unc.edu 9 9 685845 20181228123322
ns316491.ip-37-187-129.eu 8 8 609640 20181225022521
tor-exit.hartvoorinternetvrijheid.nl 8 8 609640 20181231203802
nyc-exit.privateinternetaccess.com 7 7 533435 20181225143750
185.220.102.4 7 7 533463 20181229063604
185.234.219.246 7 7 196930 20181219085740
h-158-174-122-218.na.cust.bahnhof.se 6 6 457230 20181219080925
exit2.ctl.dk 6 6 457230 20181218113550
185.220.102.8 6 6 457230 20181224172421
104.238.248.15 6 6 369612 20181229233609
tor-exit.dhalgren.org 5 5 381025 20181229075844
185.220.101.46 5 5 381025 20181227191501
lu1.exit.tor.alkyl.eu.org 5 5 381025 20181230081824
185.220.101.27 5 5 381025 20181229153321
tor35.quintex.com 1 1 76205 20181231053036
tor-exit-2.nodemask.com 2 2 152410 20181204234301
185.210.219.172 4 4 169846 20181218061149
no-mans-land.m247.com 4 4 169827 20181218212150
politkovskaja.torservers.net 3 3 228615 20181228133729
216.218.222.12 1 1 76205 20181218105702
38.145.97.129 1 1 76205 20181212191911
178-17-166-146.static.as43289.net 1 1 76205 20181221121442
agius.xyz 1 1 76205 20181209225034
tor-exit4-readme.dfri.se 3 3 228615 20181227132454
173.252.95.3 0 16 294311 
85.248.227.165 2 2 152410 20181214175048
tor.dsi.tu-berlin.de 1 1 76205 20181224154343
ohotka.codeurf.net 1 1 76205 20181225125420
95.211.186.147 2 2 152410 20181202131412
ec2-34-222-6-137.us-west-2.compute.amazonaws.com 0 1 21401 
tor-exit1-readme.dfri.se 1 1 76205 20181204193357
185.220.101.8 1 1 76205 20181217115700
manipogo.relay.coldhak.com 4 4 304820 20181223140107
185.220.101.7 1 1 76219 20181207084335
195.254.134.242 1 1 76205 20181217131701
wakandaforever.billingeenvo.p6.tiktalik.io 1 1 76205 20181206120839
ec2-34-221-166-227.us-west-2.compute.amazonaws.com 0 1 1679 
185.220.101.13 4 4 304820 20181222180439
206.81.3.227 4 4 304820 20181217170300
ec2-34-217-129-176.us-west-2.compute.amazonaws.com 1 1 76205 20181228153452
ip249.ip-91-134-147.eu 1 1 76205 20181205211634
mrkrabs.exit.tor4us.net 2 2 152410 20181218183700
178-17-166-150.static.as43289.net 1 1 76205 20181205071422
83-53-15-51.rev.cloud.scaleway.com 2 2 152410 20181216084704
216.218.222.14 1 1 76205 20181204051931
94-102-55-78.constellationservers.net 1 1 76205 20181205171449
tor-exit-2.zbau.f3netze.de 3 3 228615 20181224195528
ec2-34-211-128-143.us-west-2.compute.amazonaws.com 1 1 76205 20181218030431
tor23.quintex.com 1 1 76205 20181215154908
2-23-109-78.hosting.ua 2 2 152410 20181211152444
vds-244041.hosted-by-itldc.com 1 1 76205 20181231155257
tor-exit-node.heteigenwijsje.nl 2 2 152410 20181210210912
230-123-15-51.rev.cloud.scaleway.com 1 1 76205 20181228144934
anon-3.multisec.no 1 1 76205 20181231110914
this-is-a-tor-exit-node-hviv117.hviv.nl 2 2 152410 20181213155833
tor50.quintex.com 2 2 152410 20181230053847
185.220.101.0 2 2 152410 20181229104438
198-23-202-27-host.colocrossing.com 1 1 76205 20181214002540
zrh-exit.privateinternetaccess.com 1 1 76205 20181230133409
vmi224215.contaboserver.net 3 3 140997 20181225070240
128.1.43.25 1 1 76205 20181229154548
tollana.enn.lu 1 1 76219 20181207064006
tor.plutex.de 1 1 76205 20181226172015
elenagb.aquilenet.fr 4 4 304820 20181220071443
tor-exit-01.jelleschneiders.com 1 1 76205 20181213090237
chaucer.relay.coldhak.com 2 2 152424 20181213051159
65.19.167.130 2 2 152410 20181231200032
tor3e1.digitale-gesellschaft.ch 3 3 228629 20181215113318
tor.cusse.org 1 1 76205 20181220134047
185.220.101.33 2 2 152410 20181213113957
ec2-54-191-50-27.us-west-2.compute.amazonaws.com 1 1 76205 20181229014241
tor3e3.digitale-gesellschaft.ch 2 2 152424 20181221133226
tor-exit-node.scalaire.com 1 1 76205 20181221121259
tor-exit1.fkraus.com 2 2 152410 20181211132203
178.171.0.157 1 1 76205 20181205223406
cloud.tor.ninja 1 1 76205 20181219030736
. 2 2 152410 20181212013435
84.53.192.243 1 1 76205 20181211123636
vps02.scw.br0.fr 2 2 152410 20181219100426
tor2r.ins.tor.net.eu.org 2 2 152410 20181229163059
185.222.202.104 1 1 76205 20181221102015
185.100.87.207 2 2 152410 20181229050816
199.249.230.72 4 4 304834 20181213131922
193.107.85.56 1 1 76205 20181217063740
185.220.101.15 4 4 304834 20181231110547
tor-exit-3.zbau.f3netze.de 1 1 76205 20181205095500
this.is.a.tor.node.xmission.com 1 1 76205 20181227043654
124.206.180.180 1 1 76205 20181229072054
185.234.217.233 1 1 76205 20181202101846
173.252.95.16 0 13 131535 
199.249.230.68 2 2 152410 20181205173300
91.68.10.185.ro.ovo.sc 1 1 76205 20181206141113
163-172-251-10.rev.poneytelecom.eu 1 1 76205 20181203165905
158.255.3.14 1 1 76205 20181212055047
65.19.167.132 1 1 76205 20181223140815
this-is-a-tor-exit-node-hviv124.hviv.nl 1 1 76205 20181203102526
198.50.200.129 1 1 76205 20181217142804
exit1.k25pack.cz 2 2 152410 20181229095944
host-73-176.239-178.enter.it 3 3 228629 20181220100709
this-is-a-tor-exit-relay.biscuitsandtea.club 1 1 76205 20181230094437
this-is-a-tor-exit-node-hviv119.hviv.nl 1 1 76205 20181201205854
fr3.tor-exit.anon.af 1 1 76205 20181206220241
exit02.brasshorncomms.uk 1 1 76205 20181203062409
api.squired.ro 1 1 76205 20181208141202
ec2-34-219-160-72.us-west-2.compute.amazonaws.com 0 1 4691 
ec2-34-220-166-120.us-west-2.compute.amazonaws.com 0 4 109175 
clients.zbs.cloud 1 1 76205 20181209215031
173.252.95.33 1 15 394860 20181219032452
185.101.216.149 1 1 76205 20181214033245
107.155.49.114 1 1 76219 20181207090639
oct0p.us 2 2 152410 20181206165659
tor-exit.csail.mit.edu 1 1 76205 20181204161803
204.238.202.149.fr-sbg.flexcloud.seflow.it 1 1 76205 20181204153838
ec2-54-202-63-90.us-west-2.compute.amazonaws.com 0 2 103580 
105.ip-51-75-25.eu 1 1 76205 20181213093139
servers2.example.com 4 4 172760 20181227183532
wiebe.tor-exit.calyxinstitute.org 2 2 152410 20181226171114
yocto.mcl.gg 4 4 304820 20181221131845
torsrv6.snydernet.net 1 1 76205 20181228154616
47.90.107.23 2 2 123232 20181207081803
185.220.101.28 3 3 228615 20181226204114
exit01.brasshorncomms.uk 1 1 76205 20181222122756
marcuse-2.nos-oignons.net 1 1 76205 20181213185719
62-210-116-201.rev.poneytelecom.eu 1 1 76205 20181210192833
3.tor-exit.neelc.org 2 2 152410 20181228154628
tor27.quintex.com 1 1 76205 20181223114703
yawnbox.emeraldonion.org 1 1 76205 20181227212915
tor-exit.talyn.se 1 1 76205 20181218022252
183.129.160.229 1 1 76205 20181220043026
tor46.quintex.com 2 2 152410 20181214121819
lv1.exit.tor.alkyl.eu.org 1 1 76205 20181216012830
psiren-tor.gigatux.com 1 1 76205 20181203214306
tor-exit-node.ipfs.lol 1 1 76205 20181222141935
185.220.101.54 1 1 76205 20181226033128
217.147.169.55 1 1 76205 20181205075959
no-hostname.azar-a.net 1 1 76205 20181205172849
191.ip-139-99-98.eu 1 1 76205 20181228170604
tor-exit3-readme.dfri.se 2 2 152410 20181227044041
tor-exit-anonymizer-02.appliedprivacy.net 1 1 76205 20181204140314
173.252.95.19 1 5 4432 20181219032455
176.126.83.211 2 2 152410 20181220045719
185.195.236.2 1 1 76205 20181224103947
185.220.101.50 1 1 76205 20181215093419
tor42.quintex.com 3 3 228615 20181231014444
59ec6g63.tnnet.fi 2 2 152410 20181224071002
this-is-a-tor-exit-node-hviv118.hviv.nl 1 1 76205 20181206140809
mail.keyerleber.com 1 1 76219 20181207180448
115-99-15-51.rev.cloud.scaleway.com 3 3 228615 20181228185411
189.ip-51-38-134.eu 2 2 152410 20181209164010
185.130.184.254 4 4 172694 20181221041040
5.79.119.219 1 1 76205 20181204090503
198.40.54.178 2 2 152410 20181213092208
colo-185.altnet.lv 1 1 76205 20181229022505
46.182.18.29 1 1 76205 20181213114044
static.94.144.216.95.clients.your-server.de 1 1 76205 20181210142306
173.252.87.18 0 1 88 
ns200.anycast.me.6290lv1irc.xyz 1 1 76205 20181228093401
159.100.222.139 5 5 262099 20181205015413
tor-exit.tunnel-vision.nl 2 2 152410 20181227155422
tor5e1.digitale-gesellschaft.ch 4 4 304820 20181227133833
46.17.46.199 1 1 76205 20181211195108
vlan193.bg2.man.m247.com 4 4 169710 20181210022206
46.29.248.238 1 1 76219 20181207034446
relay1.tor.openinternet.io 2 2 152410 20181231223643
188.166.114.112 2 2 152410 20181222052251
199-132-172-163.rev.cloud.scaleway.com 5 5 381025 20181229143348
wikiotter.static.monkeybrains.net 1 1 76205 20181205160626
lumumba.torservers.net 5 5 381039 20181224133303
162.247.74.202 2 2 152410 20181215170129
patrickstar.exit.tor4us.net 1 1 76205 20181219072444
tor.les.net 2 2 152410 20181213074915
j061.jade.fastwebserver.de 4 4 304820 20181231005121
kvashenayakapusta11.example.com 1 1 76205 20181215024645
tor25.quintex.com 2 2 152410 20181217131536
angband.teaparty.net 1 1 76205 20181212190235
sa1445.azar-a.net 4 4 304820 20181229185920
probe15.onyphe.io 1 1 76205 20181226171602
tor-gateway.vif.com 1 1 76205 20181229033331
prawksi.relay.coldhak.com 4 4 304820 20181218045442
185.220.102.7 3 3 228629 20181207215703
ip106.ip-145-239-210.eu 1 1 76205 20181221184707
5.150.254.67 1 1 76205 20181222112039
notidig.crealogica.com 1 1 76205 20181225053352
198-69-15-51.rev.cloud.scaleway.com 1 1 76205 20181217045751
5.79.86.15 1 1 76205 20181206093843
ec2-54-200-183-129.us-west-2.compute.amazonaws.com 1 1 76205 20181204133606
tor-exit5-readme.dfri.se 4 4 304820 20181222121808
ec2-54-245-146-80.us-west-2.compute.amazonaws.com 0 7 89073 
ec2-34-221-172-143.us-west-2.compute.amazonaws.com 0 3 62831 
185.220.101.45 1 1 76205 20181203204847
80.ip-144-217-80.net 1 1 76219 20181207084004
tor4thepeople3.torexitnode.net 2 2 152410 20181225140850
193.56.29.101 1 1 76205 20181229101113
ec2-34-211-228-11.us-west-2.compute.amazonaws.com 1 1 76205 20181204055704
65.19.167.131 4 4 304820 20181221154041
37.139.8.104 2 2 152410 20181218054115
tor.localhost.lu 2 2 152410 20181213121913
geri.enn.lu 1 1 76205 20181229211726
tor-exit-4.zbau.f3netze.de 1 1 76205 20181211144223
tor-exit2.nodevar.com 2 2 152410 20181230053839
185.222.202.125 1 1 76205 20181208183830
host-185-193-125-30.njalla.net 1 1 76205 20181204142847
tor-exit-readme.memcpy.io 2 2 152410 20181218201045
tor-exit-node-ovh.analord.ml 2 2 152410 20181218200958
185.220.101.22 2 2 152410 20181220115521
ec2-54-218-127-9.us-west-2.compute.amazonaws.com 0 5 50235 
185.220.101.21 1 1 76205 20181204061226
173.252.95.7 2 2 32 20181219032456
185.165.168.168 1 1 76205 20181225160027
luna-tor.dredel.com 1 1 76205 20181220132054
anon-4.multisec.no 1 1 76205 20181216151005
199.249.230.66 5 5 381025 20181218225454
179.43.134.157 1 1 76205 20181218050823
104.238.217.123 2 2 123204 20181218140834
31.31.74.131 1 1 76205 20181209125619
87.101.94.68 4 4 169634 20181208185126
1-124-15-51.rev.cloud.scaleway.com 3 3 228615 20181228182046
chomsky.torservers.net 5 5 381025 20181229065645
