HEX
Server: Apache
System: Linux darrell.nocdirect.com 4.18.0-513.18.2.el8_9.x86_64 #1 SMP Sat Mar 30 06:10:41 EDT 2024 x86_64
User: joderbya (1358)
PHP: 8.0.30
Disabled: NONE
Upload Files
File: /home/joderbya/wlsa.quick-step-ei.com/tmp/awstats/awstats102011.zaituna.oderby.com.txt
AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201110 will be lost/reset.
# Last config file used to build this data file was /home/joderbya/tmp/awstats/awstats.zaituna.oderby.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2012                
POS_TIME 2692                
POS_VISITOR 13912               
POS_DAY 29707               
POS_DOMAIN 3640                
POS_LOGIN 4188                
POS_ROBOT 4343                
POS_WORMS 4938                
POS_EMAILSENDER 5069                
POS_EMAILRECEIVER 5212                
POS_SESSION 30599               
POS_SIDER 30811               
POS_FILETYPES 5347                
POS_DOWNLOADS 5621                
POS_OS 5693                
POS_BROWSER 5898                
POS_SCREENSIZE 6800                
POS_UNKNOWNREFERER 6874                
POS_UNKNOWNREFERERBROWSER 7480                
POS_ORIGIN 7810                
POS_SEREFERRALS 7958                
POS_PAGEREFS 8144                
POS_SEARCHWORDS 8907                
POS_KEYWORDS 10453               
POS_MISC 2356                
POS_ERRORS 11203               
POS_CLUSTER 4044                
POS_SIDER_404 11326               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20111101000220 676 212410 61687079182
FirstTime 20111001041659
LastTime 20111031104442
LastUpdate 20111101032603 676 0 675 0 0
TotalVisits 388                 
TotalUnique 304                 
MonthHostsKnown 0                   
MonthHostsUnknown 428                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 23 229 4898363 153 227 2483345
1 42 515 11160350 72 155 615860
2 92 1223 25659819 69 249 520500
3 110 1377 31943344 95 295 1539215
4 140 1355 29049313 72 324 1414097
5 185 1410 33444148 83 458 2159471
6 148 1802 36976455 95 390 1491001
7 267 1913 52996738 54 418 634799
8 214 2567 70858608 210 643 16494083
9 199 1719 44831557 77 466 926008
10 159 1375 34971425 65 434 1066270
11 175 1393 30537366 51 388 668568
12 78 789 18859016 93 259 593694
13 126 1463 42661543 76 311 1199980
14 173 1495 42020759 122 476 1168720
15 98 1181 24764142 174 403 1393419
16 195 1598 41392935 119 540 852121
17 92 632 15117400 98 298 1322892
18 50 377 7358794 74 168 1307981
19 9 186 4667401 73 107 971759
20 38 459 14750964 61 149 892970
21 45 227 6436416 58 127 411086
22 12 101 2575272 114 143 1041294
23 28 280 5510190 87 162 613268
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
mz 1647 16962 430275481
pt 603 4568 101265086
us 109 925 23240652
br 59 636 15028030
my 54 269 7768074
gb 41 914 24295020
za 36 231 6350146
md 27 114 2541319
be 26 101 1876293
in 25 101 1969249
ao 23 293 8010526
fr 15 240 4845988
jp 11 11 325274
lu 10 92 1933990
gh 4 111 1425056
de 4 59 1205477
it 2 2 29558
no 1 35 1056708
lv 1 2 391
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
googlebot 1451 9541565 20111031235940 102
bot[\s_+:,\.\;\/\\-] 431 11313369 20111031204553 206
msnbot 194 1346994 20111025152537 6
spider 132 899167 20111031172051 1
slurp 122 531830 20111026053117 42
crawl 118 13862858 20111023083530 2
robot 97 1032323 20111028090736 9
msnbot\-media 14 2016 20111031184429 14
[\s_+:,\.\;\/\\-]bot 9 33505 20111031101407 7
unknown 6 1504 20111028144505 6
no_user_agent 4 47057 20111013005355 0
netcraft 1 29572 20111028171314 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
htc 59 105908 0 0
css 2447 2830269 0 0
png 1878 51606455 0 0
swf 379 20766954 0 0
php 1839 14193211 0 0
html 370 3735453 0 0
jpg 11900 507815019 0 0
js 2763 15334369 0 0
xml 51 51620 0 0
gif 3980 17003060 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 395 0 91920
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 14
blackberry 820
linuxandroid 244
winxp 5891
winlong 3344
win2000 1
symbian 51
linuxubuntu 75
linux 209
win7 11345
winme 1
macosx 3114
win2003 136
j2me 35
Unknown 400
END_OS

# Browser ID - Hits
BEGIN_BROWSER 51
msie6.0 576
safari5.0.3 66
firefox5.0 62
firefox4.0.1 62
chrome10.0.648.82 288
android 244
safari4.0.5 54
curl 2
safari6.0.0.294 200
opera9.80 345
safari5.0.2 783
iphone 69
msie8.0 4489
chrome14.0.835.163 35
firefox6.0.2 1352
msie7.0 1087
firefox3.6.9 1
msie9.0 3041
firefox3.6.10 62
Unknown 329
chrome14.0.835.202 4122
firefox3.0.8 2
safari5.0.5 72
safari5.1.1 214
safari6.0.0.546 115
blackberry 104
safari6.0.0.285 145
firefox3.5.6 292
chrome16.0.891.0 162
chrome14.0.835.186 523
chrome12.0.742 207
samsung 39
safari6.0.0.246 256
firefox7.0.1 2290
chrome13.0.782.215 64
safari2.0.1 51
chrome12.0.742.122 318
chrome4.1.249.1064 1
firefox3.6.23 431
safari4.0.2 96
mozilla 32
safari5.0.4 99
netscape5.0 3
safari4.0.4 2
safari5.1 879
firefox3.6.3 102
chrome11.0.696.60 1
firefox3.0.19 178
chrome14.0.835.187 1377
chrome15.0.874.106 249
firefox3.6.13 93
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20111026145052
Mozilla/5.0_(SAMSUNG;_SAMSUNG-GT-S8530-BOUYGUES/S8530AGJK2;_U;_Bada/1.2;_fr-fr)_AppleWebKit/533.1_(KHTML,_like_Gecko)_Dolfin/2.2_Mobile_WVGA_SMM-MMS/1.2.0_NexPlayer/3.0_profile/MIDP-2.1_configuration/CLDC-1.1_OPN-B 20111025065436
AsyncHttpClient_1.0 20111007043339
facebookexternalhit/1.0_(_http://www.facebook.com/externalhit_uatext.php) 20111031124009
Mozilla/4.0_(compatible;) 20111030201042
nutch-1.3/Nutch-1.3 20111025015020
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20111026145052
AsyncHttpClient_1.0 20111007043339
facebookexternalhit/1.0_(_http://www.facebook.com/externalhit_uatext.php) 20111031124009
nutch-1.3/Nutch-1.3 20111025015020
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 529 2154
From1 2 3
From2 95 95
From3 133 133
From4 1939 23281
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google 90 90
search 1 1
bing 3 3
live 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
http://www.facebook.com/l.php 114 114
http://m.facebook.com/l.php 12 12
http://www.teissl.info 1 1
http://36ohk6dgmcd1n.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/5/1.0.35/br/pt-BR/view.html 1 1
http://www.webmasters-paradise.com 1 1
http://www.facebook.com/l/KAQBdCYcB/www.mozrealestate.com 1 1
http://www.facebook.com/l/TAQAQ6ZEi/www.mozrealestate.com 1 1
http://36ohk6dgmcd1n.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/5/1.0.35/fr/fr-FR/view.html 1 1
http://36ohk6dgmcd1n.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/6/1.0.35/br/pt-BR/view.html 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 48
real+estate+mozambique 14
real+estate+mo%c3%a7ambique 5
imobiliaria+maputo 4
projectos+imobiliarios+maputo 3
www.mozrealestate.com 3
propriedades+em+mo%c3%a7ambique 3
alugar+casa+maputo 3
aluguer+de+casas+em+maputo 2
pemba+real+estate 2
compra+propriedades+mo%c3%a7ambique 2
propriedades+mo%c3%a7ambique 2
vend+de+predio+em+maputo 2
propriedades+venda+mo%c3%a7ambique 2
propriedades+em+mocambique 2
aluguer+de+fabricas 2
mo%c3%a7ambique+aluguer+de+armazem 2
apartamento+para+alugar+em+maputo 1
imobili%c3%a1ria+maputo 1
compra+de+propriedades+mocambique 1
maputo+flat+alugar 1
21650 1
maputo+propriedades 1
mocambique+maputo+propriedade+a+ve 1
quinta+da+marinha+propriedades 1
kurhula+mocambique 1
mozrealestat 1
propriedades+e+casas+para+venda+no+bilene 1
imobili%c3%a1ria+pemba 1
real+state+mozambique 1
projectos+imobili%c3%a1rios+em+mo%c3%a7ambique 1
propriedades+em+maputo 1
loja+m+%26+y 1
arquitectos+parceria+em+mo%c3%a7ambique 1
casa+para+alugar+maputo 1
venda+de+projetos+de+turismo 1
predio+cimpor+maputo+pre%c3%a7o+de+aluguer+de+casas 1
vivenda+belo+horizonte 1
propriedades+a+venda+em+maputo 1
casas+a+venda+no+bilene+macia+-+mo%c3%a7ambique 1
predio+rosas+de+mo%c3%a7ambique 1
hotel+de+grande+dimens%c3%a3o 1
imobiliario+maputo 1
hoteis+de+grande+dimensao 1
casas+a+venda+em+maputo 1
venda+casas+maputo 1
consultor+restauarnte+hotel+polana 1
m+propriedades 1
propiedades+maputo 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 68
maputo 27
real 22
estate 21
mo%c3%a7ambique 20
propriedades 18
de 16
mozambique 15
em 15
venda 8
casas 7
aluguer 7
alugar 6
mocambique 5
casa 4
a 4
imobiliaria 4
projectos 4
predio 4
www.mozrealestate.com 3
para 3
compra 3
pemba 3
imobiliarios 3
hotel 2
imobili%c3%a1ria 2
da 1
%26 1
y 1
polana 1
imobiliario 1
e 1
imobili%c3%a1rios 1
rosas 1
vivenda 1
parceria 1
- 1
marinha 1
dimensao 1
dimens%c3%a3o 1
projetos 1
apartamento 1
grande 2
quinta 1
fabricas 2
hoteis 1
ve 1
restauarnte 1
no 2
state 1
turismo 1
armazem 2
cimpor 1
macia 1
21650 1
kurhula 1
horizonte 1
mozrealestat 1
consultor 1
flat 1
pre%c3%a7o 1
arquitectos 1
bilene 2
vend 2
belo 1
propiedades 1
m 2
loja 1
propriedade 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
206 125 3134733
303 4 80
500 1 76
404 4216 5752
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 50
/myweb/pt/listings/houses/quinta-da-marinha-8-0 1 -
/myweb/pt/listings/flats/flat-cimpor-5-0 1 -
/mobile 1 -
/myweb/en 1 -
/myweb/pt/contact 3 -
/myweb/pt 2 -
/myweb/pt/listings/flats/flat-tivane-6-0 1 -
/myweb/en/listings/houses/polana-palm-vivenda-9 1 -
/myweb/pt/listings/flats/predio-maputo 1 -
/templates/sportline/images/inswr.bg.gif 1037 http://mozrealestate.com/index.php
/myweb/pt/listings/tourism-projects/xidengele-13 1 -
/myweb/pt/pages/quem-somos 3 -
/myweb/pt/listings/houses/casa-de-luxo-11 1 -
/myweb/pt/listings/houses/bilene-palm 1 -
/myweb/files/imagecache/galeria_thumbs/files/10042008%28018%29_0.jpg 1 -
/myweb/pt/listings/tourism-projects/chonguene-15 1 -
/myweb/files/imagecache/galeria_thumbs/files/12102006%28002%29.jpg 1 -
/myweb/en/view/buy_mozambique_properties 1 -
/myweb/en/listings/flats 1 -
/myweb/files/imagecache/galeria_thumbs/files/03_1.jpg 1 -
/myweb/en/listings/tourism-projects/chonguene-15 1 -
/myweb/en/listings/tourism-projects/xidengele-13 1 -
/crossdomain.xml 1 -
/templates/sportline/imadges/heade.rbg.gif 1040 http://mozrealestate.com/index.php
/myweb/files/imagecache/galeria_thumbs/files/03062009522.jpg 2 -
/myweb 2 http://mozrealestate.com/myweb
/myweb/en/pages/about-us 1 -
/myweb/pt/listings/tourism-projects/pemba-palm-hotel 2 -
/myweb/pt/listings/flats 1 -
/myweb/pt/listings/flats/tivane-palm-6-0 1 -
/modules/mod_shaper_carousel/assets/stylelass= 1 http://www.mozrealestate.com/index.php
/myweb/pt/listings/tourism-projects 1 -
/myweb/files/imagecache/galeria_thumbs/files/04052008056.jpg 1 -
//index2.php 4 -
/myweb/files/imagecache/galeria_thumbs/files/marinha05.jpg 1 -
/myweb/ 1 -
/myweb/pt/listings/houses 1 -
/shop/admin/banner_manager.php/login.php 2 -
/myweb/files/imagecache/galeria_thumbs/files/pemba9.JPG 1 -
/myweb/files/imagecache/galeria_thumbs/files/03_0.jpg 1 -
///////index 1 -
/myweb/en/contact 2 -
/myweb/pt/listings/factories/f%C3%A1brica-de-castanhas-de-caju-7 1 -
/index.php 4 http://www.mozrealestate.com/index.php
/myweb/contact 1 -
/wp-login.php 1 -
/templates/sportline/images/wr.apbg.gif 1039 http://mozrealestate.com/index.php
/myweb/pt/listings/flats/bilene-palm 1 -
/myweb/en/listings/flats/flat-cimpor-5 1 -
/templates/sportline/images/fulsl_bg.gif 1038 http://mozrealestate.com/index.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 428
196.46.2.48 64 148 2275113 20111007071856
2.80.246.138 59 96 1519553 20111004181356
41.220.34.35 57 405 13839867 20111012035405
203.135.190.8 54 269 7768074 20111013120650
41.217.208.5 48 493 11001563 20111025045111
89.152.214.242 48 249 7907625 20111031094310
196.22.48.58 46 410 9376700 20111019140424
85.246.0.47 46 153 3257523 20111013053950
41.138.228.70 44 556 13142817 20111027030256
81.84.155.252 42 306 10987775 20111014171045
82.155.48.53 39 149 3308072 20111001182621
41.220.32.47 38 259 9474025 20111013071250
196.8.202.36 33 158 4852051 20111003163606
89.152.72.76 32 411 8339978 20111013065350
196.46.6.48 31 145 3848027 20111002092921
41.77.33.88 29 246 8125993 20111009165625
41.220.35.53 29 160 4798674 20111005143852
196.22.54.46 28 200 2297354 20111017062944
41.220.46.1 27 119 2624196 20111017114151
196.46.9.54 26 152 3274815 20111027071439
41.220.45.107 26 156 4023461 20111006143431
178.116.235.240 26 101 1876293 20111007164836
117.207.16.193 25 101 1969249 20111005104947
85.245.89.159 25 112 2236084 20111013054110
196.28.228.77 25 139 3750796 20111006083844
63.80.56.44 1 1 5998 20111007022220
69.63.181.249 0 3 113288 
95.65.74.138 3 3 17996 20111022093430
41.190.164.224 5 87 2315695 20111007151008
41.138.229.73 6 71 1758535 20111007111854
41.220.47.154 5 66 1504908 20111007093936
41.220.41.131 5 72 1615010 20111009090240
209.85.228.82 0 4 138597 
74.125.78.84 1 9 57131 20111008102945
74.125.78.91 0 3 20465 
196.46.10.20 6 74 1527079 20111006091437
77.54.123.17 11 79 1738255 20111027164501
207.46.195.207 1 1 170026 20111017145622
41.138.236.108 9 177 8265244 20111011084305
187.60.75.104 19 134 3937680 20111017210915
208.80.194.63 1 1 29559 20111010111941
209.85.228.86 0 3 214779 
92.162.65.242 4 63 1417235 20111007113917
208.80.194.32 1 1 29557 20111013015506
195.23.84.3 3 52 1052534 20111006100529
157.55.17.85 1 1 170026 20111027050902
196.46.8.119 3 64 1498091 20111005124444
41.220.42.96 6 73 1535061 20111005141949
207.138.120.140 1 1 5999 20111005132648
69.171.229.248 0 11 601032 
196.46.4.97 10 120 3016949 20111007053525
66.220.147.245 0 4 178481 
196.28.226.34 8 143 6362111 20111010034616
216.147.155.109 2 21 584633 20111010043004
66.220.146.249 0 1 26485 
41.220.39.225 21 131 3536002 20111007143746
74.125.64.87 0 2 53497 
80.214.4.194 0 3 1480 
41.220.207.13 7 158 1605380 20111010155404
63.80.56.42 1 1 821 20111007022243
196.22.55.5 8 251 3281439 20111011021034
69.171.224.249 0 7 274638 
207.46.199.14 1 14 61581 20111022160123
41.138.227.204 10 77 1549466 20111014004621
41.220.37.75 9 75 1531508 20111006034755
150.70.172.101 1 1 29575 20111010132814
93.186.23.80 9 185 5597185 20111013141802
66.220.147.248 0 2 118351 
207.46.12.212 1 14 61596 20111026235142
80.214.4.24 0 4 51894 
74.125.44.80 0 1 40490 
41.77.32.52 16 321 9103637 20111009160116
41.191.73.43 4 60 1219552 20111016160619
41.138.234.140 3 62 1479292 20111010035354
41.132.122.193 3 64 1498095 20111005095458
82.154.16.213 7 69 1423383 20111022155148
79.168.89.100 7 77 1624991 20111007144851
107.22.14.51 1 1 29574 20111024091105
196.46.6.63 9 185 8746583 20111014130716
201.68.111.95 5 71 1508224 20111005091155
69.63.181.245 0 1 26485 
41.205.34.148 7 99 3056885 20111004113842
74.125.78.83 0 7 282996 
157.55.17.87 1 3 3402 20111022092243
69.63.181.244 0 4 241313 
95.136.57.112 14 107 2628900 20111014091913
74.125.76.84 0 3 75784 
66.220.149.247 0 7 346251 
196.46.6.25 3 63 6955 20111011075646
157.55.112.239 1 3 3423 20111022043741
93.186.30.113 0 26 840437 
69.171.229.251 0 7 279517 
74.125.44.89 0 1 26807 
209.85.228.80 0 4 185210 
41.76.147.5 4 39 767649 20111011093553
41.138.237.104 5 68 1505932 20111007050337
41.77.32.229 9 77 1569024 20111006133458
209.85.226.81 0 1 20347 
196.46.13.107 3 64 1498090 20111007140329
89.154.119.108 9 79 1630563 20111027201057
74.125.46.88 0 1 908 
74.125.46.91 0 2 1057 
74.125.76.87 0 2 743 
41.77.33.82 17 111 2518214 20111011075908
216.104.15.138 2 15 317014 20111010003603
41.220.207.10 3 51 335390 20111007160627
41.220.40.97 6 89 2886285 20111006125540
207.138.86.100 1 1 7694 20111026092506
41.190.168.84 3 63 1479544 20111002020757
89.149.120.13 24 111 2523323 20111030111110
41.138.227.45 7 74 1534019 20111018150640
93.102.56.191 3 57 1155294 20111017170652
74.125.78.85 0 2 60819 
41.205.59.82 9 104 3121849 20111002180532
196.28.226.170 5 96 1787275 20111007023201
41.220.168.55 6 83 1514313 20111016144306
41.220.34.138 13 104 2756886 20111012085944
69.171.224.251 0 9 310584 
207.138.120.144 1 1 821 20111005132729
69.171.228.246 0 10 350046 
80.214.4.204 0 4 59228 
74.125.46.81 0 3 140992 
69.171.229.247 0 9 270437 
69.171.229.244 0 6 247303 
74.125.78.94 0 3 116155 
209.85.226.85 0 2 4246 
80.214.4.143 0 4 26284 
207.46.12.113 1 17 64399 20111017121951
41.76.5.6 17 78 1311607 20111002102257
74.125.78.89 0 1 80532 
212.23.172.136 7 74 1577444 20111020035653
41.138.239.67 11 287 8906832 20111007034852
12.183.71.67 0 23 0 
157.55.112.225 1 9 55909 20111018153102
41.220.43.171 5 81 2119523 20111006065916
157.55.112.229 1 11 58393 20111019160929
64.233.172.17 1 11 233733 20111016172600
94.132.157.144 12 99 2392803 20111006074745
196.22.52.110 8 71 1514227 20111018095832
66.220.149.250 0 2 160863 
74.125.78.80 0 9 258176 
66.220.146.251 2 2 12000 20111017013916
188.82.102.117 3 63 1479207 20111012045734
196.28.239.222 7 87 2184452 20111005070032
41.223.155.70 10 174 8172287 20111006080026
74.125.78.81 0 3 55863 
69.171.228.251 0 10 418037 
209.85.228.83 0 2 750 
196.46.1.201 3 64 1672412 20111010034809
207.46.12.210 1 15 61823 20111022230417
41.220.37.250 11 139 3038036 20111009110528
41.76.147.33 1 45 853657 20111027154902
41.190.166.190 5 62 1247442 20111008004530
41.190.176.40 5 84 2155738 20111006090047
216.104.15.142 0 4 150640 
41.220.164.198 3 51 989094 20111019105008
85.138.112.211 19 91 1675947 20111010154522
196.46.7.44 3 59 1362534 20111005073435
196.46.2.37 14 162 7094813 20111006101854
66.220.149.246 0 5 223082 
69.171.240.245 1 1 5998 20111007043338
74.125.76.83 0 3 51732 
74.125.78.86 1 5 125257 20111023143929
69.63.181.250 0 1 26485 
207.46.12.117 1 5 34564 20111019185229
80.214.4.23 0 3 42447 
41.220.175.212 3 64 1498092 20111028195515
157.55.112.228 1 10 57061 20111017092203
69.171.242.245 1 1 6011 20111005065451
196.46.2.140 3 64 1498097 20111003134109
207.46.12.60 1 15 62105 20111017113850
204.236.219.103 2 2 11999 20111017044142
74.125.44.86 0 1 553 
69.171.240.246 3 3 59999 20111007043339
69.171.229.250 0 8 600711 
41.76.4.76 7 174 8483817 20111013083704
196.46.8.85 15 119 3307378 20111017051932
196.28.228.78 3 62 1479291 20111009041143
69.171.228.244 0 15 654795 
74.125.44.83 0 1 26485 
84.18.237.54 15 82 1673103 20111017123809
66.220.147.244 0 1 40490 
41.76.147.7 1 54 1196520 20111012151252
41.138.236.109 3 36 886303 20111015141241
89.180.168.50 3 53 1184697 20111028041531
74.125.156.82 0 4 51437 
69.171.224.247 0 11 420296 
207.46.204.206 1 15 61898 20111018131005
41.77.33.105 7 81 1647562 20111015164842
74.125.78.92 0 2 57159 
209.85.228.88 0 1 15422 
41.220.171.27 0 10 0 
150.70.64.196 7 7 206990 20111010220106
66.220.145.246 1 1 5998 20111002024240
78.130.5.93 9 56 1460707 20111011165850
74.125.46.82 0 2 82249 
85.241.71.3 3 66 1929288 20111030190525
41.220.43.211 3 36 744254 20111005203207
74.125.78.82 0 14 270347 
196.46.8.137 15 109 3250877 20111014045048
41.76.147.6 23 242 3190388 20111010113216
79.169.18.81 14 101 2618942 20111012135420
196.22.51.195 2 58 71948 20111007045133
69.171.228.245 0 13 360955 
41.220.44.1 22 292 11278231 20111006202646
93.186.31.81 5 114 2519498 20111014095609
88.73.10.236 3 58 1199478 20111006141414
63.80.56.41 1 1 821 20111007022912
41.190.171.120 3 59 1312923 20111007043423
209.85.228.81 0 3 93748 
93.186.23.81 3 213 6407403 20111013141657
196.46.13.228 3 64 1498096 20111022110953
74.125.64.85 0 4 7167 
41.76.147.10 9 188 4518588 20111009090332
189.50.153.28 3 49 981913 20111014165054
209.85.228.84 0 3 22011 
41.70.189.102 7 90 1831792 20111024163217
85.25.110.104 1 1 5999 20111001192535
69.63.181.251 0 1 34449 
41.220.40.39 4 67 1506116 20111027015456
216.145.11.94 1 1 1631 20111012085946
208.80.194.30 3 3 88672 20111021135646
69.58.178.58 12 12 589953 20111016212209
41.76.147.32 6 77 1875961 20111022161938
201.92.187.165 11 91 2199437 20111006102155
216.104.15.134 1 7 114154 20111010003610
207.46.199.19 1 1 170026 20111022032319
69.171.228.249 0 3 127162 
209.85.226.91 0 1 1594 
74.125.46.80 0 1 98704 
207.138.86.110 1 1 7696 20111026132145
74.125.76.80 0 6 124528 
207.46.204.203 1 16 64171 20111022124213
41.220.42.40 20 110 2441719 20111010163212
209.85.228.90 1 2 6288 20111005062553
196.46.7.251 23 183 3977975 20111024094137
41.190.171.107 15 126 3824827 20111006063305
66.220.147.247 0 3 242845 
188.250.23.139 15 104 2306866 20111007044810
69.171.224.246 0 8 325029 
69.171.228.248 0 13 355533 
79.168.9.11 17 101 2338698 20111018082310
41.190.167.78 7 125 1716830 20111001181811
2.80.218.50 16 69 1773503 20111006174814
66.220.149.248 0 3 130369 
41.220.207.11 17 253 6347614 20111007110823
207.138.86.114 1 1 815 20111026092510
196.46.7.76 17 141 2296737 20111013164932
85.241.20.102 9 92 2273899 20111005082117
74.125.44.90 0 1 20329 
82.145.209.154 1 35 1056708 20111006035629
77.73.1.240 2 2 59117 20111023004611
208.80.194.27 2 2 59118 20111009033515
41.220.38.191 5 96 1572733 20111008124030
41.220.33.92 7 144 3546102 20111009051415
209.85.226.89 0 4 61129 
41.76.147.26 3 16 690828 20111027155245
41.220.172.36 1 52 1196444 20111017150541
41.220.40.227 9 61 1298399 20111027163141
66.220.149.249 1 8 486440 20111024091258
209.85.226.83 0 6 136366 
92.250.37.98 3 57 1155296 20111031075529
41.223.152.77 12 98 2285752 20111008062406
208.80.194.34 2 2 59117 20111030181102
74.125.78.87 0 6 141379 
74.125.44.87 0 2 166139 
69.171.224.248 0 8 223570 
41.138.225.177 13 114 3169506 20111005084714
41.138.229.148 6 79 1969569 20111005112016
69.171.242.244 1 1 6012 20111026145052
41.220.160.50 5 82 1329441 20111010042941
189.102.214.140 3 63 1479550 20111028085348
80.214.4.170 0 4 42046 
41.220.40.245 9 188 8911783 20111005142514
196.46.2.45 5 112 2414506 20111010061952
74.125.156.80 0 2 21941 
74.125.76.82 0 3 71111 
41.77.130.231 3 44 873048 20111007065523
69.171.224.250 0 14 420661 
41.190.164.26 14 107 2496771 20111006135725
196.46.4.169 21 93 2513891 20111010053707
69.171.228.250 0 15 574507 
196.46.12.224 3 64 1498091 20111013160911
188.81.47.21 3 64 1498088 20111006054457
80.214.4.47 0 4 18835 
41.190.173.45 11 98 2320375 20111007043836
184.72.188.54 1 1 29558 20111006094737
85.246.150.222 23 138 1655624 20111031104442
93.186.30.245 0 17 567843 
82.155.37.232 3 51 1087352 20111030130012
94.103.212.57 10 92 1933990 20111019061053
207.46.195.205 1 1 170026 20111022104145
212.55.185.138 3 65 1412356 20111026092510
66.220.146.244 0 1 26485 
41.220.47.231 5 71 1593031 20111010083908
41.220.44.73 3 64 1498091 20111006184628
74.125.78.93 0 5 160286 
74.125.64.80 0 1 2577 
69.28.58.42 2 2 59113 20111028144506
66.220.149.251 1 8 265054 20111013062003
66.220.147.250 0 2 68959 
196.46.4.35 1 45 853643 20111028081654
2.80.69.92 3 62 1393494 20111026132149
41.138.227.206 13 359 8609913 20111006081509
95.136.81.254 5 63 1211596 20111015131253
74.125.46.83 0 3 20264 
41.190.175.243 3 65 1516966 20111005062629
69.171.229.246 0 11 632423 
41.223.153.200 1 16 63188 20111007045243
41.221.75.5 7 87 2182595 20111010151429
109.8.14.143 3 64 1498081 20111027103242
