File: /home/joderbya/wlsa.quick-step-ei.com/tmp/awstats/awstats072019.algodaodoce-mz.jlanga.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201907 will be lost/reset.
# Last config file used to build this data file was /home/joderbya/tmp/awstats/awstats.algodaodoce-mz.jlanga.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022
POS_TIME 2699
POS_VISITOR 16252
POS_DAY 39761
POS_DOMAIN 3565
POS_LOGIN 4416
POS_ROBOT 4571
POS_WORMS 5289
POS_EMAILSENDER 5420
POS_EMAILRECEIVER 5563
POS_SESSION 40568
POS_SIDER 40758
POS_FILETYPES 5698
POS_DOWNLOADS 5936
POS_OS 8289
POS_BROWSER 8548
POS_SCREENSIZE 11056
POS_UNKNOWNREFERER 11130
POS_UNKNOWNREFERERBROWSER 11521
POS_ORIGIN 11723
POS_SEREFERRALS 11862
POS_PAGEREFS 12028
POS_SEARCHWORDS 12470
POS_KEYWORDS 12622
POS_MISC 2363
POS_ERRORS 12681
POS_CLUSTER 4272
POS_SIDER_404 12783
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190801003629 19 3872 8287620136406
FirstTime 20190701032310
LastTime 20190731222451
LastUpdate 20190801081618 19 0 18 0 0
TotalVisits 640
TotalUnique 466
MonthHostsKnown 265
MonthHostsUnknown 203
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 23 54 1097914 22 27 420024
1 31 31 969505 31 43 915923
2 40 55 2403800 44 52 694799
3 30 30 1472383 28 53 1042403
4 56 152 3466622 115 200 5535166
5 137 905 14481080 25 35 555276
6 36 132 2858262 30 66 1454864
7 56 148 4468015 51 126 3654757
8 35 35 1535032 48 61 1801799
9 59 59 3248783 35 50 836449
10 61 73 3731048 55 61 1834414
11 52 53 2969657 143 152 7417652
12 36 36 2163269 104 117 5265053
13 70 70 3639684 83 100 3823015
14 33 33 1990573 60 68 1554310
15 47 47 2278406 60 101 2221093
16 39 39 2217991 29 50 755613
17 42 137 3215286 50 191 3514076
18 35 35 1758114 28 32 300048
19 34 34 1608899 58 159 2175755
20 51 51 2173125 33 36 408109
21 23 23 1011743 54 57 715036
22 18 18 777277 23 30 387426
23 28 28 1185991 32 43 727635
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 44
us 330 1322 26855689
ru 302 302 11817981
za 61 61 3657729
gb 49 144 3762256
at 37 37 2743827
nl 31 31 2151563
md 30 30 1872609
fr 29 29 1906913
ua 28 28 780241
de 22 22 1297720
se 21 21 1044732
ca 19 19 1246732
kr 12 24 988874
ro 10 10 495130
zz 10 10 762050
it 10 10 307099
ch 9 9 610087
lv 8 8 314242
eu 8 8 98994
pt 6 6 193267
no 4 4 172901
bg 4 4 304820
pl 3 3 96676
hu 3 3 228615
dk 3 3 96754
kz 1 1 447
vn 1 1 447
cz 1 1 76205
cn 1 1 447
by 1 1 76205
is 1 1 76205
lt 1 1 76205
hk 1 1 76205
au 1 1 447
br 1 1 76205
jo 1 1 76205
es 1 16 340901
jp 1 1 447
cr 1 1 76205
gr 1 1 76205
ie 2 94 1656021
sk 2 2 152410
sc 1 1 447
cl 3 3 77099
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
bingpreview 227 3876778 20190712170251 0
bingbot/ 219 12418351 20190731105102 13
archive\.org_bot 182 3421901 20190713072908 6
Googlebot/ 152 4081247 20190729235220 14
spider 113 4173104 20190722174958 6
AhrefsBot/ 106 3300700 20190731095031 17
crawl 49 2952697 20190716044206 1
unknown 14 1232 20190713135247 14
bot[\s_+:,\.\;\/\\-] 9 231297 20190731023655 0
2345Explorer/ 7 125439 20190726051210 0
no_user_agent 5 153751 20190725015532 0
facebookexternalhit/ 3 228615 20190705033824 0
Mediapartners-Google 1 447 20190729112312 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 447 20190728100002 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
jpg 600 5003520 0 0
css 78 3966248 0 0
woff2 12 773568 0 0
php 533 18245210 0 0
png 265 6450397 0 0
gif 36 44532 0 0
js 195 3441048 0 0
html 527 28795888 0 0
txt 32 2048 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 32
/.well-known/pki-validation/DCD6A5A1C31FD59154E33EE92B2E6DEE.txt 1 0 64
/.well-known/pki-validation/9ED9970E98BDB25FE93DE3306EA733F8.txt 1 0 64
/.well-known/pki-validation/9B913E6CB5712B54046E18B38E2FB642.txt 1 0 64
/.well-known/pki-validation/65994DC1FC59493AE28B277A0D25FA10.txt 1 0 64
/.well-known/pki-validation/B73BF11F16B4DF362F34107FDFA6F565.txt 1 0 64
/.well-known/pki-validation/E8E9A2B9F6C3523D35D4DFBB71DD9699.txt 1 0 64
/.well-known/pki-validation/BEAC6DA340761012FFEACF3D614A99A9.txt 1 0 64
/.well-known/pki-validation/098A58830AB3598F26F6EA3BC96EF91C.txt 1 0 64
/.well-known/pki-validation/637C5B4B6FFD8D4D5EB9D87DAF9954D5.txt 1 0 64
/.well-known/pki-validation/2473B7B45BE29B7E9719198161C83287.txt 1 0 64
/.well-known/pki-validation/B1567982523782BB01693E293CAAE240.txt 1 0 64
/.well-known/pki-validation/4D3CEFC09B80D8DCDEF88F761E62E291.txt 1 0 64
/.well-known/pki-validation/32270D73CD8E08A63A119CB0336DFC98.txt 1 0 64
/.well-known/pki-validation/B352E43B1B2AABFFA721685181C1F393.txt 1 0 64
/.well-known/pki-validation/7EC19D6A99B0E1A7F2BFD399E1EE6607.txt 1 0 64
/.well-known/pki-validation/E77E458A79FBB7849492A5F165DE32AA.txt 1 0 64
/.well-known/pki-validation/EB351DE6781ACD1B6A7DF97BABDB3A3A.txt 1 0 64
/.well-known/pki-validation/8CDFE929DFDE1247928D3F6D579E4AF5.txt 1 0 64
/.well-known/pki-validation/333DB6D43F2529E46B1728B2220D03BA.txt 1 0 64
/.well-known/pki-validation/BAE74E3503D46DF6C603492B550DDF2B.txt 1 0 64
/.well-known/pki-validation/A7F1B5735E5F86CA48372422F7842CAF.txt 1 0 64
/.well-known/pki-validation/026483C73DC65B697582F4C3B41B973E.txt 1 0 64
/.well-known/pki-validation/C9168EEA663C60351F001024A57F4A59.txt 1 0 64
/.well-known/pki-validation/A0097E9CDB6A5C0C7C51C1227946E0FA.txt 1 0 64
/.well-known/pki-validation/87DFA07FB09ABE9E7C2646E84E5B5C21.txt 1 0 64
/.well-known/pki-validation/4032290E3D5D024C8A55C695F1B06EA1.txt 1 0 64
/.well-known/pki-validation/CECE0F7D85F31120F5158BC10879EFD4.txt 1 0 64
/.well-known/pki-validation/FF196F1AC1A62924DD76F680943DBE8B.txt 1 0 64
/.well-known/pki-validation/87B8E6FE7439C26F5AA126A44A4B766F.txt 1 0 64
/.well-known/pki-validation/DEED2F8FB8DEE50870CBAF3DCE027161.txt 1 0 64
/.well-known/pki-validation/9F96FB97859AD0F3690BBF62FAE0956E.txt 1 0 64
/.well-known/pki-validation/7BDEACFD534039AEE3CDFFD39138C548.txt 1 0 64
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
macosx10 3 3
macosx12 20 20
macosx8 3 3
Unknown 272 145
linux 1145 170
win10 358 266
win8.1 92 92
win8 28 28
winxp 23 23
linuxandroid 26 14
winlong 18 18
macosx 19 19
macosx11 6 6
win7 265 265
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 120
opera54.0.2952.71 35 35
chrome67.0.3396.87 31 31
chrome67.0.3396.79 24 24
opera54.0.2952.51 9 9
mozilla 138 43
chrome26.0.1410.65 3 3
opera36.0.2130.32 1 1
edge14 7 7
chrome57.0.2987.133 19 19
chrome51.0.2704.106 4 4
opera53.0.2907.68 20 20
chrome65.0.3325.181 4 4
safari11.1.2 3 3
edge12 10 10
firefox52.0 11 11
safari10.0.3 3 3
firefox62.0 3 3
chrome75.0.3770.100 1 1
chrome56.0.2924.87 3 3
chrome5.0.375.99 2 2
firefox15.0 2 2
edge15 9 9
opera54.0.2952.54 18 18
firefox21.0 1 1
opera54.0.2952.60 2 2
chrome65.0.3325.146 6 6
chrome43.0.2357.65 1 1
chrome57.0.2987.132 1 1
msie10.0 6 6
chrome62.0.3202.94 2 2
edge13 10 10
chrome71.0.3578.98 16 1
firefox59.0 8 8
chrome66.0.3359.139 2 2
chrome68.0.3440.106 29 29
chrome44.0.2403.89 1 1
Unknown 141 109
firefox56.0 7 7
chrome65.0.3325.162 4 4
chrome42.0.2311.135 1 1
msie7.0 1 1
safari 1 1
safari10.0.1 3 3
opera11.11 1 1
chrome52.0.2743.98 1 1
chrome66.0.3359.181 56 56
opera47.0.2631.39 1 1
opera53.0.2907.106 9 9
safari10.1.2 4 4
firefox46.0 4 4
chrome63.0.3239.84 4 4
safari11.0.3 1 1
opera54.0.2952.64 24 24
chrome64.0.3282.186 5 5
msie11.0 13 13
chrome41.0.2228.0 1 1
safari9.0.3 3 3
chrome52.0.2743.116 6 6
chrome59.0.3071.115 2 2
chrome61.0.3163.100 4 4
chrome67.0.3396.62 1 1
firefox27.0 2 2
opera55.0.2994.44 13 13
firefox50.0 11 11
edge16 18 18
firefox60.0 2 2
chrome62.0.3202.89 2 2
safari10.1.1 3 3
chrome67.0.3396.99 27 27
chrome45.0.2454.93 1 1
chrome61.0.3163.79 1 1
firefox61.0 5 5
chrome74.0.3729.131 6 6
chrome50.0.2661.102 1 1
chrome73.0.3683.86 3 3
safari9.1.1 1 1
firefox40.1 2 2
firefox41.0 5 5
chrome60.0.3112.113 5 5
chrome41.0.2272.104 1 1
opera43.0.2442.991 1 1
chrome72.0.3626.121 1 1
chrome42.0.2311.90 1 1
chrome74.0.3729.169 4 4
chrome45.0.2454.94 1 1
chrome54.0.2840.99 4 4
safari10.1 3 3
chrome22.0.1207.1 1 1
msie9.0 5 5
chrome55.0.2883.87 7 7
firefox39.0 4 4
chrome49.0.2623.112 11 11
chrome68.0.3440.84 10 10
chrome 3 3
chrome32.0.1700.76 3 3
chrome32.0.1700.107 4 4
safari11.1 1 1
opera12.16 4 4
chrome46.0.2490.80 4 4
firefox64.0 2 2
firefox48.0 1 1
firefox54.0 11 11
chrome34.0.1847.114 23 11
chrome66.0.3359.117 7 7
chrome60.0.3112.90 16 16
chrome68.0.3440.75 11 11
firefox57.0 3 3
chrome72.0.3626.109 999 135
chrome58.0.3029.110 6 6
opera53.0.2907.99 23 23
chrome69.0.3497.100 6 6
firefox44.0 3 3
edge17 106 14
chrome63.0.3239.132 10 10
opera42.0.2393.94 7 7
chrome70.0.3538.110 111 15
chrome48.0.2564.109 6 6
firefox47.0 1 1
chrome44.0.2403.157 1 1
firefox65.0 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_ips-agent) 20190713092200
panscient.com 20190713135254
Mozilla/5.0_(compatible;_Dataprovider.com) 20190710170047
Go-http-client/1.1 20190731020257
COMODO_DCV 20190731003449
Dispatch/0.11.3 20190724001234
Mozilla/5.0_(compatible;_Tweezler/2.0;_http://tweezler.com) 20190725102848
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
COMODO_DCV 20190731003449
Go-http-client/1.1 20190731020257
Dispatch/0.11.3 20190724001234
panscient.com 20190713135254
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 530 666
From1 2 2
From2 1 1
From3 8 8
From4 531 1601
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
https://texnoera.com/vash-telefon-byl-zablokirovan-mvd 1 1
https://smartera.in.ua/display-touch-screen-umi-touch 1 1
http://ebut-bab.info 1 1
https://elit-kniga.ru 1 1
https://brandnewblogs.com 1 1
http://hitmuzik.ru 1 1
https://velpanex.ru/shop/22/desc/alecnib 1 1
http://comics-porn.info 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
302 37 0
404 783 13044689
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 101
/sito/wp-includes/wlwmanifest.xml 3 -
/web/wp-includes/wlwmanifest.xml 3 -
/[asDomaincom].sql 1 -
/media/wp-includes/wlwmanifest.xml 3 -
http://algodaodoce-mz.com/index.php 1 -
/joomla/administrator/index.php 1 -
/wordpress/wp-includes/wlwmanifest.xml 5 -
/index.php 469 http://algodaodoce-mz.com/
/ 13 http://algodaodoce-mz.com/
/base.sql 1 -
/new 1 -
/js/mage/cookies.js 1 -
/test/wp-includes/wlwmanifest.xml 3 -
/admin/login.php 1 -
/algodaodoce-mz.com_backup.sql 1 -
/my.sql 1 -
/blog/robots.txt 2 -
/www 1 -
/en 1 -
/user.php 1 554fcae493e564ee0dc75bdf2ebf94caads|a:2:{s:3:\"num\"
//templates/system/css/system.css 2 http://www.google.com.hk
/webalizer/ 1 -
/news/wp-includes/wlwmanifest.xml 3 -
/manager/ 1 -
/site/wp-includes/wlwmanifest.xml 5 -
/image/thumbnails/18/6d/demo_product09_jpg-100061-500x500.jpg 1 -
/copy.sql 2 -
/plesk-stat/webstat/ 1 -
/site 1 -
/wp1/wp-includes/wlwmanifest.xml 3 -
/2018/wp-includes/wlwmanifest.xml 2 -
/blog/ 1 -
/user/swfupload.asp 2 http://algodaodoce-mz.com/user/user_upfile.asp
/website/wp-includes/wlwmanifest.xml 3 -
/cms/wp-includes/wlwmanifest.xml 5 -
/image/thumbnails/18/6d/demo_product09_3_jpg-100062-500x500.jpg 1 -
/gbook/save.asp 1 -
/wp2/wp-includes/wlwmanifest.xml 3 -
/gbook/ 1 -
/admin/images/cal_date_over.gif 1 -
//vendor/phpunit/phpunit/phpunit.xsd 3 -
/admin/ 2 -
//xmlrpc.php 4 http://www.google.com.hk
/storefront/view/default/javascript/respond.min.js 1 http://algodaodoce-mz.com/index.php
/[asDomaincom]_dump.sql 1 -
/sitemap.xml 1 -
/robots.txt 94 -
/JOOMLA 1 -
/2015/wp-includes/wlwmanifest.xml 3 -
//wp-login.php 8 http://www.google.com.hk
/blog 1 -
/struts2-showcase/index.action 1 -
/administrator/index.php 2 -
/rss/catalog/notifystock/ 1 -
/user/wp-login.php 1 -
/base.dump.sql 1 -
/wp-content/ad-inserter/readme.txt 1 -
/cms 1 -
/blog/administrator/index.php 1 -
/simpla/ 1 -
/backup.sql 3 -
/wp-login.php 29 -
/wp-includes/wlwmanifest.xml 5 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/dump.sql 1 -
//admin/images/cal_date_over.gif 1 http://www.google.com.hk
/storefront/view/default/javascript/jquery-1.11.0.min.js 2 http://algodaodoce-mz.com/index.php
/creditcard.sql 1 -
/algodaodoce-mz.comsql 1 -
/admin/content/sitetree/ 1 -
/templates/system/css/system.css 1 -
/2017/wp-includes/wlwmanifest.xml 2 -
/webstat/ 2 -
/[asDomaincom]_backup.sql 1 -
/algodaodoce-mz.sql 3 -
/shop/wp-includes/wlwmanifest.xml 3 -
/.env 2 -
/stats/ 1 -
/xmlrpc.php 9 -
/awstats/ 1 -
/news 1 -
/image/thumbnails/18/6d/demo_product09_1_jpg-100060-500x500.jpg 1 -
/downloader/ 1 -
/wp-content/plugins/ad-inserter/readme.txt 1 -
/joomla/robots.txt 1 -
/2016/wp-includes/wlwmanifest.xml 3 -
/struts2-showcase/ldskflks 1 -
///web.txt.php 1 http://www.google.com.hk
/algodaodoce-mz.com.sql 1 -
/wp/wp-includes/wlwmanifest.xml 5 -
/sftp-config.json 1 http://algodaodoce-mz.com/sftp-config.json
/joomla 1 -
/wp/ 1 -
/ads.txt 1 -
/fckeditor/editor/filemanager/connectors/php/upload.php 1 -
/blog/wp-includes/wlwmanifest.xml 5 -
/demo 1 -
/wordpress/ 1 -
/rss/order/new/ 1 -
/storefront/view/default/stylesheet/fonts.google.css 1 http://algodaodoce-mz.com/index.php
/algodaodoce-mz.com_dump.sql 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 468
ec2-13-58-202-74.us-east-2.compute.amazonaws.com 30 222 3424995 20190710052848
ec2-18-216-0-161.us-east-2.compute.amazonaws.com 30 222 3424995 20190710051201
ec2-18-216-139-82.us-east-2.compute.amazonaws.com 30 222 3424990 20190710054743
ec2-3-15-3-159.us-east-2.compute.amazonaws.com 30 222 3424965 20190710053328
5.188.210.18 23 23 844113 20190730201611
ppp94-29-72-33.pppoe.spdop.ru 22 22 882742 20190730012010
broadband-46-188-98-10.2com.net 21 21 827918 20190726013642
pool-100-35-75-170.nwrknj.fios.verizon.net 19 19 1062395 20190713135254
94.139.227.179 18 18 777635 20190712225119
ec2-18-220-137-35.us-east-2.compute.amazonaws.com 15 111 1712595 20190710044630
ec2-18-191-79-112.us-east-2.compute.amazonaws.com 15 111 1712505 20190710061802
46-173-55-27.gorcom.ru 15 15 520898 20190730054715
spider-2.lipperhey.com 13 13 789502 20190710165827
kube-10.dataprovider.com 13 108 1661522 20190710170047
host-79-164-122-148.qwerty.ru 12 12 534431 20190709003904
145.255.21.89.dynamic.o56.ru 12 12 542399 20190706080733
211.56.145.140 11 23 912669 20190723221733
94.139.241.58 10 10 427671 20190708052125
69.58.178.58 10 10 573629 20190713092200
94.139.232.222 9 9 351625 20190715201513
host-static-46-55-26-212.moldtelecom.md 9 9 272304 20190722123513
85.254.72.27 8 8 314242 20190701072851
94.139.229.243 7 7 3129 20190729202355
94.139.239.212 7 7 95297 20190720104423
77.232.153.155 7 7 214806 20190723010908
82.221.131.71 1 1 76205 20190708102814
tor41.quintex.com 1 1 76205 20190701141550
155.159.120.91 1 1 50531 20190705114150
155.159.120.196 1 1 59558 20190705092706
185.212.171.150 3 3 96606 20190709150818
ec2-52-37-83-180.us-west-2.compute.amazonaws.com 1 1 447 20190722011527
tor-exit-relay-1.anonymizing-proxy.digitalcourage.de 1 1 76205 20190704101125
ec2-100-27-8-253.compute-1.amazonaws.com 1 1 76205 20190714013632
ec2-34-212-74-22.us-west-2.compute.amazonaws.com 1 1 76205 20190708025532
40.86.101.33 3 3 1341 20190730221147
139.59.58.99 1 1 447 20190721042508
this-is-a-tor-exit-node-hviv115.hviv.nl 1 1 76205 20190702174506
ec2-35-166-109-167.us-west-2.compute.amazonaws.com 1 1 447 20190727032409
ns.tor-exit-4.artikel5ev.de 1 1 76205 20190709032217
178-175-135-100.static.as43289.net 1 1 76205 20190702225019
185.17.149.136 3 3 96661 20190712191602
185.220.101.67 2 2 152410 20190710124329
46-246-106-20.static.portlane.net 4 4 128037 20190714175510
185.93.180.172 1 1 447 20190725222311
this-is-a-tor-exit-node-hviv123.hviv.nl 1 1 76205 20190709044720
this-is-a-tor-exit-node-hviv117.hviv.nl 3 3 228615 20190709200110
ns382403.ip-46-105-99.eu 1 1 76205 20190705115045
185.220.101.49 1 1 76205 20190711004326
ec2-34-212-172-123.us-west-2.compute.amazonaws.com 1 1 76205 20190704031148
178-164-146-143.pool.digikabel.hu 1 1 76205 20190711175143
31.13.115.13 1 31 567005 20190712072803
155.159.103.204 1 1 44117 20190705092728
178-17-166-149.static.as43289.net 1 1 76205 20190701115253
tor.les.net 1 1 76205 20190702024341
ec2-54-187-34-234.us-west-2.compute.amazonaws.com 1 1 447 20190724020132
ip51.ip-147-135-119.us 1 1 76205 20190708155449
31.184.238.186 3 3 1341 20190726015500
freki.enn.lu 2 2 152410 20190711191042
62-109-8-153.domengood.ru 2 2 447 20190726075340
185.189.186.57 1 1 76205 20190717064022
ipv4-216-145-11-94.greenhousedata.net 1 1 447 20190721192155
tor-exit-ams1.lelux.fi 1 1 76205 20190703142620
tor-exit-anonymizer-07.appliedprivacy.net 1 1 76205 20190709144236
155.159.115.52 1 1 83110 20190705092856
ec2-54-186-44-26.us-west-2.compute.amazonaws.com 1 1 76205 20190709025851
5.178.80.19 1 1 447 20190720043011
155.159.124.9 1 1 60443 20190705125223
155.159.125.57 1 1 63644 20190705141847
178.175.132.228 1 1 76205 20190703151349
68.ip-144-217-90.net 1 1 76205 20190709090347
155.159.122.58 1 1 76205 20190705113939
200.ip-158-69-192.net 1 1 76205 20190706024856
korematsu.tor-exit.calyxinstitute.org 1 1 76205 20190704071656
155.159.103.93 1 1 53358 20190705072410
181.215.82.159 1 1 447 20190724232204
155.159.108.74 1 1 66223 20190705100320
185.220.101.34 2 2 152410 20190703181338
this-is-a-tor-exit-node-hviv126.hviv.nl 1 1 76205 20190709163836
no-mans-land.m247.com 1 1 447 20190718131355
204-48-15-51.rev.cloud.scaleway.com 2 2 152410 20190706195825
union-tel.207.1.ru 1 1 447 20190731200554
62-210-157-10.rev.poneytelecom.eu 2 2 152410 20190704082451
155.159.122.187 1 1 447 20190724001234
turing.tor-exit.calyxinstitute.org 2 2 152410 20190701132447
185.220.101.56 2 2 152410 20190708184718
198.50.200.129 1 1 76205 20190711005304
178-175-132-226.static.as43289.net 2 2 152410 20190709161648
155.159.121.246 1 1 65850 20190705113937
134-249-209-23.broadband.kyivstar.net 1 1 447 20190731191957
ec2-54-172-55-180.compute-1.amazonaws.com 1 1 447 20190724182946
31.13.115.15 0 33 689010
95.85.69.195 1 1 76205 20190706145650
94.19.146.179.pool.sknt.ru 5 5 176005 20190721131113
46.246.65.206 4 4 153304 20190720022512
178.17.166.147 1 1 76205 20190701104536
ec2-52-41-18-124.us-west-2.compute.amazonaws.com 1 1 76205 20190715025514
ny1.exit.tor.alkyl.eu.org 2 2 152410 20190710124524
130.185.250.76 2 2 152410 20190712211744
23.129.64.200 1 1 76205 20190706042611
155.159.12.24 1 1 46999 20190705092651
37-115-144-91.broadband.kyivstar.net 4 4 174165 20190704125057
ec2-34-219-40-114.us-west-2.compute.amazonaws.com 1 1 447 20190727010507
176.110.134.2 1 1 447 20190728222427
155.159.107.108 1 1 64100 20190709050157
23.129.64.192 1 1 76205 20190708175121
ec2-54-202-231-155.us-west-2.compute.amazonaws.com 1 1 447 20190729032201
208.12.90.101 1 1 76205 20190703134228
207.244.70.35 1 1 76205 20190707203406
tor4e1.digitale-gesellschaft.ch 2 2 152410 20190711144541
52.165.148.51 3 3 228615 20190706051121
109.228.60.242 1 1 447 20190728121626
ip37.ip-54-36-222.eu 1 1 76205 20190701151607
155.159.122.241 1 1 44242 20190705075838
no-rdns.mykone.info 1 1 76205 20190709205316
133.ip-144-217-165.net 1 1 76205 20190710065240
155.159.103.95 1 1 63521 20190705072151
155.159.12.168 1 1 50362 20190705073447
105.ip-54-36-189.eu 2 2 152410 20190706042819
ec2-3-219-168-255.compute-1.amazonaws.com 1 1 76205 20190713171605
178-175-132-227.static.as43289.net 1 1 76205 20190702031121
tor-exit-anonymizer-01.appliedprivacy.net 2 2 152410 20190710204711
181.214.178.31 1 1 76205 20190711024310
tor-exit-node.dishfire.cridyn.com 1 1 76205 20190706031252
185.220.102.7 1 1 76205 20190704041204
185.220.101.28 1 1 76205 20190710221910
109-184-244-225.dynamic.mts-nn.ru 1 1 447 20190721155134
185.220.101.12 1 1 76205 20190712182708
185.220.101.44 1 1 76205 20190710201436
hdx6222.celeo.net 2 2 894 20190720061413
frozen.nocdirect.com 0 32 2048
ec2-18-237-35-91.us-west-2.compute.amazonaws.com 1 1 447 20190731033744
178.17.166.146 1 1 76205 20190706151647
193.169.255.102 2 2 152410 20190711054946
ns3000030.ip-176-31-123.eu 1 1 76205 20190712173539
undefined.hostname.localhost 2 2 152410 20190716205956
123.ip-51-75-71.eu 1 1 76205 20190713001835
234.ip-54-39-148.net 1 1 76205 20190712031457
155.159.119.193 1 1 72223 20190705104948
83-53-15-51.rev.cloud.scaleway.com 1 1 76205 20190713124357
host-176-36-21-189.la.net.ua 1 1 447 20190730130151
ec2-34-216-233-192.us-west-2.compute.amazonaws.com 1 1 76205 20190717035459
cgn-pool-mni-46-53-244-157.telecom.by 1 1 76205 20190716161501
tor-exit3-readme.dfri.se 1 1 76205 20190710155012
46.246.65.135 2 2 152410 20190717015107
185.220.101.57 1 1 76205 20190708203129
155.159.117.225 1 1 56129 20190705072655
40.86.96.40 1 1 447 20190723182701
62.113.202.69 3 3 1341 20190730101252
162.243.164.152 1 1 447 20190726045519
ec2-18-237-36-193.us-west-2.compute.amazonaws.com 1 1 76205 20190714032218
51-15-7-60.rev.poneytelecom.eu 1 1 76205 20190701144008
185.189.113.39 3 3 96681 20190701154526
ec2-34-229-210-119.compute-1.amazonaws.com 1 1 76205 20190716025707
ec2-34-220-97-242.us-west-2.compute.amazonaws.com 1 1 76205 20190702155157
85.248.227.165 2 2 152410 20190711111649
5.188.210.2 4 4 304820 20190715090824
tor-exit.eecs.umich.edu 1 1 76205 20190709100139
155.159.118.14 1 1 57045 20190705072024
23.129.64.162 1 1 76205 20190709130037
178-175-132-225.static.as43289.net 1 1 76205 20190701103228
ec2-54-191-220-59.us-west-2.compute.amazonaws.com 1 1 76205 20190713014141
ec2-54-188-18-43.us-west-2.compute.amazonaws.com 1 1 447 20190726043411
155.159.122.157 1 1 46210 20190705072831
166.emeraldonion.org 1 1 76205 20190712182714
