File: /home/joderbya/wlsa.quick-step-ei.com/tmp/awstats/awstats032013.zaituna.jlanga.com.txt
AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201303 will be lost/reset.
# Last config file used to build this data file was /home/joderbya/tmp/awstats/awstats.zaituna.jlanga.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2012
POS_TIME 2691
POS_VISITOR 14030
POS_DAY 24634
POS_DOMAIN 3643
POS_LOGIN 4331
POS_ROBOT 4486
POS_WORMS 5027
POS_EMAILSENDER 5158
POS_EMAILRECEIVER 5301
POS_SESSION 25549
POS_SIDER 25761
POS_FILETYPES 5436
POS_DOWNLOADS 5752
POS_OS 5848
POS_BROWSER 6053
POS_SCREENSIZE 7359
POS_UNKNOWNREFERER 7433
POS_UNKNOWNREFERERBROWSER 7753
POS_ORIGIN 7973
POS_SEREFERRALS 8122
POS_PAGEREFS 8320
POS_SEARCHWORDS 9221
POS_KEYWORDS 10618
POS_MISC 2355
POS_ERRORS 11260
POS_CLUSTER 4187
POS_SIDER_404 11411
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20130401003507 303 94054 30950079003
FirstTime 20130301001018
LastTime 20130331220006
LastUpdate 20130401030124 303 0 302 0 0
TotalVisits 463
TotalUnique 242
MonthHostsKnown 0
MonthHostsUnknown 265
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 2 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 56 134 4099804 150 185 873217
1 52 310 6770863 97 190 707968
2 38 287 6032833 86 162 909199
3 122 777 21846114 79 257 460668
4 91 568 12568919 185 359 1810420
5 450 2070 25168941 221 551 1649373
6 163 982 20799740 76 304 883465
7 191 1237 29512347 1961 2336 5232576
8 300 1467 35208432 1245 1625 3288097
9 253 2047 18560962 186 482 1482871
10 311 2222 19804926 417 770 2028820
11 86 303 4099816 149 279 1019553
12 97 770 16461244 115 294 868166
13 87 653 18242069 113 287 801526
14 90 346 8291658 172 348 2274924
15 106 766 18931860 130 338 1506351
16 167 678 17899338 168 338 1264136
17 63 546 12111056 98 213 953591
18 72 407 8238171 144 295 8796756
19 59 242 5508840 451 604 38326735
20 74 442 14296989 406 524 30697838
21 59 112 2362742 345 435 16408966
22 20 132 3059280 164 216 1225957
23 13 13 355123 135 157 936468
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
mz 1500 9417 134195155
pt 511 3855 88799619
us 238 725 20036871
cn 207 207 6511104
br 197 735 14904933
lv 47 47 0
fr 47 372 12977262
eu 41 310 4068502
nl 41 128 2343326
ao 28 461 14004808
gb 19 202 4782930
jp 18 36 777199
ch 18 161 3750804
ru 15 15 205943
ca 14 66 1260155
be 14 89 2030860
ae 14 113 4141125
cl 13 91 2544463
ua 9 9 39499
th 6 72 1506948
pl 6 85 2155740
in 4 62 1427446
mu 4 79 2628809
za 3 45 1028123
de 3 34 1091048
tr 1 88 2903023
lt 2 2 59211
se 0 5 57161
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
no_user_agent 1527 6519255 20130331191450 0
spider 1377 9617478 20130331232422 2
bot[\s_+:,\.\;\/\\-] 1312 22542933 20130331220324 215
crawl 761 74866174 20130331191629 10
googlebot 391 3295682 20130331195424 51
msnbot\-media 279 40176 20130331224732 279
robot 273 1486392 20130331203036 5
unknown 50 8160 20130331034448 50
[\s_+:,\.\;\/\\-]bot 28 1701062 20130330161438 17
netcraft 1 29573 20130308204636 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
htc 4 1856 0 0
css 1650 1428569 0 0
png 2520 21989367 0 0
htm 1 1153 0 0
txt 1 2773 0 0
swf 231 9481424 0 0
php 2505 25943943 0 0
html 245 2007507 0 0
xml 33 45666 0 0
js 1827 8079088 0 0
jpg 6113 252249776 0 0
Unknown 1 3411 0 0
gif 2380 8997534 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/robots.txt 629 0 128816
/htaccess.txt 1 0 2773
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS 15
linuxandroid 269
blackberry 104
winlong 5585
winxp 1718
win2000 1
java 32
winnt 11
linux 149
winvista 441
win7 6891
macosx 2241
winme 2
win2003 62
wince 1
Unknown 4
END_OS
# Browser ID - Hits
BEGIN_BROWSER 75
msie6.0 306
firefox3.6 11
firefox10.0 56
firefox18.0 122
firefox4.0 2
safari5.0.6 1
chrome23.0.1271.95 10
safari5.0.2 227
safari7.1.0.714 58
msie8.0 1098
chrome25.0.1323.1 2
msie7.0 176
chrome25.0.1364.152 875
firefox9.0.1 4
opera9.64 4
firefox13.0 5
safari6.0 777
firefox7.0.1 1
firefox12.0 87
chrome23.0.1271.91 3
chrome19.0.1084.46 1
mozilla 19
netscape5.0 3
firefox14.0.1 65
chrome22.0.1229.94 1
firefox3.6.3 6
firefox3.6.22 1
chrome17.0.963.12 1
chrome25.0.1364.97 383
firefox19.0 5514
firefox8.0.1 139
firefox10.0.2 2
firefox15.0.1 6
chrome18.0.1025.152 2
chrome21.0.1180.89 10
firefox15.0 4
chrome23.0.1271.64 5
android 208
firefox7.0 1
chrome23.0.1.0 1
chrome22.0.1229 135
chrome22.0.1229.79 2
msie3.02 1
opera9.80 560
iphone 329
chrome14.0.835.163 1
chrome19.1.1084.5409 2
firefox13.0.1 2
firefox6.0.2 4
firefox16.0 9
chrome10.0.648.204 4
firefox3.6.10 8
msie9.0 1836
chrome18.0.1025.1634 7
Unknown 34
firefox11.0 5
chrome8.0.552.224 2
chrome22.0.1229.96 2
blackberry 46
firefox17.0 10
chrome18.0.1025.166 61
chrome22.0.1229.92 2
msie5.5 2
chrome20.0.1132.57 1
safari5.1.7 162
firefox3.0.3 237
firefox22.0 74
firefox3.6.28 4
chrome25.0.1364.172 3462
msie10.0 27
safari5.1 154
firefox3.6.18 10
safari6.0.2 37
chrome23.0.1271.97 81
firefox3.0.19 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Zend_Http_Client 20130308051202
Mozilla/5.0_(PPC;_rv:15.0)_Gecko/20070419_Firefox/15.0 20130321063708
null_(FlipboardProxy/1.1;__http://flipboard.com/browserproxy) 20130323033113
Mozilla/3.0_(compatible;_Indy_Library) 20130325213939
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Zend_Http_Client 20130308051202
Java/1.6.0_30 20130317161326
null_(FlipboardProxy/1.1;__http://flipboard.com/browserproxy) 20130323033113
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 515 831
From1 0 0
From2 141 141
From3 109 147
From4 2255 16392
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
google 135 135
search 1 1
bing 2 2
sapo 2 2
yahoo 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 18
http://oqmocke.webege.com/info/mozrealestate.com/ 40 40
http://www.facebook.com 13 13
http://www.facebook.com/l.php 10 10
https://m.facebook.com 8 8
http://translate.googleusercontent.com/translate_c 6 44
http://tkdot.com/info/mozrealestate.com/ 6 6
http://verticalpigeon.com 5 5
https://www.facebook.com 4 4
http://www.facebook.com/photo.php 4 4
http://www.finddotcom.com 3 3
http://www.facebook.com/groups/correctoresdeimoveis/ 2 2
http://m.facebook.com/l.php 2 2
http://home.speedbit.com/search.aspx 1 1
http://befujuy.my-php.net/info/mozrealestate.com/ 1 1
http://translate.google.com.tr/translate_p 1 1
http://www.facebook.com/groups/portuguesesnobrasil/ 1 1
http://m.facebook.com 1 1
http://www.facebook.com/l/cAQF_Aq4v/www.mozrealestate.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 41
imobiliaria+maputo 8
imobiliarias+maputo 5
imobiliario+maputo 5
armazens+para+aluguer+em+maputo 5
propriedades+mocambique 4
imobili%c3%a1ria+maputo 3
propriedades+a+venda+em+mocambique 3
projetos+de+casas+em+mocambique 2
empresa+mo%c3%a7ambicana+de+real+estates.. 2
aluguer+de+armazem+mocambique 2
casas+para+vender+belo+horizonte 2
casas+de+luxo+a+venda+em+mocambique 2
armaz%c3%a9ns+para+alugar+em+mo%c3%a7ambique 2
casas+de+alugur+maputo 2
pr%c3%a9dio+rosas+de+mo%c3%a7ambique 2
armazens+para+alugar+em+maputo 2
casa+a+venda+no+bilene 2
aluguer+armazens+mo%c3%a7ambique 2
imobiliarias+em+maputo 2
investimentos+em+maputo+mo%c3%a7ambique 2
loja+a+vendas+em+maputo 1
mar+investimentos+mo%c3%a7ambique 1
aluguerr+armaz%c3%a9m+maputo 1
imobili%c3%a1ria+em+maputo 1
venda+casas+mocambique 1
imoveis+venda+maputo 1
aluguer+armazens+maputo 1
imobibliaria+no+bilene+em+mo%c3%a7ambique 1
flats+em+maputo 1
arrendo+armazem+maputo 1
arrendamento+de+armazem+em+maputo 1
mozrealestate 1
parcerias+de+investimentos+belo+horizonte 1
propriedades+maputo 1
flats+a+venda+em+maputo 1
explanadas+modernas+para+vivendas 1
novo+predio+maputo 1
comprar+flats+em+maputo 1
casa+imobiliario+maputo 1
casas+a+venda+em+maputo 1
aluguer+e+venda+de+armazens+em+maputo 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 54
maputo 49
em 29
de 15
mocambique 14
para 12
venda 12
armazens 11
aluguer 11
a 10
mo%c3%a7ambique 10
casas 10
imobiliaria 8
propriedades 8
imobiliarias 7
imobiliario 6
investimentos 4
alugar 4
armazem 4
imobili%c3%a1ria 4
casa 3
no 3
flats 3
bilene 3
belo 3
horizonte 3
novo 1
modernas 1
estates.. 2
imobibliaria 1
empresa 2
comprar 1
e 1
mar 1
mo%c3%a7ambicana 2
predio 1
parcerias 1
mozrealestate 1
armaz%c3%a9ns 2
luxo 2
vender 2
rosas 2
aluguerr 1
explanadas 1
pr%c3%a9dio 2
alugur 2
vivendas 1
imoveis 1
vendas 1
real 2
arrendamento 1
projetos 2
armaz%c3%a9m 1
loja 1
arrendo 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 3 2088
206 130 3971272
303 1593 2760
500 1 79
301 2 502
404 3280 322729
END_ERRORS
# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 52
/ 1 -
/myweb/pt/listings/flats/flat-cimpor-5-0 2 -
/myweb/en 1 -
/apple-touch-icon.png 6 -
/myweb/pt 2 -
/admin.php 1 -
/myweb/pt/contact 2 -
/templates/sportline/images/inswr.bg.gif 729 http://www.mozrealestate.com/index.php
/apple-touch-icon-114x114-precomposed.png 1 -
/myweb/pt/listings/tourism-projects/xidengele-13 1 -
/forum/register.php 2 -
/myweb/pt/pages/quem-somos 1 -
/myweb/en/ver/buy_mozambique_properties 1 -
/images/stories/universidade 4 -
//images/stories/gif.php 1 -
//images/stories/susu.php 1 -
/myweb/pt/listings/tourism-projects/chonguene-15 1 -
//wp-content/themes/estate/thumb.php 1 -
/myweb/pt/listings/flats/flat-julios-nyerere-14 1 -
/myweb/files/imagecache/galeria_thumbs/files/03_1.jpg 2 -
/images/stories/story.php 1 http://www.mozrealestate.com/images/stories/story.php
/components/com_user/views/reset/mod.php 2 -
/index2.php 197 http://verticalpigeon.com/
/myweb/files/imagecache/galeria_thumbs/files/12102006(002).jpg 2 -
/modules/mod_flipphoto_pro/data.php 1 -
/templates/sportline/imadges/heade.rbg.gif 731 http://www.mozrealestate.com/index.php
/myweb/files/imagecache/galeria_thumbs/files/03062009522.jpg 2 -
/apple-touch-icon-precomposed.png 6 -
//index.php 6 -
/myweb/pt/listings/houses/marginal-palm-2-0 1 -
/myweb/pt/listings/flats/tivane-palm-6-0 1 -
/myweb/pt/listings/tourism-projects/pemba-palm-hotel 2 -
/myweb/pt/listings/flats 1 -
/apple-touch-icon-114x114.png 1 -
/administrator/index.php 15 http://www.mozrealestate.com/administrator/index.php
/images/stories/armazem 2 -
/myweb/files/imagecache/galeria_thumbs/files/04052008056.jpg 2 -
/myweb/files/imagecache/galeria_thumbs/files/marinha05.jpg 2 -
/myweb/ 2 -
/myweb/pt/listings/houses/linda-casa-em-bilene 1 -
/myweb/files/imagecache/galeria_thumbs/files/pemba9.JPG 2 -
/myweb/files/imagecache/galeria_thumbs/files/03_0.jpg 2 -
/images/stories/loja 4 -
/uploads.php 1 -
/index.php 64 http://www.google.com/
/myweb/contact 1 -
/wp-login.php 1 MOZREALESTATE.COM/wp-login.php
/images/stories/gif.php 3 mozrealestate.com/images/stories/gif.php
/templates/sportline/images/wr.apbg.gif 731 http://www.mozrealestate.com/index.php
/administrator/components/com_joomfish/joomfish.xml 1 http://verticalpigeon.com/
/upload.php 1 -
/templates/sportline/images/fulsl_bg.gif 730 http://www.mozrealestate.com/index.php
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 265
41.217.208.61 762 4299 25758719 20130328095437
108.167.172.90 126 126 208157 20130306053122
187.17.96.7 111 111 183262 20130318082054
41.76.148.92 90 583 2462590 20130321102212
193.136.51.197 59 222 4874417 20130325134858
177.107.255.139 48 167 3648782 20130310215446
188.92.76.167 47 47 0 20130331182737
41.190.171.179 44 214 5078483 20130305155403
89.155.4.95 39 182 3202231 20130310190404
112.101.64.150 39 39 1154459 20130330090201
197.249.235.8 38 132 2698287 20130330163158
41.77.130.181 38 200 4744732 20130329073642
193.127.177.2 36 247 2838818 20130312054701
109.222.79.62 35 243 9594246 20130314201548
62.194.201.200 34 119 2157650 20130302163532
41.77.129.54 33 122 2352450 20130304085236
89.181.186.186 31 125 2987235 20130317055740
123.164.66.70 29 29 858129 20130331180402
31.22.242.61 29 94 2251011 20130330072417
196.46.3.65 29 121 3972132 20130314100446
81.193.233.37 27 106 1748690 20130309120420
196.46.9.23 27 98 1667280 20130306035505
188.81.69.109 25 127 3313258 20130311061757
125.39.31.232 24 24 1193894 20130305004555
95.136.102.135 24 160 3859922 20130330184243
93.186.22.245 1 8 311876 20130315121831
41.220.34.19 1 14 7595 20130311124155
131.253.24.55 1 18 64441 20130328192211
150.70.172.200 2 6 153369 20130327062618
212.59.28.177 1 1 29637 20130323041220
202.46.48.25 1 1 5999 20130310113820
196.192.13.88 2 57 1493877 20130308082834
38.99.82.201 7 16 267888 20130317103014
213.22.179.59 7 73 1513878 20130316055122
41.76.148.71 2 3 8258 20130323072506
41.190.179.222 4 55 1103648 20130311081849
112.101.64.113 4 4 118289 20130318180254
41.76.148.55 17 159 6462534 20130321134457
196.28.230.195 1 1 7595 20130311075903
195.23.115.127 3 54 1089545 20130311122337
176.218.208.37 1 88 2903023 20130302085011
38.100.21.66 2 9 91162 20130306170730
95.132.149.21 1 1 4413 20130327131456
196.46.74.133 1 1 6004 20130316145036
218.10.17.186 6 6 177619 20130329163643
202.46.56.49 1 1 29572 20130311214617
79.143.179.238 1 1 6007 20130316033601
105.235.218.6 2 59 1113978 20130328023613
112.101.64.31 11 11 325431 20130331164127
166.70.207.2 0 13 66396
89.189.191.30 1 1 4195 20130327133250
95.132.62.169 1 1 4413 20130325205743
82.155.54.238 23 103 2165111 20130319181444
74.125.189.21 2 2 15060 20130302112728
195.213.95.39 14 89 2030860 20130321015412
31.172.30.4 1 1 7390 20130317080749
196.46.1.92 3 16 347531 20130326054508
41.220.207.13 2 96 2197560 20130324124124
95.132.118.158 1 1 4413 20130321143628
83.240.199.190 7 78 1520714 20130313121808
105.168.9.219 12 166 7052651 20130317034635
95.132.155.250 1 1 4413 20130329055931
54.234.116.38 1 1 29556 20130306224858
41.76.147.112 2 45 947670 20130306073211
150.70.172.104 3 10 234290 20130318235420
150.70.64.211 3 3 92525 20130316064108
41.220.35.108 3 57 1155316 20130326031258
222.77.213.96 1 1 29633 20130331093735
86.205.36.65 3 64 1498090 20130315174011
177.182.147.135 3 67 1930850 20130326054330
178.254.20.37 0 2 1383
87.98.185.219 1 1 29574 20130308205731
65.55.213.34 1 14 61762 20130331125916
41.220.33.142 19 41 80521 20130311115358
86.219.91.210 3 59 1707383 20130313161333
78.130.5.204 6 71 2080635 20130328153625
197.218.67.151 3 57 1155314 20130318155014
193.169.87.206 1 1 4195 20130320082432
66.249.81.67 2 96 2031564 20130326044330
41.220.207.10 4 94 1897266 20130324095205
197.249.239.0 6 36 427207 20130311100426
198.27.74.9 1 1 29619 20130321063708
94.133.101.177 6 74 1512152 20130317174909
38.99.82.229 21 25 2266099 20130317171939
79.168.36.133 2 253 6391031 20130313072710
41.76.148.122 4 85 2707565 20130304094253
38.99.82.250 6 6 1296136 20130317164513
95.69.0.153 18 118 3861310 20130320140857
197.218.75.73 9 98 3159475 20130303134923
41.77.129.214 7 91 2294687 20130318073600
202.46.56.42 1 1 5997 20130301103816
74.125.189.20 1 1 7473 20130302085534
202.46.60.16 1 1 5996 20130301103816
85.241.209.157 3 63 1479550 20130317073218
201.246.125.74 13 91 2544463 20130321000716
77.54.54.86 7 69 1423422 20130318101503
187.95.235.92 1 1 23514 20130325213939
85.242.171.145 7 60 1258380 20130327082649
85.24.190.247 0 4 56971
105.169.85.52 6 79 1969563 20130316022015
71.177.141.90 1 1 5985 20130328060824
202.46.56.50 1 1 5997 20130310113820
65.55.213.44 1 14 61761 20130330143545
198.27.74.10 1 1 29619 20130320053919
95.132.118.227 1 1 4413 20130331034454
194.79.86.9 6 90 2266129 20130327062156
65.55.210.241 1 14 61733 20130302075528
2.50.133.121 14 113 4141125 20130307083756
189.81.124.45 1 45 853658 20130318201334
93.182.129.84 0 1 190
41.76.148.11 8 52 1090881 20130322155810
131.253.24.66 1 14 61638 20130329142110
197.249.238.88 12 39 262159 20130318102108
150.70.64.217 1 3 79154 20130316063606
212.59.28.220 1 1 29574 20130318020410
82.154.116.232 4 114 2499590 20130315174401
41.190.166.49 13 82 2061847 20130326162022
197.148.58.58 1 1 5844 20130318103231
46.229.167.149 2 2 35554 20130308051204
119.63.193.132 3 3 88706 20130327075424
80.239.243.96 5 63 1229684 20130313072612
41.138.225.253 5 67 1587776 20130325044304
94.102.53.175 0 1 85582
85.138.81.205 12 78 1909893 20130320165924
197.158.6.214 23 72 1627363 20130302075520
41.190.178.221 8 75 1787662 20130321054758
112.101.64.3 14 14 414273 20130326034735
93.108.197.6 17 93 2437965 20130305194037
65.55.215.248 1 18 64440 20130329032536
112.101.64.184 9 9 266294 20130331084233
31.61.227.249 6 85 2155740 20130318065943
79.142.73.67 5 5 38055 20130325160440
41.138.230.200 5 25 47658 20130319091424
89.214.234.49 3 18 117555 20130329193141
197.249.231.133 7 54 731416 20130319130938
193.203.106.9 1 51 1343891 20130319223053
23.21.12.65 0 1 53537
93.186.22.249 0 10 204038
184.73.144.5 0 1 26485
196.46.2.129 14 79 2457193 20130326054519
123.164.66.37 16 16 473359 20130326051031
83.80.253.251 0 1 26485
50.16.18.90 1 1 6068 20130324122254
41.76.148.63 5 67 1415058 20130305122406
85.241.11.88 1 51 1177899 20130315195348
41.190.171.28 4 4 6328 20130301005217
41.76.150.194 15 69 1291584 20130305014647
41.76.147.111 3 54 1255531 20130322041736
24.212.205.62 3 54 1114843 20130331171106
112.101.64.42 17 17 503016 20130331220006
41.138.234.169 19 101 2301461 20130320095210
41.76.148.8 2 61 1157558 20130316154619
74.125.189.17 1 1 7317 20130302112744
144.94.0.4 8 200 10547579 20130313031300
91.124.148.169 1 1 4413 20130324173536
62.28.66.22 3 64 1498091 20130318080432
189.17.2.181 9 91 2474381 20130316103405
65.55.213.40 1 14 61638 20130330051209
213.58.139.102 11 125 1840167 20130314081323
38.99.82.252 16 33 423467 20130317125245
78.130.118.247 3 57 1180609 20130329165343
93.186.31.84 0 4 1502
85.242.54.89 12 24 423466 20130316175126
176.9.111.204 1 1 29573 20130327113014
197.249.22.199 4 83 2349725 20130312071036
197.249.20.185 9 85 2606474 20130315150456
41.220.46.92 4 88 1534169 20130326102005
93.186.22.247 0 3 121852
105.168.94.244 2 101 2355668 20130317132120
197.216.8.35 6 113 2615078 20130318040044
41.220.207.11 4 69 1514907 20130318155336
41.190.177.58 7 63 1251827 20130313160041
188.165.230.147 3 3 88779 20130329153547
79.168.236.245 1 51 1177899 20130316124344
150.70.97.122 1 1 3849 20130316064221
85.246.239.85 1 45 853665 20130302112027
197.249.4.38 5 63 1660859 20130307050449
41.190.168.216 1 1 5998 20130306150122
107.22.77.217 0 1 166013
41.223.153.10 22 114 2793373 20130318081630
112.101.64.28 6 6 177438 20130317180245
54.242.20.143 1 1 6068 20130323033040
115.252.100.23 4 61 1400961 20130319182407
187.58.253.225 4 4 17446 20130329132244
196.28.239.154 7 81 1908524 20130326050306
85.138.106.151 3 64 1498091 20130317125016
92.20.56.197 16 99 2530229 20130319071322
38.229.70.44 2 2 59209 20130329222023
196.28.231.137 8 81 1976388 20130318012457
150.70.172.205 1 2 6220 20130327062212
200.141.79.191 13 72 1673215 20130305092827
38.99.82.216 10 12 100543 20130317142946
67.22.142.16 9 10 86074 20130329104039
184.106.154.60 4 4 59115 20130311131517
197.87.70.248 3 45 1028123 20130323061035
41.220.34.114 14 68 1511868 20130311061640
58.136.19.127 6 72 1506948 20130318064256
88.214.187.250 10 86 1986686 20130316173906
122.173.170.80 0 1 26485
184.73.27.249 0 1 15422
95.93.77.249 13 93 2533477 20130311061846
74.120.13.132 0 4 95036
41.220.33.190 1 45 1019651 20130321140421
74.125.189.23 1 1 7506 20130302112801
197.249.135.7 13 82 1815646 20130320090026
213.205.77.138 11 79 1803276 20130313110535
69.58.178.57 12 12 593728 20130320212359
177.193.144.243 3 64 1498088 20130314093752
41.76.148.47 1 45 853667 20130316061614
150.70.172.111 1 4 15063 20130316063609
93.186.31.98 1 37 1088033 20130319015342
112.101.64.83 6 6 177521 20130329202350
23.22.244.171 0 2 53614
150.70.75.159 1 1 37750 20130316064833
79.168.137.198 5 67 1414997 20130313223823
14.155.8.29 5 5 144406 20130321171420
202.46.48.16 1 1 29558 20130316075241
93.189.40.230 1 1 6002 20130317062532
196.46.8.176 17 109 2607486 20130318081650
46.200.210.5 1 1 4413 20130322225925
217.129.5.229 3 63 1645544 20130319171350
202.46.50.17 1 1 29575 20130327075348
41.190.177.164 11 11 17380 20130301160430
93.186.22.248 0 5 14255
93.186.31.80 1 2 7814 20130319015438
196.192.13.81 2 22 1134932 20130309125530
91.237.249.168 1 1 29635 20130321003822
23.22.25.145 0 1 29798
178.33.178.15 1 1 29619 20130321170214
81.193.34.152 14 69 1761697 20130322133807
41.190.175.134 7 57 1349651 20130320211736
41.76.148.102 19 94 2260164 20130327163455
186.204.54.216 1 49 1103645 20130316102430
41.220.39.132 17 83 1900766 20130319045227
62.233.34.113 1 1 29571 20130315041416
80.218.96.70 5 75 1784110 20130323121457
41.220.42.161 3 48 966958 20130327090242
41.190.178.65 12 91 3047091 20130326160203
199.115.113.98 2 2 35552 20130305115544
93.186.31.96 0 15 108406
197.218.79.175 4 75 2197128 20130311052825
80.237.226.74 0 29 1046695
66.249.82.23 1 39 951690 20130324175625
150.70.75.33 0 1 3322
175.44.29.99 1 1 29589 20130328041741
92.105.91.173 13 86 1966694 20130316063818
150.70.97.123 1 1 59102 20130316071921
74.125.189.18 1 1 6000 20130302085020
188.143.232.211 1 1 59100 20130314150723
217.129.255.199 20 195 5197246 20130318064146
188.143.235.118 10 10 77437 20130307165627
213.138.242.229 12 89 2017558 20130316070824
54.234.39.112 0 1 34449
197.218.67.73 14 144 2987843 20130306090109
77.54.77.25 19 94 2296191 20130313054737
189.32.178.189 3 64 1498092 20130316102411
188.81.125.235 3 63 1385545 20130325101606
64.79.89.130 1 1 29573 20130316182706
95.132.200.95 1 1 4413 20130322115628
150.70.97.114 1 1 3849 20130316063930
41.220.39.141 3 60 1167744 20130311024456
93.186.22.251 0 19 394925
74.125.189.22 1 1 6213 20130302085346
112.101.64.62 12 12 355060 20130322141843
178.163.89.222 1 1 29574 20130302215314
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20130301 55 109 1482731 10
20130302 73 351 7830443 18
20130303 13 102 3277771 5
20130304 53 275 5460859 14
20130305 161 676 16251874 16
20130306 213 649 10955820 12
20130307 36 193 6108408 10
20130308 11 66 1736438 9
20130309 34 133 3031490 7
20130310 94 356 6981287 7
20130311 101 632 13617011 17
20130312 33 168 3037344 10
20130313 75 964 28280973 17
20130314 89 564 17141165 15
20130315 34 375 9036007 20
20130316 105 837 18868435 37
20130317 152 889 26588982 33
20130318 228 1244 25710810 25
20130319 175 1711 22278598 17
20130320 92 502 13021595 16
20130321 230 1395 21559072 22
20130322 32 182 4265105 10
20130323 14 135 3294465 7
20130324 13 131 2765431 12
20130325 132 536 7279523 13
20130326 119 694 15142395 22
20130327 236 1549 8158578 17
20130328 274 1397 13094326 13
20130329 35 203 3594794 15
20130330 96 417 9021520 8
20130331 12 76 1358817 9
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
1h+ 13
5mn-15mn 31
0s-30s 324
15mn-30mn 9
30s-2mn 43
2mn-5mn 28
30mn-1h 15
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 18
/index.php 1141 22567844 257 227
/administrator/index.php 717 2758632 15 21
/modules/mod_flipphoto_pro/data.php 643 612489 6 107
/ 229 1969962 174 100
/modules/mod_flipphoto_pro/banner.swf 214 3926000 3 3
/images/galleryxml/gallery/catpro/xml/catpro.xml 30 22221 0 4
