HEX
Server: Apache
System: Linux darrell.nocdirect.com 4.18.0-513.18.2.el8_9.x86_64 #1 SMP Sat Mar 30 06:10:41 EDT 2024 x86_64
User: joderbya (1358)
PHP: 8.0.30
Disabled: NONE
Upload Files
File: /home/joderbya/wlsa.quick-step-ei.com/tmp/awstats/awstats032013.forcom.iuscontaeservicos.com.txt
AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201303 will be lost/reset.
# Last config file used to build this data file was /home/joderbya/tmp/awstats/awstats.forcom.iuscontaeservicos.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2022                
POS_TIME 2704                
POS_VISITOR 17972               
POS_DAY 32708               
POS_DOMAIN 3690                
POS_LOGIN 4652                
POS_ROBOT 4807                
POS_WORMS 5385                
POS_EMAILSENDER 5516                
POS_EMAILRECEIVER 5659                
POS_SESSION 33643               
POS_SIDER 33853               
POS_FILETYPES 5794                
POS_DOWNLOADS 6073                
POS_OS 6258                
POS_BROWSER 6485                
POS_SCREENSIZE 7612                
POS_UNKNOWNREFERER 7686                
POS_UNKNOWNREFERERBROWSER 9422                
POS_ORIGIN 9754                
POS_SEREFERRALS 9908                
POS_PAGEREFS 10097               
POS_SEARCHWORDS 10488               
POS_KEYWORDS 12320               
POS_MISC 2366                
POS_ERRORS 13664               
POS_CLUSTER 4508                
POS_SIDER_404 13807               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20130401000018 392 121897 69503475269
FirstTime 20130301011702
LastTime 20130331225654
LastUpdate 20130401030126 392 0 391 0 0
TotalVisits 465                 
TotalUnique 333                 
MonthHostsKnown 0                   
MonthHostsUnknown 374                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 170 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 110 205 58801329 368 427 4349002
1 76 698 140574556 324 442 15705407
2 166 824 77883349 213 365 5653746
3 83 602 261926066 330 446 2218221
4 90 790 53008652 1246 1357 7631788
5 59 706 103427635 6350 6464 5640203
6 107 354 41038860 537 603 4308795
7 61 687 227094303 246 365 2486443
8 120 1007 293198507 422 586 4304466
9 94 851 184221123 250 398 3362446
10 114 542 46029935 470 551 4209342
11 115 620 94746137 551 662 9407087
12 47 535 69441213 568 665 4664396
13 101 1034 215590520 4873 5022 5481946
14 100 754 313610585 451 584 6674729
15 195 461 33667222 462 624 5370668
16 72 454 81631131 511 578 4916337
17 237 739 103764988 358 480 9903905
18 90 378 6885126 472 531 5808265
19 56 127 1505622 300 355 4390832
20 167 1464 23230847 307 422 6391962
21 99 192 31425848 257 312 3622809
22 96 207 1870279 316 366 6250041
23 73 545 11004336 5571 5662 3641144
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 44
br 757 1769 399073410
mz 438 3537 598613942
us 337 3133 152664909
ua 274 310 2989453
za 79 1231 80342019
pt 78 1222 168375320
ru 68 144 4246771
de 59 131 90222650
gb 55 249 59352465
tr 52 133 2604599
vn 37 37 166278
cn 36 94 110100656
ma 32 32 143778
lu 30 30 827701
pl 24 312 66374547
jp 19 58 91025618
fi 19 107 44663459
no 18 651 10036048
nl 17 106 58470024
fr 16 92 3471528
es 11 98 30012892
it 8 142 60066715
ca 7 149 5312191
hn 6 46 29657312
dk 6 110 31914443
in 3 68 1170534
co 1 66 1136353
hk 1 1 26403
cz 6 74 59267202
lt 1 1 11977
qa 0 1 0
be 2 72 2271849
pr 1 71 1168574
md 2 2 52806
ao 3 73 2301385
tw 4 75 2272688
gr 3 37 29633600
au 1 1 29880
ch 5 82 2325685
gh 4 75 1265129
hu 3 37 29633601
ar 1 48 579674
bw 3 68 1155855
gt 1 1 26909
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
no_user_agent 17766 3436112 20130331154730 0
spider 3035 32581562 20130331230951 31
googlebot 1317 29471468 20130331234512 32
[\s_+:,\.\;\/\\-]bot 1276 42191937 20130331235028 339
bot[\s_+:,\.\;\/\\-] 1129 14127765 20130331211424 292
robot 734 5383879 20130331113912 29
msnbot\-media 192 27840 20130331224851 192
crawl 72 290894 20130330162349 0
unknown 20 4640 20130330100540 20
voila 6 22269 20130322223316 3
netcraft 1 26403 20130308210018 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 2408 3413440 0 0
png 1328 1395284 0 0
pdf 20 109338950 0 0
swf 188 138320636 0 0
php 2137 33351966 0 0
flv 55 1789659732 0 0
html 203 2435091 0 0
js 2110 12225300 0 0
jpg 5481 141910194 0 0
gif 846 3008239 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/robots.txt 938 0 254156
/modules/mod_simple_video_flash_player/demox.flv 55 15 1789659732
/PTB.pdf 15 0 37372365
/ENB.pdf 12 0 79132209
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 16
linuxandroid 30
blackberry 159
winxp 2100
winlong 312
symbian 73
win2000 2
winvista 35
win2003 110
j2me 571
winnt 718
java 123
linuxubuntu 7
linux 1651
win7 6328
macosx 1540
Unknown 1032
END_OS

# Browser ID - Hits
BEGIN_BROWSER 67
msie6.0 186
ibrowse 2
firefox2.0.0.1 35
firefox18.0 323
firefox4.0 1
chrome23.0.1271.95 1
firefox1.0.4 73
msie8.0 837
msie7.0 569
chrome25.0.1364.152 954
docomo 1
wap 7
safari6.0 34
firefox7.0.1 4
chrome23.0.1271.91 3
firefox12.0 131
mozilla 991
firefox14.0.1 45
firefox3.6.3 2
firefox3.6.22 1
chrome25.0.1364.97 683
firefox19.0 1490
firefox8.0.1 71
safari 1570
firefox15.0.1 1
firefox3.0.15 18
firefox10.0.5 41
firefox3.0.7 2
firefox20.0 2
firefox4.0.1 1
chrome23.0.1271.64 1
android 30
chrome22.0.1229 131
chrome22.0.1229.79 66
firefox8.0 51
firefox3.5.3 52
opera9.80 851
chrome19.1.1084.5409 1
firefox6.0.2 20
firefox13.0.1 32
chrome13.0.782.112 1
chrome24.0.1312.57 37
firefox16.0 3
chrome25.2.0.0 71
chrome26.0.1410.43 20
firefox3.6.10 72
msie9.0 1748
Unknown 6
firefox11.0 93
blackberry 159
firefox17.0 85
firefox3.6.16 7
chrome9.0.597 511
chrome18.0.1025.168 38
safari5.1.7 192
chrome18.0.966.0 2
nokia 124
chrome25.0.1364.172 1460
msie10.0 75
firefox3.6.28 83
firefox5.0.1 1
firefox6.0 5
firefox3.6.18 1
safari6.0.2 337
safari6.0.3 305
firefox3.6.8 1
firefox3.6.13 40
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
Mozilla/5.0_(compatible;_Googlebot/2.1;__http://www.google.com/bot.html) 20130306145743
Zend_Http_Client 20130321043929
NokiaX2-01/5.0_(08.65)_Profile/MIDP-2.1_Configuration/CLDC-1.1_Mozilla/5.0_AppleWebKit/420__(KHTML,_like_Gecko)_Safari/420_ 20130330051615
Nokia6303iclassic/5.0_(10.80)_Profile/MIDP-2.1_Configuration/CLDC-1.1_Mozilla/5.0_AppleWebKit/420__(KHTML,_like_Gecko)_Safari/420_ 20130325234417
Mozilla/5.0_(Android;_Tablet;_rv:18.0)_Gecko/18.0_Firefox/18.0 20130323084240
MAUI_WAP_Browser 20130327045829
Opera/9.80_(Android;_Opera_Mini/7.5.32193/28.4200;_U;_pt)_Presto/2.8.119_Version/11.10 20130315040856
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_feed-id=375141980994473645) 20130310141249
larbin_2.6.3_larbin2.6.3@unspecified.mail 20130327035830
Nokia3208c/2.0_(10.50)_Profile/MIDP-2.1_Configuration/CLDC-1.1 20130305065652
Mozilla/5.0_(Android;_Tablet;_rv:19.0)_Gecko/19.0_Firefox/19.0 20130325041121
Mozilla/3.0_(compatible;_Indy_Library) 20130331204619
DoCoMo/2.0_P900i(c100;TB;W24H11)_(compatible;_ichiro/mobile_goo;_http://search.goo.ne.jp/option/use/sub4/sub4-1/) 20130303015414
User-Agent:_Drupal_(_http://drupal.org/) 20130312144149
Mozilla/5.0_(compatible;_Ezooms/1.0;_ezooms.bot@gmail.com) 20130312075340
Mozilla/5.0_(en-us)_AppleWebKit/534.14_(KHTML,_like_Gecko;_Google_Wireless_Transcoder)_Chrome/9.0.597_Safari/534.14 20130328230519
Mozilla/5.0_(compatible;_Genieo/1.0_http://www.genieo.com/webfilter.html) 20130310141251
Mozilla/5.0_(Series40;_NokiaC3-00/so6.96;_Profile/MIDP-2.1_Configuration/CLDC-1.1)_Gecko/20100401_S40OviBrowser/1.5.0.34.15 20130322151600
Mozilla/4.0_(compatible;) 20130325230418
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Zend_Http_Client 20130321043929
User-Agent:_Drupal_(_http://drupal.org/) 20130312144149
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_feed-id=375141980994473645) 20130310141249
larbin_2.6.3_larbin2.6.3@unspecified.mail 20130327035830
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1457 1730
From1 102 102
From2 155 155
From3 104 142
From4 710 12662
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google 142 142
onetpl 1 1
bing 10 10
ask 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
http://www.forcom.org.mz 92 92
http://131.253.14.98/proxy.ashx 6 44
http://dev.amarc.org 2 2
http://pesquisa.sapo.ao 1 1
http://www.forcom.org.mz 1 1
http://www.forcom.org.mz/index.html 1 1
http://10.33.2.15:15871/cgi-bin/blockOptions.cgi 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 60
salomao+moyana 8
alberto+vaquina 6
alberto+clementino+ant%c3%b3nio+vaquina 5
tomas+vieira+mario 4
salom%c3%a3o+moyana 4
fernando+lima 4
fernando+lima+mocambique 3
frcom 2
kwesi+prah+and+south+sudan 2
alberto+vaquina+born+nampula 2
last+moyo 2
salomao+moiane 2
alivi%2ecom+loc+pt 2
penis+gracha 2
associa%c3%a7%c3%a3o+de+desenvolvimento+de+dondo 2
paula+monjane 2
forcom 1
joao+carlos+gail 1
onde+nasceu+jo%e3o+carlos+bispo+auxiliar+de+maputo 1
transi%c3%a7%c3%a3o+do+sistema+analogico+para+o+digital+em+mo%c3%a7ambique 1
radio+maria+mocambique+formacao+social 1
onde+nasceu+o+primeiro+ministro+alberto+vaquina%3f 1
empresa+gaster+inform%c3%a1tica 1
alberto+vaquina+born 1
dr+kwesi+prah+cape+coast+university 1
gail+treinamento 1
fernando+lima+--+mo%c3%a7ambique 1
sui%c3%a7a+morch 1
a+transi%c3%a7%c3%a3o+do+sistema+analogo+para+o+digital+em+mo%c3%a7ambique 1
lillian+chigona 1
jornal+magazine+independente 1
morch+e 1
tomas+vieira+mario+misa 1
moz+ius+mario 1
thabang%2eorg+loc+pt 1
anuncios 1
vlan+basics+pdf 1
gail%2ecom+loc+pt 1
gail+white+south+africa 1
quando+e+como+surgiu+a+radio+maria+em+mocambique 1
dr+last+moyo 1
thabang%2eorg 1
luisa+banze 1
kwesi+prah+rwanda 1
alberto+clementino+vaquina 1
vlan+basic+configuration 1
presidente+do+municipio+de+manica+mo%c3%a7ambique 1
forcom+ics+mozambique 1
j%c3%balio+langa+-+mo%c3%a7ambique 1
alberto+vaquina+ict+vision 1
salom%c3%a3o+moiana 1
thabang+pusoyabone 1
site+salom%c3%a3o+moyana+director+do+%e2%80%9cmagazine+independente%e2%80%9d 1
radio+comunitaria+gesom 1
quem+e+salomao+moyana%3f 1
oumar+seck 1
hane%2ecom+loc+pt 1
centro+de+estudos+polly+site 1
a+importancia+de+passar+em+um+psi 1
michal+rahfaldt+south+africa 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 132
alberto 17
vaquina 16
moyana 13
salomao 11
lima 8
fernando 8
de 8
clementino 6
mario 6
salom%c3%a3o 6
pt 5
ant%c3%b3nio 5
mocambique 5
tomas 5
vieira 5
mo%c3%a7ambique 5
loc 5
do 4
prah 4
south 4
em 4
kwesi 4
moyo 3
gail 3
e 3
quem 1
para 2
analogico 1
misa 1
mozambique 1
basics 1
maria 2
africa 2
banze 1
j%c3%balio 1
bispo 1
and 2
vaquina%3f 1
rwanda 1
centro 1
%e2%80%9cmagazine 1
- 1
chigona 1
rahfaldt 1
nampula 2
moiana 1
last 3
associa%c3%a7%c3%a3o 2
independente 1
primeiro 1
importancia 1
analogo 1
monjane 2
morch 2
vision 1
a 3
hane%2ecom 1
coast 1
penis 2
paula 2
um 1
comunitaria 1
seck 1
surgiu 1
pdf 1
manica 1
jo%e3o 1
langa 1
thabang%2eorg 2
onde 2
director 1
moyana%3f 1
passar 1
magazine 1
joao 1
vlan 2
ict 1
independente%e2%80%9d 1
luisa 1
estudos 1
jornal 1
o 3
forcom 2
maputo 1
nasceu 2
ministro 1
thabang 1
quando 1
configuration 1
treinamento 1
ics 1
digital 2
born 3
moiane 2
transi%c3%a7%c3%a3o 2
pusoyabone 1
sistema 2
inform%c3%a1tica 1
ius 1
oumar 1
auxiliar 1
dr 2
radio 3
site 2
psi 1
michal 1
frcom 2
dondo 2
empresa 1
white 1
cape 1
desenvolvimento 2
gracha 2
gaster 1
social 1
sudan 2
anuncios 1
gesom 1
moz 1
basic 1
lillian 1
como 1
municipio 1
carlos 2
-- 1
formacao 1
presidente 1
alivi%2ecom 2
university 1
sui%c3%a7a 1
polly 1
gail%2ecom 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 544 8740
206 30 8643111
500 15 23704
301 323 538
404 1605 77142
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 79
/ 6 -
//www.forcom.org.mz/pdf/ProjectoMulherGovernacao.pdf 1 http://forcom.iuscontaeservicos.com//www.forcom.org.mz/pdf/ProjectoMulherGovernacao.pdf
//www.forcom.org.mz/pdf/RelatorioCapacitacaoGenero.pdf 4 http://forcom.iuscontaeservicos.com//www.forcom.org.mz/pdf/RelatorioCapacitacaoGenero.pdf
/tiki-register.php 1 http://forcom.iuscontaeservicos.com/
/manager/ 1 http://forcom.iuscontaeservicos.com/manager/index.php
/components/com_wrapper/wraper.php 1 -
/admin.php 1 -
/language/en-GB/language.php 1 -
/templates/ja_nickel/images/icon_done.gif 1 http://forcom.iuscontaeservicos.com/index.php
/tmp/php.class.php 2 -
/trafficbasedsspsitemap.xml 4 -
/modules/mod_archive/tmpl/index.php 1 -
/manager/index.php 1 http://forcom.iuscontaeservicos.com/manager/
/blog/wp-trackback.php 1 -
/ip-config.pdf 2 -
/wp-admin/ 1 -
//www.forcom.org.mz/pdf/ProjectoMulheresRuraisNossasVozes.pdf 2 http://forcom.iuscontaeservicos.com//www.forcom.org.mz/pdf/ProjectoMulheresRuraisNossasVozes.pdf
/tmp/joomla.class.php 1 -
//www.forcom.org.mz/pdf/RollUpdoProgramaAcessoInformacao.pdf 3 http://forcom.iuscontaeservicos.com//www.forcom.org.mz/pdf/RollUpdoProgramaAcessoInformacao.pdf
/manager/processors/login.processor.php 3 -
/language/en-GB/en_GB.php 1 -
/register.php 4 http://forcom.iuscontaeservicos.com/
//www.forcom.org.mz/pdf/Projecto16diasActivismo 1 http://forcom.iuscontaeservicos.com//www.forcom.org.mz/pdf/Projecto16diasActivismo
//index.php 5 -
/user/register 1 http://forcom.iuscontaeservicos.com/
/templates/beez/index.php 1 -
/images/stories/x.php 1 -
/bokeindex.asp 1 -
/post.php 1 -
/templates/system/images/j_button2_right.png 1 http://forcom.iuscontaeservicos.com/index.php
//www.forcom.ogr.mz/pdf/ProjectoVozCriancaComunidade.pdf 1 http://forcom.iuscontaeservicos.com//www.forcom.ogr.mz/pdf/ProjectoVozCriancaComunidade.pdf
/blog/wp-admin/ 1 -
/templates/ja_nickel/css/op.css 19 http://forcom.iuscontaeservicos.com/index.php
/frm25838432t.php 1 -
/phpMyAdmin/scripts/setup.php 1 -
/images/joomla.class.php 1 -
/LICESNE.php 1 -
/wp-login.php 4 -
/wp/wp-admin/ 1 -
/upload.php 1 -
/templates/ja_nickel/mootabs/mootabs1.2.css 498 http://forcom.iuscontaeservicos.com/index.php
/images/stories/0day.php 3 -
/images/stories/jquery.php 1 -
/templates/ja_nickel/css/editor.css 500 http://forcom.iuscontaeservicos.com/index.php
/images/stories/susu.php 1 -
/images/stories/joomla.class.php 1 -
/old/wp-admin/ 1 -
/reg.asp 1 -
/sign_up.html 1 http://forcom.iuscontaeservicos.com/
/login.php 2 -
//images/stories/susu.php 1 -
/wp-admin 1 -
/libraries/phputf8/phputf8.php 1 -
/member/index_do.php 1 http://forcom.iuscontaeservicos.com/
/vol1/pppoe-config.pdf 2 -
/images/stories/story.php 1 -
/components/com_user/views/reset/mod.php 2 -
/profile.php 1 http://forcom.iuscontaeservicos.com/profile.php
//plugins/editors/tinymce/jscripts/tiny_mce/plugins/tinybrowser/upload.php 5 -
/site/signup.php 1 http://forcom.iuscontaeservicos.com/
/components/com_banners/setting.php 1 -
/wp-signup.php 1 -
//wwww.forcom.org.mz/pdf/ComunidadeInformadaComunidadeEmpoderada.pdf 1 http://forcom.iuscontaeservicos.com//wwww.forcom.org.mz/pdf/ComunidadeInformadaComunidadeEmpoderada.pdf
/member.php 2 http://forcom.iuscontaeservicos.com/
/wp-trackback.php 1 -
/wordpress/wp-admin/ 2 -
//components/com_jce/css/popup.css 1 -
/index.php%3Foption%3Dcom_content%26view%3Darticle%26id%3D91%253Akristine-pearson%26catid%3D38%253Aspeakern%26Itemid%3D33 2 -
/signup 3 http://forcom.iuscontaeservicos.com/
/wordpress/wp-trackback.php 1 -
/www.myjoomlaplace.com 3 -
/signup.php 3 http://forcom.iuscontaeservicos.com/
/news/wp-trackback.php 1 -
/wp/wp-trackback.php 1 -
/logging.php 1 http://forcom.iuscontaeservicos.com/
/index.php 173 -
/ucp.php 1 http://forcom.iuscontaeservicos.com/
/images/stories/gif.php 1 -
//modules/mod_yj_ns1/css/style.css 295 http://forcom.iuscontaeservicos.com/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 374
200.171.78.95 296 296 1331112 20130322224926
189.85.225.86 244 244 1097112 20130319020203
78.26.128.179 182 182 797688 20130304045406
67.221.59.45 130 1331 20586587 20130326204557
197.218.66.195 85 188 1876929 20130317155246
188.143.232.211 61 61 1757550 20130321042104
196.46.3.13 48 145 1632812 20130330091733
160.75.185.7 45 45 202500 20130314115247
80.241.208.27 44 52 2214764 20130308172606
189.70.238.108 39 82 30356767 20130308171255
118.70.161.242 37 37 166278 20130317161453
193.186.15.53 35 35 153282 20130324134034
41.140.221.187 32 32 143778 20130326170903
184.106.158.55 31 31 0 20130331225654
94.242.237.5 28 28 774895 20130325230936
41.76.148.246 26 69 465590 20130307115523
41.135.147.242 24 124 55749548 20130313031229
66.249.81.140 23 508 11211087 20130328230518
146.141.1.81 22 378 5660692 20130311084846
218.6.9.98 21 21 156400 20130316083047
91.210.100.66 20 20 32710 20130303033734
91.210.101.11 20 20 32770 20130310180335
197.218.77.154 19 117 71657815 20130306145958
91.154.106.166 19 108 44663459 20130303083309
31.202.231.7 18 18 78336 20130316195536
65.255.37.198 1 123 1239998 20130307015800
196.22.53.10 2 2 109622 20130327053721
46.4.38.19 1 1 52224 20130329184026
41.76.148.175 1 1 404810 20130305065652
105.228.61.121 2 72 2275777 20130315081815
197.249.18.197 7 25 27722 20130314025716
37.229.242.229 1 1 58435 20130319214153
180.76.5.171 0 1 3732069 
41.217.208.61 4 38 29640878 20130307010813
196.46.9.62 1 24 122930 20130328042046
79.168.223.85 7 134 657543 20130322180529
65.55.215.253 4 20 1163959 20130325143328
150.70.75.158 1 1 1103191 20130314060021
178.239.90.6 1 27 635072 20130310135815
178.239.90.11 0 7 33472 
95.132.126.74 1 1 4500 20130301070654
187.113.64.48 1 34 321660 20130314130947
150.70.97.124 0 1 3587 
72.233.72.155 7 7 184819 20130316183652
78.41.129.7 8 84 3363507 20130314085151
64.114.230.136 6 78 3963747 20130326134108
105.236.100.8 1 1 86016 20130319153032
177.40.29.193 1 1 4278 20130331204619
220.181.89.155 0 2 1376 
177.40.25.138 12 12 53334 20130326051059
180.76.5.188 0 1 7068412 
65.55.215.250 4 21 1167764 20130303125149
37.116.23.105 1 34 321657 20130301105547
41.76.148.41 2 36 28530410 20130321004422
187.25.209.164 3 37 29633604 20130314105217
131.253.24.65 5 24 29376245 20130308131718
187.123.20.95 3 75 2348654 20130303110218
196.28.231.62 5 46 29820159 20130314053608
78.100.69.218 0 1 0 
74.125.18.148 1 1 942 20130303130437
74.125.17.85 1 1 941 20130310141249
182.68.246.26 1 1 5253 20130303231621
98.139.241.252 1 1 26402 20130322151556
186.212.219.65 15 15 67278 20130321161553
150.70.172.101 5 10 1308231 20130308034533
177.40.25.2 1 1 4278 20130321085502
201.8.188.104 6 40 29641755 20130312144923
193.205.40.211 1 34 321657 20130325114548
87.63.133.126 3 37 29633602 20130307040634
177.133.42.17 3 37 29633605 20130316124457
197.249.244.130 1 61 1032876 20130325041038
41.220.39.30 13 120 1836845 20130314022712
41.76.148.126 2 2 4850 20130310141251
201.83.143.242 1 24 449433 20130304062420
150.70.64.208 0 1 1342 
82.155.16.5 8 55 29680693 20130326140811
187.53.203.131 3 37 29633600 20130326070553
37.228.104.254 1 81 1364234 20130306093523
62.77.56.16 3 37 29789799 20130306163059
196.23.54.101 0 26 0 
180.76.5.61 0 1 3732069 
188.143.232.111 1 1 52224 20130323131643
41.76.147.105 1 37 409458 20130305230025
41.138.235.96 3 77 2408877 20130306040200
188.251.98.222 1 8 35632 20130327161017
196.46.4.203 10 63 377896 20130325102940
95.65.79.220 1 1 26403 20130309194013
196.28.235.162 1 31 110998 20130311101359
65.55.215.244 4 20 1163958 20130323140407
212.96.21.142 3 74 1190496 20130325042235
197.158.25.117 2 67 2239542 20130305075101
66.87.31.89 1 26 126056 20130310184904
194.55.26.8 2 21 28506032 20130308034414
91.231.248.3 3 77 3577645 20130323140853
92.198.130.190 1 1 26403 20130327035830
65.55.208.6 1 19 63537 20130315215754
197.218.74.102 3 37 29633600 20130305214345
146.141.1.80 1 66 1135958 20130315074405
178.239.90.12 1 6 84560 20130310140301
182.118.32.59 1 19 63535 20130331133906
91.124.31.139 1 1 4500 20130307102927
83.143.26.237 3 68 1155855 20130326082646
196.3.98.69 3 15 120879 20130328041359
183.13.148.222 1 1 5133 20130314012906
150.70.97.125 0 3 80196 
187.58.252.214 8 8 35556 20130330155750
188.37.108.40 2 72 2293087 20130329043747
94.30.72.49 2 2 30680 20130319030910
192.74.246.188 4 4 194751 20130325182523
36.231.204.124 4 75 2272688 20130313104637
93.102.80.70 8 52 32821442 20130319145830
197.249.230.71 1 74 1179397 20130326051644
65.55.211.196 2 8 76487 20130302174533
208.80.194.150 1 2 32171 20130315073827
46.118.124.27 4 4 192735 20130328185839
79.168.57.219 1 34 321654 20130313110006
75.99.169.188 6 6 83315 20130331093001
82.203.3.231 4 75 2272681 20130313074628
46.165.208.207 2 2 19903 20130326134249
41.72.38.4 2 72 2293087 20130301080011
188.250.68.253 1 71 1168353 20130308180957
67.221.59.94 1 24 94522 20130326204035
95.132.118.227 1 1 4500 20130330175754
188.82.130.30 1 71 1189972 20130310192151
197.249.4.10 1 56 854939 20130318052556
150.70.172.107 0 5 28181795 
79.44.163.125 3 37 29633602 20130304111833
189.58.172.8 14 14 62778 20130305215118
212.96.27.37 1 1 74633 20130302111448
91.221.114.130 10 45 30778232 20130308031946
192.74.243.66 4 4 193261 20130316073719
65.55.213.43 4 20 1164349 20130312100910
180.76.6.230 0 1 3726202 
189.58.168.64 16 16 71778 20130309021032
177.16.105.16 4 4 17778 20130304155817
95.65.77.99 1 1 26403 20130308201922
66.249.80.62 1 63 1126180 20130303032222
2.83.191.147 1 22 88915 20130323213056
31.11.185.158 1 71 1168575 20130323084236
197.218.64.91 12 92 466152 20130328133637
190.92.46.251 4 31 108382 20130318171836
65.55.208.52 1 18 59259 20130309154916
41.76.144.51 1 71 1189584 20130312030707
180.76.6.17 0 1 3726202 
79.168.232.189 8 123 1728016 20130328124836
46.229.167.149 2 2 33679 20130321043931
150.70.75.38 2 9 57503140 20130314053833
194.65.81.70 5 39 29791779 20130301085058
189.58.14.117 3 37 29633600 20130313144552
180.76.5.147 0 1 3732069 
194.55.30.7 1 11 28270067 20130308034448
41.223.155.46 11 57 57432401 20130311100440
95.132.84.126 1 1 4500 20130327215631
41.77.33.163 4 85 1253317 20130308151525
41.138.236.188 6 52 56827323 20130327143850
183.13.208.239 1 1 5136 20130314031853
94.178.201.87 4 4 18000 20130306122651
190.193.193.176 1 48 579674 20130324134030
208.80.194.159 1 2 32676 20130315081133
150.70.97.121 1 2 1129484 20130314053705
200.20.3.114 2 72 2292964 20130302064432
176.27.25.171 1 1 26907 20130326004808
41.76.148.40 2 2 4851 20130303130439
65.55.215.248 4 20 1162855 20130329054109
197.242.174.5 2 72 2271979 20130304020429
41.220.164.189 7 34 1162972 20130323045203
98.139.243.52 1 1 26403 20130322151600
199.30.24.133 1 20 63680 20130327135700
190.56.254.79 1 1 26909 20130331182111
