HEX
Server: Apache
System: Linux darrell.nocdirect.com 4.18.0-513.18.2.el8_9.x86_64 #1 SMP Sat Mar 30 06:10:41 EDT 2024 x86_64
User: joderbya (1358)
PHP: 8.0.30
Disabled: NONE
Upload Files
File: /home/joderbya/proforma.quick-step-ei.com/includes/geoip/geoipregionvars.php
<?php
// Copyright 2016 MaxMind, Inc. All Rights Reserved
global $GEOIP_REGION_NAME;
$GEOIP_REGION_NAME = array (
	'AD' =>
	array (
		'02' => 'Canillo',
		'03' => 'Encamp',
		'04' => 'La Massana',
		'05' => 'Ordino',
		'06' => 'Sant Julia de Loria',
		'07' => 'Andorra la Vella',
		'08' => 'Escaldes-Engordany',
	),
	'AE' =>
	array (
		'01' => 'Abu Dhabi',
		'02' => 'Ajman',
		'03' => 'Dubai',
		'04' => 'Fujairah',
		'05' => 'Ras Al Khaimah',
		'06' => 'Sharjah',
		'07' => 'Umm Al Quwain',
	),
	'AF' =>
	array (
		'01' => 'Badakhshan',
		'02' => 'Badghis',
		'03' => 'Baghlan',
		'05' => 'Bamian',
		'06' => 'Farah',
		'07' => 'Faryab',
		'08' => 'Ghazni',
		'09' => 'Ghowr',
		10 => 'Helmand',
		11 => 'Herat',
		13 => 'Kabol',
		14 => 'Kapisa',
		17 => 'Lowgar',
		18 => 'Nangarhar',
		19 => 'Nimruz',
		23 => 'Kandahar',
		24 => 'Kondoz',
		26 => 'Takhar',
		27 => 'Vardak',
		28 => 'Zabol',
		29 => 'Paktika',
		30 => 'Balkh',
		31 => 'Jowzjan',
		32 => 'Samangan',
		33 => 'Sar-e Pol',
		34 => 'Konar',
		35 => 'Laghman',
		36 => 'Paktia',
		37 => 'Khowst',
		38 => 'Nurestan',
		39 => 'Oruzgan',
		40 => 'Parvan',
		41 => 'Daykondi',
		42 => 'Panjshir',
	),
	'AG' =>
	array (
		'01' => 'Barbuda',
		'03' => 'Saint George',
		'04' => 'Saint John',
		'05' => 'Saint Mary',
		'06' => 'Saint Paul',
		'07' => 'Saint Peter',
		'08' => 'Saint Philip',
		'09' => 'Redonda',
	),
	'AL' =>
	array (
		40 => 'Berat',
		41 => 'Diber',
		42 => 'Durres',
		43 => 'Elbasan',
		44 => 'Fier',
		45 => 'Gjirokaster',
		46 => 'Korce',
		47 => 'Kukes',
		48 => 'Lezhe',
		49 => 'Shkoder',
		50 => 'Tirane',
		51 => 'Vlore',
	),
	'AM' =>
	array (
		'01' => 'Aragatsotn',
		'02' => 'Ararat',
		'03' => 'Armavir',
		'04' => 'Geghark\'unik\'',
		'05' => 'Kotayk\'',
		'06' => 'Lorri',
		'07' => 'Shirak',
		'08' => 'Syunik\'',
		'09' => 'Tavush',
		10 => 'Vayots\' Dzor',
		11 => 'Yerevan',
	),
	'AO' =>
	array (
		'01' => 'Benguela',
		'02' => 'Bie',
		'03' => 'Cabinda',
		'04' => 'Cuando Cubango',
		'05' => 'Cuanza Norte',
		'06' => 'Cuanza Sul',
		'07' => 'Cunene',
		'08' => 'Huambo',
		'09' => 'Huila',
		12 => 'Malanje',
		13 => 'Namibe',
		14 => 'Moxico',
		15 => 'Uige',
		16 => 'Zaire',
		17 => 'Lunda Norte',
		18 => 'Lunda Sul',
		19 => 'Bengo',
		20 => 'Luanda',
	),
	'AR' =>
	array (
		'01' => 'Buenos Aires',
		'02' => 'Catamarca',
		'03' => 'Chaco',
		'04' => 'Chubut',
		'05' => 'Cordoba',
		'06' => 'Corrientes',
		'07' => 'Distrito Federal',
		'08' => 'Entre Rios',
		'09' => 'Formosa',
		10 => 'Jujuy',
		11 => 'La Pampa',
		12 => 'La Rioja',
		13 => 'Mendoza',
		14 => 'Misiones',
		15 => 'Neuquen',
		16 => 'Rio Negro',
		17 => 'Salta',
		18 => 'San Juan',
		19 => 'San Luis',
		20 => 'Santa Cruz',
		21 => 'Santa Fe',
		22 => 'Santiago del Estero',
		23 => 'Tierra del Fuego',
		24 => 'Tucuman',
	),
	'AT' =>
	array (
		'01' => 'Burgenland',
		'02' => 'Karnten',
		'03' => 'Niederosterreich',
		'04' => 'Oberosterreich',
		'05' => 'Salzburg',
		'06' => 'Steiermark',
		'07' => 'Tirol',
		'08' => 'Vorarlberg',
		'09' => 'Wien',
	),
	'AU' =>
	array (
		'01' => 'Australian Capital Territory',
		'02' => 'New South Wales',
		'03' => 'Northern Territory',
		'04' => 'Queensland',
		'05' => 'South Australia',
		'06' => 'Tasmania',
		'07' => 'Victoria',
		'08' => 'Western Australia',
	),
	'AZ' =>
	array (
		'01' => 'Abseron',
		'02' => 'Agcabadi',
		'03' => 'Agdam',
		'04' => 'Agdas',
		'05' => 'Agstafa',
		'06' => 'Agsu',
		'07' => 'Ali Bayramli',
		'08' => 'Astara',
		'09' => 'Baki',
		10 => 'Balakan',
		11 => 'Barda',
		12 => 'Beylaqan',
		13 => 'Bilasuvar',
		14 => 'Cabrayil',
		15 => 'Calilabad',
		16 => 'Daskasan',
		17 => 'Davaci',
		18 => 'Fuzuli',
		19 => 'Gadabay',
		20 => 'Ganca',
		21 => 'Goranboy',
		22 => 'Goycay',
		23 => 'Haciqabul',
		24 => 'Imisli',
		25 => 'Ismayilli',
		26 => 'Kalbacar',
		27 => 'Kurdamir',
		28 => 'Lacin',
		30 => 'Lankaran',
		31 => 'Lerik',
		32 => 'Masalli',
		33 => 'Mingacevir',
		34 => 'Naftalan',
		35 => 'Naxcivan',
		36 => 'Neftcala',
		37 => 'Oguz',
		38 => 'Qabala',
		39 => 'Qax',
		40 => 'Qazax',
		41 => 'Qobustan',
		42 => 'Quba',
		43 => 'Qubadli',
		44 => 'Qusar',
		45 => 'Saatli',
		46 => 'Sabirabad',
		48 => 'Saki',
		49 => 'Salyan',
		50 => 'Samaxi',
		51 => 'Samkir',
		52 => 'Samux',
		53 => 'Siyazan',
		54 => 'Sumqayit',
		56 => 'Susa',
		57 => 'Tartar',
		58 => 'Tovuz',
		59 => 'Ucar',
		60 => 'Xacmaz',
		61 => 'Xankandi',
		62 => 'Xanlar',
		63 => 'Xizi',
		64 => 'Xocali',
		65 => 'Xocavand',
		66 => 'Yardimli',
		68 => 'Yevlax',
		69 => 'Zangilan',
		70 => 'Zaqatala',
		71 => 'Zardab',
	),
	'BA' =>
	array (
		'01' => 'Federation of Bosnia and Herzegovina',
		'03' => 'Brcko District',
		'02' => 'Republika Srpska',
	),
	'BB' =>
	array (
		'01' => 'Christ Church',
		'02' => 'Saint Andrew',
		'03' => 'Saint George',
		'04' => 'Saint James',
		'05' => 'Saint John',
		'06' => 'Saint Joseph',
		'07' => 'Saint Lucy',
		'08' => 'Saint Michael',
		'09' => 'Saint Peter',
		10 => 'Saint Philip',
		11 => 'Saint Thomas',
	),
	'BD' =>
	array (
		81 => 'Dhaka',
		82 => 'Khulna',
		83 => 'Rajshahi',
		84 => 'Chittagong',
		85 => 'Barisal',
		86 => 'Sylhet',
		87 => 'Rangpur',
	),
	'BE' =>
	array (
		'01' => 'Antwerpen',
		'03' => 'Hainaut',
		'04' => 'Liege',
		'05' => 'Limburg',
		'06' => 'Luxembourg',
		'07' => 'Namur',
		'08' => 'Oost-Vlaanderen',
		'09' => 'West-Vlaanderen',
		10 => 'Brabant Wallon',
		11 => 'Brussels Hoofdstedelijk Gewest',
		12 => 'Vlaams-Brabant',
		13 => 'Flanders',
		14 => 'Wallonia',
	),
	'BF' =>
	array (
		15 => 'Bam',
		19 => 'Boulkiemde',
		20 => 'Ganzourgou',
		21 => 'Gnagna',
		28 => 'Kouritenga',
		33 => 'Oudalan',
		34 => 'Passore',
		36 => 'Sanguie',
		40 => 'Soum',
		42 => 'Tapoa',
		44 => 'Zoundweogo',
		45 => 'Bale',
		46 => 'Banwa',
		47 => 'Bazega',
		48 => 'Bougouriba',
		49 => 'Boulgou',
		50 => 'Gourma',
		51 => 'Houet',
		52 => 'Ioba',
		53 => 'Kadiogo',
		54 => 'Kenedougou',
		55 => 'Komoe',
		56 => 'Komondjari',
		57 => 'Kompienga',
		58 => 'Kossi',
		59 => 'Koulpelogo',
		60 => 'Kourweogo',
		61 => 'Leraba',
		62 => 'Loroum',
		63 => 'Mouhoun',
		64 => 'Namentenga',
		65 => 'Naouri',
		66 => 'Nayala',
		67 => 'Noumbiel',
		68 => 'Oubritenga',
		69 => 'Poni',
		70 => 'Sanmatenga',
		71 => 'Seno',
		72 => 'Sissili',
		73 => 'Sourou',
		74 => 'Tuy',
		75 => 'Yagha',
		76 => 'Yatenga',
		77 => 'Ziro',
		78 => 'Zondoma',
	),
	'BG' =>
	array (
		33 => 'Mikhaylovgrad',
		38 => 'Blagoevgrad',
		39 => 'Burgas',
		40 => 'Dobrich',
		41 => 'Gabrovo',
		42 => 'Grad Sofiya',
		43 => 'Khaskovo',
		44 => 'Kurdzhali',
		45 => 'Kyustendil',
		46 => 'Lovech',
		47 => 'Montana',
		48 => 'Pazardzhik',
		49 => 'Pernik',
		50 => 'Pleven',
		51 => 'Plovdiv',
		52 => 'Razgrad',
		53 => 'Ruse',
		54 => 'Shumen',
		55 => 'Silistra',
		56 => 'Sliven',
		57 => 'Smolyan',
		58 => 'Sofiya',
		59 => 'Stara Zagora',
		60 => 'Turgovishte',
		61 => 'Varna',
		62 => 'Veliko Turnovo',
		63 => 'Vidin',
		64 => 'Vratsa',
		65 => 'Yambol',
	),
	'BH' =>
	array (
		'01' => 'Al Hadd',
		'02' => 'Al Manamah',
		'05' => 'Jidd Hafs',
		'06' => 'Sitrah',
		'08' => 'Al Mintaqah al Gharbiyah',
		'09' => 'Mintaqat Juzur Hawar',
		10 => 'Al Mintaqah ash Shamaliyah',
		11 => 'Al Mintaqah al Wusta',
		12 => 'Madinat',
		13 => 'Ar Rifa',
		14 => 'Madinat Hamad',
		15 => 'Al Muharraq',
		16 => 'Al Asimah',
		17 => 'Al Janubiyah',
		18 => 'Ash Shamaliyah',
		19 => 'Al Wusta',
	),
	'BI' =>
	array (
		'02' => 'Bujumbura',
		'09' => 'Bubanza',
		10 => 'Bururi',
		11 => 'Cankuzo',
		12 => 'Cibitoke',
		13 => 'Gitega',
		14 => 'Karuzi',
		15 => 'Kayanza',
		16 => 'Kirundo',
		17 => 'Makamba',
		18 => 'Muyinga',
		19 => 'Ngozi',
		20 => 'Rutana',
		21 => 'Ruyigi',
		22 => 'Muramvya',
		23 => 'Mwaro',
	),
	'BJ' =>
	array (
		'07' => 'Alibori',
		'08' => 'Atakora',
		'09' => 'Atlanyique',
		10 => 'Borgou',
		11 => 'Collines',
		12 => 'Kouffo',
		13 => 'Donga',
		14 => 'Littoral',
		15 => 'Mono',
		16 => 'Oueme',
		17 => 'Plateau',
		18 => 'Zou',
	),
	'BM' =>
	array (
		'01' => 'Devonshire',
		'03' => 'Hamilton',
		'04' => 'Paget',
		'05' => 'Pembroke',
		'06' => 'Saint George',
		'07' => 'Saint George\'s',
		'08' => 'Sandys',
		'09' => 'Smiths',
		10 => 'Southampton',
		11 => 'Warwick',
	),
	'BN' =>
	array (
		'07' => 'Alibori',
		'08' => 'Belait',
		'09' => 'Brunei and Muara',
		10 => 'Temburong',
		11 => 'Collines',
		12 => 'Kouffo',
		13 => 'Donga',
		14 => 'Littoral',
		15 => 'Tutong',
		16 => 'Oueme',
		17 => 'Plateau',
		18 => 'Zou',
	),
	'BO' =>
	array (
		'01' => 'Chuquisaca',
		'02' => 'Cochabamba',
		'03' => 'El Beni',
		'04' => 'La Paz',
		'05' => 'Oruro',
		'06' => 'Pando',
		'07' => 'Potosi',
		'08' => 'Santa Cruz',
		'09' => 'Tarija',
	),
	'BR' =>
	array (
		'01' => 'Acre',
		'02' => 'Alagoas',
		'03' => 'Amapa',
		'04' => 'Amazonas',
		'05' => 'Bahia',
		'06' => 'Ceara',
		'07' => 'Distrito Federal',
		'08' => 'Espirito Santo',
		11 => 'Mato Grosso do Sul',
		13 => 'Maranhao',
		14 => 'Mato Grosso',
		15 => 'Minas Gerais',
		16 => 'Para',
		17 => 'Paraiba',
		18 => 'Parana',
		20 => 'Piaui',
		21 => 'Rio de Janeiro',
		22 => 'Rio Grande do Norte',
		23 => 'Rio Grande do Sul',
		24 => 'Rondonia',
		25 => 'Roraima',
		26 => 'Santa Catarina',
		27 => 'Sao Paulo',
		28 => 'Sergipe',
		29 => 'Goias',
		30 => 'Pernambuco',
		31 => 'Tocantins',
	),
	'BS' =>
	array (
		'05' => 'Bimini',
		'06' => 'Cat Island',
		10 => 'Exuma',
		13 => 'Inagua',
		15 => 'Long Island',
		16 => 'Mayaguana',
		18 => 'Ragged Island',
		22 => 'Harbour Island',
		23 => 'New Providence',
		24 => 'Acklins and Crooked Islands',
		25 => 'Freeport',
		26 => 'Fresh Creek',
		27 => 'Governor\'s Harbour',
		28 => 'Green Turtle Cay',
		29 => 'High Rock',
		30 => 'Kemps Bay',
		31 => 'Marsh Harbour',
		32 => 'Nichollstown and Berry Islands',
		33 => 'Rock Sound',
		34 => 'Sandy Point',
		35 => 'San Salvador and Rum Cay',
	),
	'BT' =>
	array (
		'05' => 'Bumthang',
		'06' => 'Chhukha',
		'07' => 'Chirang',
		'08' => 'Daga',
		'09' => 'Geylegphug',
		10 => 'Ha',
		11 => 'Lhuntshi',
		12 => 'Mongar',
		13 => 'Paro',
		14 => 'Pemagatsel',
		15 => 'Punakha',
		16 => 'Samchi',
		17 => 'Samdrup',
		18 => 'Shemgang',
		19 => 'Tashigang',
		20 => 'Thimphu',
		21 => 'Tongsa',
		22 => 'Wangdi Phodrang',
	),
	'BW' =>
	array (
		'01' => 'Central',
		'03' => 'Ghanzi',
		'04' => 'Kgalagadi',
		'05' => 'Kgatleng',
		'06' => 'Kweneng',
		'08' => 'North-East',
		'09' => 'South-East',
		10 => 'Southern',
		11 => 'North-West',
	),
	'BY' =>
	array (
		'01' => 'Brestskaya Voblasts\'',
		'02' => 'Homyel\'skaya Voblasts\'',
		'03' => 'Hrodzyenskaya Voblasts\'',
		'04' => 'Minsk',
		'05' => 'Minskaya Voblasts\'',
		'06' => 'Mahilyowskaya Voblasts\'',
		'07' => 'Vitsyebskaya Voblasts\'',
	),
	'BZ' =>
	array (
		'01' => 'Belize',
		'02' => 'Cayo',
		'03' => 'Corozal',
		'04' => 'Orange Walk',
		'05' => 'Stann Creek',
		'06' => 'Toledo',
	),
	'CA' =>
	array (
		'AB' => 'Alberta',
		'BC' => 'British Columbia',
		'MB' => 'Manitoba',
		'NB' => 'New Brunswick',
		'NL' => 'Newfoundland',
		'NS' => 'Nova Scotia',
		'NT' => 'Northwest Territories',
		'NU' => 'Nunavut',
		'ON' => 'Ontario',
		'PE' => 'Prince Edward Island',
		'QC' => 'Quebec',
		'SK' => 'Saskatchewan',
		'YT' => 'Yukon Territory',
	),
	'CD' =>
	array (
		'01' => 'Bandundu',
		'02' => 'Equateur',
		'04' => 'Kasai-Oriental',
		'05' => 'Katanga',
		'06' => 'Kinshasa',
		'08' => 'Bas-Congo',
		'09' => 'Orientale',
		10 => 'Maniema',
		11 => 'Nord-Kivu',
		12 => 'Sud-Kivu',
	),
	'CF' =>
	array (
		'01' => 'Bamingui-Bangoran',
		'02' => 'Basse-Kotto',
		'03' => 'Haute-Kotto',
		'04' => 'Mambere-Kadei',
		'05' => 'Haut-Mbomou',
		'06' => 'Kemo',
		'07' => 'Lobaye',
		'08' => 'Mbomou',
		'09' => 'Nana-Mambere',
		11 => 'Ouaka',
		12 => 'Ouham',
		13 => 'Ouham-Pende',
		14 => 'Cuvette-Ouest',
		15 => 'Nana-Grebizi',
		16 => 'Sangha-Mbaere',
		17 => 'Ombella-Mpoko',
		18 => 'Bangui',
	),
	'CG' =>
	array (
		'01' => 'Bouenza',
		'04' => 'Kouilou',
		'05' => 'Lekoumou',
		'06' => 'Likouala',
		'07' => 'Niari',
		'08' => 'Plateaux',
		10 => 'Sangha',
		11 => 'Pool',
		12 => 'Brazzaville',
		13 => 'Cuvette',
		14 => 'Cuvette-Ouest',
	),
	'CH' =>
	array (
		'01' => 'Aargau',
		'02' => 'Ausser-Rhoden',
		'03' => 'Basel-Landschaft',
		'04' => 'Basel-Stadt',
		'05' => 'Bern',
		'06' => 'Fribourg',
		'07' => 'Geneve',
		'08' => 'Glarus',
		'09' => 'Graubunden',
		10 => 'Inner-Rhoden',
		11 => 'Luzern',
		12 => 'Neuchatel',
		13 => 'Nidwalden',
		14 => 'Obwalden',
		15 => 'Sankt Gallen',
		16 => 'Schaffhausen',
		17 => 'Schwyz',
		18 => 'Solothurn',
		19 => 'Thurgau',
		20 => 'Ticino',
		21 => 'Uri',
		22 => 'Valais',
		23 => 'Vaud',
		24 => 'Zug',
		25 => 'Zurich',
		26 => 'Jura',
	),
	'CI' =>
	array (
		74 => 'Agneby',
		75 => 'Bafing',
		76 => 'Bas-Sassandra',
		77 => 'Denguele',
		78 => 'Dix-Huit Montagnes',
		79 => 'Fromager',
		80 => 'Haut-Sassandra',
		81 => 'Lacs',
		82 => 'Lagunes',
		83 => 'Marahoue',
		84 => 'Moyen-Cavally',
		85 => 'Moyen-Comoe',
		86 => 'N\'zi-Comoe',
		87 => 'Savanes',
		88 => 'Sud-Bandama',
		89 => 'Sud-Comoe',
		90 => 'Vallee du Bandama',
		91 => 'Worodougou',
		92 => 'Zanzan',
	),
	'CL' =>
	array (
		'01' => 'Valparaiso',
		'02' => 'Aisen del General Carlos Ibanez del Campo',
		'03' => 'Antofagasta',
		'04' => 'Araucania',
		'05' => 'Atacama',
		'06' => 'Bio-Bio',
		'07' => 'Coquimbo',
		'08' => 'Libertador General Bernardo O\'Higgins',
		14 => 'Los Lagos',
		10 => 'Magallanes y de la Antartica Chilena',
		11 => 'Maule',
		12 => 'Region Metropolitana',
		15 => 'Tarapaca',
		16 => 'Arica y Parinacota',
		17 => 'Los Rios',
	),
	'CM' =>
	array (
		'04' => 'Est',
		'05' => 'Littoral',
		'07' => 'Nord-Ouest',
		'08' => 'Ouest',
		'09' => 'Sud-Ouest',
		10 => 'Adamaoua',
		11 => 'Centre',
		12 => 'Extreme-Nord',
		13 => 'Nord',
		14 => 'Sud',
	),
	'CN' =>
	array (
		'01' => 'Anhui',
		'02' => 'Zhejiang',
		'03' => 'Jiangxi',
		'04' => 'Jiangsu',
		'05' => 'Jilin',
		'06' => 'Qinghai',
		'07' => 'Fujian',
		'08' => 'Heilongjiang',
		'09' => 'Henan',
		10 => 'Hebei',
		11 => 'Hunan',
		12 => 'Hubei',
		13 => 'Xinjiang',
		14 => 'Xizang',
		15 => 'Gansu',
		16 => 'Guangxi',
		18 => 'Guizhou',
		19 => 'Liaoning',
		20 => 'Nei Mongol',
		21 => 'Ningxia',
		22 => 'Beijing',
		23 => 'Shanghai',
		24 => 'Shanxi',
		25 => 'Shandong',
		26 => 'Shaanxi',
		28 => 'Tianjin',
		29 => 'Yunnan',
		30 => 'Guangdong',
		31 => 'Hainan',
		32 => 'Sichuan',
		33 => 'Chongqing',
	),
	'CO' =>
	array (
		'01' => 'Amazonas',
		'02' => 'Antioquia',
		'03' => 'Arauca',
		'04' => 'Atlantico',
		'08' => 'Caqueta',
		'09' => 'Cauca',
		10 => 'Cesar',
		11 => 'Choco',
		12 => 'Cordoba',
		14 => 'Guaviare',
		15 => 'Guainia',
		16 => 'Huila',
		17 => 'La Guajira',
		19 => 'Meta',
		20 => 'Narino',
		21 => 'Norte de Santander',
		22 => 'Putumayo',
		23 => 'Quindio',
		24 => 'Risaralda',
		25 => 'San Andres y Providencia',
		26 => 'Santander',
		27 => 'Sucre',
		28 => 'Tolima',
		29 => 'Valle del Cauca',
		30 => 'Vaupes',
		31 => 'Vichada',
		32 => 'Casanare',
		33 => 'Cundinamarca',
		34 => 'Distrito Especial',
		35 => 'Bolivar',
		36 => 'Boyaca',
		37 => 'Caldas',
		38 => 'Magdalena',
	),
	'CR' =>
	array (
		'01' => 'Alajuela',
		'02' => 'Cartago',
		'03' => 'Guanacaste',
		'04' => 'Heredia',
		'06' => 'Limon',
		'07' => 'Puntarenas',
		'08' => 'San Jose',
	),
	'CU' =>
	array (
		'01' => 'Pinar del Rio',
		'02' => 'Ciudad de la Habana',
		'03' => 'Matanzas',
		'04' => 'Isla de la Juventud',
		'05' => 'Camaguey',
		'07' => 'Ciego de Avila',
		'08' => 'Cienfuegos',
		'09' => 'Granma',
		10 => 'Guantanamo',
		11 => 'La Habana',
		12 => 'Holguin',
		13 => 'Las Tunas',
		14 => 'Sancti Spiritus',
		15 => 'Santiago de Cuba',
		16 => 'Villa Clara',
	),
	'CV' =>
	array (
		'01' => 'Boa Vista',
		'02' => 'Brava',
		'04' => 'Maio',
		'05' => 'Paul',
		'07' => 'Ribeira Grande',
		'08' => 'Sal',
		10 => 'Sao Nicolau',
		11 => 'Sao Vicente',
		13 => 'Mosteiros',
		14 => 'Praia',
		15 => 'Santa Catarina',
		16 => 'Santa Cruz',
		17 => 'Sao Domingos',
		18 => 'Sao Filipe',
		19 => 'Sao Miguel',
		20 => 'Tarrafal',
	),
	'CY' =>
	array (
		'01' => 'Famagusta',
		'02' => 'Kyrenia',
		'03' => 'Larnaca',
		'04' => 'Nicosia',
		'05' => 'Limassol',
		'06' => 'Paphos',
	),
	'CZ' =>
	array (
		52 => 'Hlavni mesto Praha',
		78 => 'Jihomoravsky kraj',
		79 => 'Jihocesky kraj',
		80 => 'Vysocina',
		81 => 'Karlovarsky kraj',
		82 => 'Kralovehradecky kraj',
		83 => 'Liberecky kraj',
		84 => 'Olomoucky kraj',
		85 => 'Moravskoslezsky kraj',
		86 => 'Pardubicky kraj',
		87 => 'Plzensky kraj',
		88 => 'Stredocesky kraj',
		89 => 'Ustecky kraj',
		90 => 'Zlinsky kraj',
	),
	'DE' =>
	array (
		'01' => 'Baden-Wurttemberg',
		'02' => 'Bayern',
		'03' => 'Bremen',
		'04' => 'Hamburg',
		'05' => 'Hessen',
		'06' => 'Niedersachsen',
		'07' => 'Nordrhein-Westfalen',
		'08' => 'Rheinland-Pfalz',
		'09' => 'Saarland',
		10 => 'Schleswig-Holstein',
		11 => 'Brandenburg',
		12 => 'Mecklenburg-Vorpommern',
		13 => 'Sachsen',
		14 => 'Sachsen-Anhalt',
		15 => 'Thuringen',
		16 => 'Berlin',
	),
	'DJ' =>
	array (
		'01' => 'Ali Sabieh',
		'04' => 'Obock',
		'05' => 'Tadjoura',
		'06' => 'Dikhil',
		'07' => 'Djibouti',
		'08' => 'Arta',
	),
	'DK' =>
	array (
		17 => 'Hovedstaden',
		18 => 'Midtjylland',
		19 => 'Nordjylland',
		20 => 'Sjelland',
		21 => 'Syddanmark',
	),
	'DM' =>
	array (
		'02' => 'Saint Andrew',
		'03' => 'Saint David',
		'04' => 'Saint George',
		'05' => 'Saint John',
		'06' => 'Saint Joseph',
		'07' => 'Saint Luke',
		'08' => 'Saint Mark',
		'09' => 'Saint Patrick',
		10 => 'Saint Paul',
		11 => 'Saint Peter',
	),
	'DO' =>
	array (
		'01' => 'Azua',
		'02' => 'Baoruco',
		'03' => 'Barahona',
		'04' => 'Dajabon',
		34 => 'Distrito Nacional',
		'06' => 'Duarte',
		'08' => 'Espaillat',
		'09' => 'Independencia',
		10 => 'La Altagracia',
		11 => 'Elias Pina',
		12 => 'La Romana',
		14 => 'Maria Trinidad Sanchez',
		15 => 'Monte Cristi',
		16 => 'Pedernales',
		35 => 'Peravia',
		18 => 'Puerto Plata',
		19 => 'Salcedo',
		20 => 'Samana',
		21 => 'Sanchez Ramirez',
		23 => 'San Juan',
		24 => 'San Pedro De Macoris',
		25 => 'Santiago',
		26 => 'Santiago Rodriguez',
		27 => 'Valverde',
		28 => 'El Seibo',
		29 => 'Hato Mayor',
		30 => 'La Vega',
		31 => 'Monsenor Nouel',
		32 => 'Monte Plata',
		33 => 'San Cristobal',
		36 => 'San Jose de Ocoa',
		37 => 'Santo Domingo',
	),
	'DZ' =>
	array (
		'01' => 'Alger',
		'03' => 'Batna',
		'04' => 'Constantine',
		'06' => 'Medea',
		'07' => 'Mostaganem',
		'09' => 'Oran',
		10 => 'Saida',
		12 => 'Setif',
		13 => 'Tiaret',
		14 => 'Tizi Ouzou',
		15 => 'Tlemcen',
		18 => 'Bejaia',
		19 => 'Biskra',
		20 => 'Blida',
		21 => 'Bouira',
		22 => 'Djelfa',
		23 => 'Guelma',
		24 => 'Jijel',
		25 => 'Laghouat',
		26 => 'Mascara',
		27 => 'M\'sila',
		29 => 'Oum el Bouaghi',
		30 => 'Sidi Bel Abbes',
		31 => 'Skikda',
		33 => 'Tebessa',
		34 => 'Adrar',
		35 => 'Ain Defla',
		36 => 'Ain Temouchent',
		37 => 'Annaba',
		38 => 'Bechar',
		39 => 'Bordj Bou Arreridj',
		40 => 'Boumerdes',
		41 => 'Chlef',
		42 => 'El Bayadh',
		43 => 'El Oued',
		44 => 'El Tarf',
		45 => 'Ghardaia',
		46 => 'Illizi',
		47 => 'Khenchela',
		48 => 'Mila',
		49 => 'Naama',
		50 => 'Ouargla',
		51 => 'Relizane',
		52 => 'Souk Ahras',
		53 => 'Tamanghasset',
		54 => 'Tindouf',
		55 => 'Tipaza',
		56 => 'Tissemsilt',
	),
	'EC' =>
	array (
		'01' => 'Galapagos',
		'02' => 'Azuay',
		'03' => 'Bolivar',
		'04' => 'Canar',
		'05' => 'Carchi',
		'06' => 'Chimborazo',
		'07' => 'Cotopaxi',
		'08' => 'El Oro',
		'09' => 'Esmeraldas',
		10 => 'Guayas',
		11 => 'Imbabura',
		12 => 'Loja',
		13 => 'Los Rios',
		14 => 'Manabi',
		15 => 'Morona-Santiago',
		17 => 'Pastaza',
		18 => 'Pichincha',
		19 => 'Tungurahua',
		20 => 'Zamora-Chinchipe',
		22 => 'Sucumbios',
		23 => 'Napo',
		24 => 'Orellana',
	),
	'EE' =>
	array (
		'01' => 'Harjumaa',
		'02' => 'Hiiumaa',
		'03' => 'Ida-Virumaa',
		'04' => 'Jarvamaa',
		'05' => 'Jogevamaa',
		'06' => 'Kohtla-Jarve',
		'07' => 'Laanemaa',
		'08' => 'Laane-Virumaa',
		'09' => 'Narva',
		10 => 'Parnu',
		11 => 'Parnumaa',
		12 => 'Polvamaa',
		13 => 'Raplamaa',
		14 => 'Saaremaa',
		15 => 'Sillamae',
		16 => 'Tallinn',
		17 => 'Tartu',
		18 => 'Tartumaa',
		19 => 'Valgamaa',
		20 => 'Viljandimaa',
		21 => 'Vorumaa',
	),
	'EG' =>
	array (
		'01' => 'Ad Daqahliyah',
		'02' => 'Al Bahr al Ahmar',
		'03' => 'Al Buhayrah',
		'04' => 'Al Fayyum',
		'05' => 'Al Gharbiyah',
		'06' => 'Al Iskandariyah',
		'07' => 'Al Isma\'iliyah',
		'08' => 'Al Jizah',
		'09' => 'Al Minufiyah',
		10 => 'Al Minya',
		11 => 'Al Qahirah',
		12 => 'Al Qalyubiyah',
		13 => 'Al Wadi al Jadid',
		14 => 'Ash Sharqiyah',
		15 => 'As Suways',
		16 => 'Aswan',
		17 => 'Asyut',
		18 => 'Bani Suwayf',
		19 => 'Bur Sa\'id',
		20 => 'Dumyat',
		21 => 'Kafr ash Shaykh',
		22 => 'Matruh',
		23 => 'Qina',
		24 => 'Suhaj',
		26 => 'Janub Sina\'',
		27 => 'Shamal Sina\'',
		28 => 'Al Uqsur',
	),
	'ER' =>
	array (
