HEX
Server: Apache
System: Linux darrell.nocdirect.com 4.18.0-513.18.2.el8_9.x86_64 #1 SMP Sat Mar 30 06:10:41 EDT 2024 x86_64
User: joderbya (1358)
PHP: 8.0.30
Disabled: NONE
Upload Files
File: /home/joderbya/.trash/cache/daily.xml
<?xml version="1.0" encoding="UTF-8"?>
<gesmes:Envelope xmlns:gesmes="http://www.gesmes.org/xml/2002-08-01" xmlns="http://www.ecb.int/vocabulary/2002-08-01/eurofxref">
	<gesmes:subject>Reference rates</gesmes:subject>
	<gesmes:Sender>
		<gesmes:name>European Central Bank</gesmes:name>
	</gesmes:Sender>
	<Cube>
		<Cube time='2014-03-31'>
			<Cube currency='USD' rate='1.3788'/>
			<Cube currency='JPY' rate='142.42'/>
			<Cube currency='BGN' rate='1.9558'/>
			<Cube currency='CZK' rate='27.442'/>
			<Cube currency='DKK' rate='7.4659'/>
			<Cube currency='GBP' rate='0.82820'/>
			<Cube currency='HUF' rate='307.18'/>
			<Cube currency='LTL' rate='3.4528'/>
			<Cube currency='PLN' rate='4.1719'/>
			<Cube currency='RON' rate='4.4592'/>
			<Cube currency='SEK' rate='8.9483'/>
			<Cube currency='CHF' rate='1.2194'/>
			<Cube currency='NOK' rate='8.2550'/>
			<Cube currency='HRK' rate='7.6475'/>
			<Cube currency='RUB' rate='48.7800'/>
			<Cube currency='TRY' rate='2.9693'/>
			<Cube currency='AUD' rate='1.4941'/>
			<Cube currency='BRL' rate='3.1276'/>
			<Cube currency='CAD' rate='1.5225'/>
			<Cube currency='CNY' rate='8.5754'/>
			<Cube currency='HKD' rate='10.6973'/>
			<Cube currency='IDR' rate='15663.17'/>
			<Cube currency='ILS' rate='4.8095'/>
			<Cube currency='INR' rate='82.5784'/>
			<Cube currency='KRW' rate='1465.98'/>
			<Cube currency='MXN' rate='18.0147'/>
			<Cube currency='MYR' rate='4.4976'/>
			<Cube currency='NZD' rate='1.5952'/>
			<Cube currency='PHP' rate='61.726'/>
			<Cube currency='SGD' rate='1.7366'/>
			<Cube currency='THB' rate='44.709'/>
			<Cube currency='ZAR' rate='14.5875'/>
		</Cube>
	</Cube>
</gesmes:Envelope>